2016 Annual Disability Statistics Supplement

Poverty

Section 3: Poverty

This section presents statistics on poverty in the United States. The statistics describe the number and percentage of people with and without disabilities who experience poverty as well as the difference between the poverty rates (poverty gap) of people with and without disabilities. The principal source of these data is the U.S. Census Bureau, specifically the American Community Survey. For these tables, statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions within the American Community Survey (see the glossary for more details). Annual time trends were produced by the authors using data from the Current Population Survey- Annual Social and Economic Supplement, which is fielded annually in March. Similar to the American Community Survey, statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions within the Current Population Survey. Poverty is defined by the U.S. Office of Management and Budget and set as a dollar threshold by the U.S. Census Bureau in all sources (see glossary for details).

 

Table 3.6 Poverty—Non-Hispanic White Civilians with Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 27,198,674 4,843,873 17.8
AL 548,060 102,273 18.7
AK 53,793 6,502 12.1
AZ 567,029 95,351 16.8
AR 388,015 83,724 21.6
CA 1,990,239 340,209 17.1
CO 405,267 60,304 14.9
CT 281,437 38,154 13.6
DE 74,712 10,452 14.0
DC 10,950 2,740 25.0
FL 1,718,471 261,337 15.2
GA 740,687 132,447 17.9
HI 35,435 5,502 15.5
ID 195,585 41,532 21.2
IL 922,577 147,117 15.9
IN 764,834 146,277 19.1
IA 337,013 61,068 18.1
KS 288,449 49,293 17.1
KY 650,470 169,841 26.1
LA 416,634 80,079 19.2
ME 205,468 49,835 24.3
MD 373,606 48,779 13.1
MA 601,759 106,497 17.7
MI 1,068,228 209,540 19.6
MN 494,347 75,097 15.2
MS 289,953 56,772 19.6
State Total Poverty
Count %
MO 715,363 146,793 20.5
MT 130,085 25,994 20.0
NE 178,680 29,831 16.7
NV 234,727 40,681 17.3
NH 164,453 27,569 16.8
NJ 580,342 65,137 11.2
NM 140,501 24,257 17.3
NY 1,334,556 241,066 18.1
NC 933,362 176,926 19.0
ND 67,071 13,862 20.7
OH 1,296,272 266,011 20.5
OK 422,808 79,719 18.9
OR 503,063 101,447 20.2
PA 1,366,062 226,958 16.6
RI 110,410 20,635 18.7
SC 478,802 87,593 18.3
SD 87,073 16,429 18.9
TN 808,057 187,110 23.2
TX 1,589,521 221,270 13.9
UT 247,561 37,190 15.0
VT 83,858 13,757 16.4
VA 631,078 99,263 15.7
WA 709,761 133,587 18.8
WV 335,582 76,461 22.8
WI 565,190 97,065 17.2
WY 61,418 6,540 10.6

Table 3.7 Poverty—Non-Hispanic Black Civilians with Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 5,414,032 1,817,191 33.6
AL 224,940 83,688 37.2
AK 2,411 901 37.4
AZ 35,613 12,199 34.3
AR 89,430 36,172 40.4
CA 315,904 103,617 32.8
CO 19,261 4,706 24.4
CT 41,532 13,835 33.3
DE 24,932 7,319 29.4
DC 52,445 18,975 36.2
FL 364,416 116,567 32.0
GA 375,588 124,580 33.2
HI 1,824 560 30.7
ID 642 412 64.2
IL 241,388 83,697 34.7
IN 84,458 30,126 35.7
IA 9,007 3,261 36.2
KS 25,105 8,620 34.3
KY 54,086 22,220 41.1
LA 216,709 76,375 35.2
ME 2,010 791 39.4
MD 193,400 46,710 24.2
MA 59,794 17,680 29.6
MI 247,689 92,424 37.3
MN 40,095 20,253 50.5
MS 164,721 67,743 41.1
State Total Poverty
Count %
MO 102,080 36,596 35.9
MT 297 89 30.0
NE 10,972 5,914 53.9
NV 31,163 9,129 29.3
NH 3,112 901 29.0
NJ 130,292 36,407 27.9
NM 5,551 2,310 41.6
NY 345,014 115,404 33.4
NC 323,865 105,148 32.5
ND 1,070
OH 218,860 85,676 39.1
OK 42,481 16,737 39.4
OR 9,955 4,640 46.6
PA 215,296 77,500 36.0
RI 5,562 1,571 28.2
SC 204,540 66,953 32.7
SD 901 422 46.8
TN 152,549 49,269 32.3
TX 418,584 122,366 29.2
UT 1,824 617 33.8
VT 1,208 628 52.0
VA 210,900 52,197 24.7
WA 30,125 10,347 34.3
WV 11,047 3,938 35.6
WI 49,245 18,936 38.5
WY 139 65 46.8

Table 3.8 Poverty—Non-Hispanic Asian Civilians with Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 1,167,511 217,029 18.6
AL 3,274 466 14.2
AK 5,662 148 2.6
AZ 15,121 1,906 12.6
AR 1,914 229 12.0
CA 429,439 81,728 19.0
CO 8,216 1,993 24.3
CT 8,100 1,046 12.9
DE 1,805 361 20.0
DC 1,500 193 12.9
FL 38,482 6,058 15.7
GA 19,941 4,294 21.5
HI 65,693 8,346 12.7
ID 1,009
IL 41,744 6,599 15.8
IN 6,263 1,016 16.2
IA 2,643 710 26.9
KS 3,684 444 12.1
KY 2,654 1,166 43.9
LA 5,121 1,279 25.0
ME 1,162
MD 19,041 3,301 17.3
MA 24,955 4,884 19.6
MI 16,987 3,698 21.8
MN 14,950 6,388 42.7
MS 2,565 863 33.6
State Total Poverty
Count %
MO 6,357 803 12.6
MT 197
NE 1,513 257 17.0
NV 23,215 2,724 11.7
NH 1,103 131 11.9
NJ 40,724 5,187 12.7
NM 1,092 284 26.0
NY 103,622 23,414 22.6
NC 13,232 2,118 16.0
ND 587 52 8.9
OH 11,326 2,496 22.0
OK 3,408 1,146 33.6
OR 15,307 2,305 15.1
PA 31,008 6,891 22.2
RI 1,637 553 33.8
SC 2,292 214 9.3
SD 163
TN 6,938 646 9.3
TX 70,963 13,248 18.7
UT 5,338 1,500 28.1
VT 1,403 597 42.6
VA 28,997 3,880 13.4
WA 42,258 8,029 19.0
WV 685
WI 11,709 3,368 28.8
WY 512 70 13.7

Table 3.9 Poverty—Non-Hispanic Other Civilians with Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 1,308,741 391,224 29.9
AL 18,228 5,892 32.3
AK 20,264 3,713 18.3
AZ 52,795 19,805 37.5
AR 16,113 4,747 29.5
CA 157,488 41,915 26.6
CO 18,427 5,010 27.2
CT 9,363 2,480 26.5
DE 2,218 806 36.3
DC 2,223 489 22.0
FL 49,683 11,984 24.1
GA 26,995 6,656 24.7
HI 36,835 7,698 20.9
ID 8,667 2,260 26.1
IL 27,496 6,669 24.3
IN 20,853 6,571 31.5
IA 6,881 1,566 22.8
KS 14,145 7,016 49.6
KY 13,266 4,421 33.3
LA 18,361 5,679 30.9
ME 9,205 3,336 36.2
MD 17,988 4,412 24.5
MA 22,416 6,671 29.8
MI 42,204 12,970 30.7
MN 22,902 5,635 24.6
MS 6,829 2,413 35.3
State Total Poverty
Count %
MO 22,860 6,029 26.4
MT 12,159 3,641 29.9
NE 5,648 1,006 17.8
NV 20,627 6,867 33.3
NH 3,489 998 28.6
NJ 19,189 5,571 29.0
NM 29,913 12,171 40.7
NY 52,174 19,100 36.6
NC 45,690 15,510 33.9
ND 6,848 2,895 42.3
OH 41,327 15,447 37.4
OK 92,831 28,391 30.6
OR 33,302 10,419 31.3
PA 33,794 9,786 29.0
RI 5,213 2,094 40.2
SC 18,843 5,404 28.7
SD 14,104 5,802 41.1
TN 22,845 7,468 32.7
TX 60,498 17,882 29.6
UT 12,242 4,458 36.4
VT 4,100 2,251 54.9
VA 24,398 6,289 25.8
WA 57,732 14,678 25.4
WV 4,667 1,200 25.7
WI 18,457 4,609 25.0
WY 3,946 444 11.3

Table 3.10 Poverty—Hispanic Civilians with Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 4,860,241 1,442,188 29.7
AL 11,113 3,271 29.4
AK 3,512 16 0.5
AZ 189,075 55,841 29.5
AR 10,870 4,091 37.6
CA 1,199,099 301,672 25.2
CO 100,406 27,518 27.4
CT 50,098 18,843 37.6
DE 5,238 1,973 37.7
DC 3,481 1,483 42.6
FL 482,760 137,453 28.5
GA 55,737 17,156 30.8
HI 12,945 4,234 32.7
ID 17,881 3,737 20.9
IL 129,676 26,024 20.1
IN 32,592 11,067 34.0
IA 10,144 4,347 42.9
KS 24,695 5,612 22.7
KY 10,201 3,569 35.0
LA 20,108 5,351 26.6
ME 2,048 918 44.8
MD 29,040 9,097 31.3
MA 81,481 35,744 43.9
MI 48,877 17,405 35.6
MN 28,723 9,409 32.8
MS 6,854 858 12.5
State Total Poverty
Count %
MO 21,156 6,910 32.7
MT 5,564 984 17.7
NE 12,135 4,308 35.5
NV 69,555 16,871 24.3
NH 4,500 2,125 47.2
NJ 140,535 42,545 30.3
NM 127,584 40,276 31.6
NY 385,424 152,704 39.6
NC 58,352 18,721 32.1
ND 2,156 680 31.5
OH 46,464 15,971 34.4
OK 26,900 8,194 30.5
OR 42,645 15,473 36.3
PA 115,035 57,398 49.9
RI 17,467 8,852 50.7
SC 17,286 4,514 26.1
SD 2,794 869 31.1
TN 22,161 6,158 27.8
TX 988,471 284,493 28.8
UT 26,845 5,733 21.4
VT 736 154 20.9
VA 46,772 10,130 21.7
WA 70,141 19,156 27.3
WV 2,079 482 23.2
WI 34,344 11,072 32.2
WY 6,486 726 11.2

Table 3.11 Poverty—Non-Hispanic White Civilians without Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 167,650,817 17,623,864 10.5
AL 2,615,396 349,270 13.4
AK 383,987 29,197 7.6
AZ 3,185,330 368,015 11.6
AR 1,749,463 258,447 14.8
CA 12,620,253 1,248,439 9.9
CO 3,276,920 277,768 8.5
CT 2,124,912 141,154 6.6
DE 511,918 41,950 8.2
DC 226,791 25,489 11.2
FL 9,301,229 1,050,599 11.3
GA 4,658,633 526,375 11.3
HI 264,073 28,384 10.7
ID 1,154,549 143,025 12.4
IL 6,925,984 617,260 8.9
IN 4,455,102 560,149 12.6
IA 2,338,582 265,851 11.4
KS 1,891,084 194,401 10.3
KY 3,058,969 492,735 16.1
LA 2,296,074 282,473 12.3
ME 1,024,645 115,612 11.3
MD 2,694,029 196,680 7.3
MA 4,298,963 372,685 8.7
MI 6,354,810 761,829 12.0
MN 3,904,659 283,730 7.3
MS 1,385,482 184,205 13.3
State Total Poverty
Count %
MO 4,069,396 497,347 12.2
MT 753,213 92,740 12.3
NE 1,318,506 128,407 9.7
NV 1,208,626 116,062 9.6
NH 1,033,425 81,595 7.9
NJ 4,387,001 277,672 6.3
NM 644,720 77,381 12.0
NY 9,607,116 990,928 10.3
NC 5,350,390 622,545 11.6
ND 570,767 60,549 10.6
OH 7,844,208 881,023 11.2
OK 2,130,913 270,736 12.7
OR 2,554,220 318,576 12.5
PA 8,399,596 801,660 9.5
RI 652,596 70,302 10.8
SC 2,600,096 312,624 12.0
SD 609,181 52,775 8.7
TN 4,022,750 533,416 13.3
TX 10,009,406 884,352 8.8
UT 2,099,245 197,289 9.4
VT 494,724 52,238 10.6
VA 4,486,651 420,636 9.4
WA 4,222,701 414,953 9.8
WV 1,347,433 233,346 17.3
WI 4,108,722 372,799 9.1
WY 423,378 46,191 10.9

Table 3.12 Poverty—Non-Hispanic Black Civilians without Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 33,004,664 8,380,825 25.4
AL 1,043,408 320,501 30.7
AK 20,590 2,777 13.5
AZ 232,491 57,223 24.6
AR 364,325 120,719 33.1
CA 1,787,075 388,823 21.8
CO 187,081 35,827 19.2
CT 307,505 56,983 18.5
DE 171,080 41,873 24.5
DC 254,861 64,377 25.3
FL 2,689,843 676,847 25.2
GA 2,704,039 687,360 25.4
HI 18,628 3,137 16.8
ID 8,460 1,650 19.5
IL 1,514,930 433,261 28.6
IN 496,985 147,786 29.7
IA 88,507 35,060 39.6
KS 136,545 35,493 26.0
KY 284,300 81,025 28.5
LA 1,234,623 394,021 31.9
ME 12,682 6,907 54.5
MD 1,507,370 228,202 15.1
MA 386,866 81,778 21.1
MI 1,089,465 358,106 32.9
MN 267,476 85,637 32.0
MS 941,043 328,814 34.9
State Total Poverty
Count %
MO 572,972 153,949 26.9
MT 4,351 1,471 33.8
NE 78,321 23,987 30.6
NV 200,174 54,310 27.1
NH 12,743 3,698 29.0
NJ 965,681 173,753 18.0
NM 29,388 7,001 23.8
NY 2,428,135 533,538 22.0
NC 1,771,739 443,729 25.0
ND 9,780 1,692 17.3
OH 1,144,348 365,038 31.9
OK 222,573 62,908 28.3
OR 58,500 20,855 35.6
PA 1,074,334 300,866 28.0
RI 49,627 10,992 22.1
SC 1,092,183 286,227 26.2
SD 10,647 5,161 48.5
TN 925,798 241,493 26.1
TX 2,696,188 580,794 21.5
UT 30,679 10,315 33.6
VT 7,284 882 12.1
VA 1,304,291 265,398 20.3
WA 214,661 48,653 22.7
WV 52,077 15,024 28.8
WI 293,620 94,700 32.3
WY 4,392 204 4.6

Table 3.13 Poverty—Non-Hispanic Asian Civilians without Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 15,850,748 2,076,027 13.1
AL 52,762 7,448 14.1
AK 43,411 6,058 14.0
AZ 195,795 28,530 14.6
AR 37,619 5,439 14.5
CA 5,033,175 597,114 11.9
CO 154,176 27,772 18.0
CT 145,986 13,529 9.3
DE 34,793 3,430 9.9
DC 23,818 4,305 18.1
FL 492,745 68,699 13.9
GA 363,944 46,099 12.7
HI 439,496 33,025 7.5
ID 17,441 2,368 13.6
IL 623,761 82,995 13.3
IN 132,097 30,006 22.7
IA 63,640 17,102 26.9
KS 79,803 14,097 17.7
KY 57,410 8,984 15.6
LA 72,297 10,568 14.6
ME 13,119 2,712 20.7
MD 357,800 29,416 8.2
MA 405,098 69,532 17.2
MI 269,556 45,957 17.0
MN 244,507 41,488 17.0
MS 26,172 3,257 12.4
State Total Poverty
Count %
MO 106,968 15,497 14.5
MT 5,984 878 14.7
NE 37,788 9,592 25.4
NV 205,392 20,486 10.0
NH 32,258 4,153 12.9
NJ 799,166 61,649 7.7
NM 27,718 3,137 11.3
NY 1,559,816 267,658 17.2
NC 250,658 34,315 13.7
ND 7,987 2,339 29.3
OH 220,884 39,115 17.7
OK 74,455 15,433 20.7
OR 146,610 20,744 14.1
PA 391,707 71,806 18.3
RI 33,582 8,205 24.4
SC 66,127 13,064 19.8
SD 10,060 1,158 11.5
TN 96,131 10,279 10.7
TX 1,154,859 129,203 11.2
UT 65,999 15,218 23.1
VT 7,755 2,998 38.7
VA 493,320 46,659 9.5
WA 516,572 56,268 10.9
WV 14,399 2,883 20.0
WI 139,238 21,973 15.8
WY 4,894 1,387 28.3

Table 3.14 Poverty—Non-Hispanic Other Civilians without Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 9,135,465 1,808,864 19.8
AL 87,024 17,861 20.5
AK 133,829 27,015 20.2
AZ 374,148 104,113 27.8
AR 71,785 20,438 28.5
CA 1,289,204 183,101 14.2
CO 149,998 23,302 15.5
CT 73,147 10,501 14.4
DE 25,353 6,628 26.1
DC 17,311 2,347 13.6
FL 396,689 65,029 16.4
GA 203,406 42,774 21.0
HI 375,576 51,638 13.7
ID 50,069 10,009 20.0
IL 228,967 41,577 18.2
IN 126,814 36,840 29.1
IA 60,912 12,536 20.6
KS 82,387 20,581 25.0
KY 80,008 22,471 28.1
LA 84,648 16,109 19.0
ME 26,766 6,509 24.3
MD 182,003 21,782 12.0
MA 169,836 31,362 18.5
MI 240,570 68,448 28.5
MN 165,866 25,728 15.5
MS 32,809 9,637 29.4
State Total Poverty
Count %
MO 140,856 30,132 21.4
MT 76,743 30,834 40.2
NE 41,188 14,573 35.4
NV 126,537 23,059 18.2
NH 21,228 3,035 14.3
NJ 181,178 25,239 13.9
NM 184,922 55,986 30.3
NY 443,358 84,913 19.2
NC 269,137 64,168 23.8
ND 50,936 16,444 32.3
OH 263,320 78,829 29.9
OK 455,094 95,732 21.0
OR 164,293 32,853 20.0
PA 241,024 57,781 24.0
RI 31,638 7,012 22.2
SC 90,621 19,084 21.1
SD 79,678 31,395 39.4
TN 130,836 30,210 23.1
TX 467,225 68,364 14.6
UT 102,894 17,594 17.1
VT 9,838 1,349 13.7
VA 250,290 32,538 13.0
WA 400,673 69,900 17.4
WV 25,091 6,444 25.7
WI 136,959 29,678 21.7
WY 20,783 3,382 16.3

Table 3.15 Poverty—Hispanic Civilians without Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 50,890,151 11,723,038 23.0
AL 177,855 62,401 35.1
AK 44,635 1,755 3.9
AZ 1,871,635 489,403 26.1
AR 195,517 74,835 38.3
CA 13,826,374 2,988,194 21.6
CO 1,045,481 206,354 19.7
CT 496,868 125,522 25.3
DE 79,156 24,009 30.3
DC 66,908 9,957 14.9
FL 4,429,913 914,683 20.6
GA 876,641 248,654 28.4
HI 126,843 21,850 17.2
ID 178,054 39,992 22.5
IL 2,024,380 428,906 21.2
IN 399,660 113,497 28.4
IA 162,999 51,639 31.7
KS 305,471 69,002 22.6
KY 131,323 41,412 31.5
LA 202,787 51,215 25.3
ME 18,358 4,460 24.3
MD 537,188 83,896 15.6
MA 666,605 186,586 28.0
MI 432,579 103,538 23.9
MN 248,370 54,717 22.0
MS 70,879 22,825 32.2
State Total Poverty
Count %
MO 212,997 58,930 27.7
MT 30,628 4,669 15.2
NE 181,339 44,193 24.4
NV 736,424 153,057 20.8
NH 38,592 6,733 17.4
NJ 1,607,173 324,804 20.2
NM 858,798 220,039 25.6
NY 3,297,787 822,701 24.9
NC 837,445 282,877 33.8
ND 23,249 2,674 11.5
OH 355,804 99,227 27.9
OK 361,768 94,105 26.0
OR 463,498 121,393 26.2
PA 731,174 218,068 29.8
RI 133,790 36,454 27.2
SC 237,653 68,561 28.8
SD 26,146 5,336 20.4
TN 307,015 93,741 30.5
TX 9,539,594 2,189,277 22.9
UT 378,270 72,365 19.1
VT 9,402 1,781 18.9
VA 686,213 104,409 15.2
WA 803,786 185,629 23.1
WV 22,551 5,387 23.9
WI 342,022 80,062 23.4
WY 50,554 7,264 14.4

Table 3.16 Poverty—Male Civilians with Disabilities Living in the Community for the United States and States: 2015

State Total Poverty %
Count
U.S. 19,362,605 3,894,116 20.1
AL 382,407 85,091 22.3
AK 46,307 6,423 13.9
AZ 427,829 86,665 20.3
AR 242,624 57,437 23.7
CA 1,973,974 394,487 20.0
CO 277,333 45,781 16.5
CT 183,461 32,634 17.8
DE 52,663 8,281 15.7
DC 30,557 11,380 37.2
FL 1,297,559 249,114 19.2
GA 577,235 119,521 20.7
HI 74,349 11,123 15.0
ID 116,885 22,959 19.6
IL 655,400 120,613 18.4
IN 446,187 89,278 20.0
IA 182,807 28,249 15.5
KS 183,762 33,397 18.2
KY 360,293 93,667 26.0
LA 329,185 71,564 21.7
ME 113,701 26,140 23.0
MD 296,765 45,182 15.2
MA 374,600 72,428 19.3
MI 704,406 155,618 22.1
MN 307,126 52,058 17.0
MS 225,124 58,420 26.0
State Total Poverty %
Count
MO 431,874 91,177 21.1
MT 77,625 15,756 20.3
NE 104,669 18,141 17.3
NV 188,565 33,885 18.0
NH 86,367 13,388 15.5
NJ 426,378 71,173 16.7
NM 151,158 36,126 23.9
NY 1,024,035 249,177 24.3
NC 648,633 139,282 21.5
ND 35,272 5,410 15.3
OH 765,858 169,192 22.1
OK 287,739 59,550 20.7
OR 299,111 57,203 19.1
PA 831,440 166,432 20.0
RI 65,759 15,647 23.8
SC 350,208 69,342 19.8
SD 52,695 7,519 14.3
TN 493,467 111,393 22.6
TX 1,520,312 297,086 19.5
UT 147,236 20,059 13.6
VT 46,860 7,982 17.0
VA 449,055 71,694 16.0
WA 462,091 84,625 18.3
WV 183,049 40,501 22.1
WI 335,663 62,534 18.6
WY 34,947 2,332 6.7

Table 3.17 Poverty—Female Civilians with Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 20,586,594 4,817,389 23.4
AL 423,208 110,499 26.1
AK 39,335 4,857 12.3
AZ 431,804 98,437 22.8
AR 263,718 71,526 27.1
CA 2,118,195 474,654 22.4
CO 274,244 53,750 19.6
CT 207,069 41,724 20.1
DE 56,242 12,630 22.5
DC 40,042 12,500 31.2
FL 1,356,253 284,285 21.0
GA 641,713 165,612 25.8
HI 78,383 15,217 19.4
ID 106,899 24,982 23.4
IL 707,481 149,493 21.1
IN 462,813 105,779 22.9
IA 182,881 42,703 23.4
KS 172,316 37,588 21.8
KY 370,384 107,550 29.0
LA 347,748 97,199 28.0
ME 106,192 28,740 27.1
MD 336,310 67,117 20.0
MA 415,805 99,048 23.8
MI 719,579 180,419 25.1
MN 293,891 64,724 22.0
MS 245,798 70,229 28.6
State Total Poverty
Count %
MO 435,942 105,954 24.3
MT 70,677 14,952 21.2
NE 104,279 23,175 22.2
NV 190,722 42,387 22.2
NH 90,290 18,336 20.3
NJ 484,704 83,674 17.3
NM 153,483 43,172 28.1
NY 1,196,755 302,511 25.3
NC 725,868 179,141 24.7
ND 42,460 12,079 28.4
OH 848,391 216,409 25.5
OK 300,689 74,637 24.8
OR 305,161 77,081 25.3
PA 929,755 212,101 22.8
RI 74,530 18,058 24.2
SC 371,555 95,336 25.7
SD 52,340 16,003 30.6
TN 519,083 139,258 26.8
TX 1,607,725 362,173 22.5
UT 146,574 29,439 20.1
VT 44,445 9,405 21.2
VA 493,090 100,065 20.3
WA 447,926 101,172 22.6
WV 171,011 41,580 24.3
WI 343,282 72,516 21.1
WY 37,554 5,513 14.7

Table 3.18 Poverty—Male Civilians without Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 135,195,993 18,658,069 13.8
AL 1,915,265 331,615 17.3
AK 320,053 36,573 11.4
AZ 2,863,421 482,195 16.8
AR 1,181,512 223,012 18.9
CA 17,063,378 2,470,342 14.5
CO 2,396,613 266,092 11.1
CT 1,538,307 156,168 10.2
DE 391,896 51,083 13.0
DC 281,091 46,766 16.6
FL 8,356,294 1,237,125 14.8
GA 4,248,772 678,507 16.0
HI 600,877 66,117 11.0
ID 693,345 90,391 13.0
IL 5,525,158 711,933 12.9
IN 2,744,445 384,934 14.0
IA 1,342,883 173,966 13.0
KS 1,223,776 157,061 12.8
KY 1,759,053 281,217 16.0
LA 1,873,318 324,962 17.3
ME 530,913 62,912 11.8
MD 2,540,488 242,596 9.5
MA 2,879,934 328,475 11.4
MI 4,093,793 593,802 14.5
MN 2,391,166 227,953 9.5
MS 1,172,255 235,635 20.1
State Total Poverty
Count %
MO 2,477,908 327,135 13.2
MT 433,634 62,796 14.5
NE 819,686 94,410 11.5
NV 1,230,936 169,651 13.8
NH 563,972 46,375 8.2
NJ 3,878,490 388,437 10.0
NM 857,355 172,041 20.1
NY 8,438,165 1,193,478 14.1
NC 4,101,117 641,859 15.7
ND 341,859 40,790 11.9
OH 4,817,177 652,622 13.5
OK 1,593,106 236,198 14.8
OR 1,664,450 238,642 14.3
PA 5,289,876 650,806 12.3
RI 437,853 59,345 13.6
SC 1,965,997 308,479 15.7
SD 367,996 44,873 12.2
TN 2,648,350 406,334 15.3
TX 11,747,508 1,729,181 14.7
UT 1,344,813 149,785 11.1
VT 259,895 25,596 9.8
VA 3,496,250 383,577 11.0
WA 3,046,997 356,364 11.7
WV 707,452 113,826 16.1
WI 2,486,034 277,897 11.2
WY 251,111 26,140 10.4

Table 3.19 Poverty—Female Civilians without Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 141,335,852 22,954,549 16.2
AL 2,061,180 425,866 20.7
AK 306,399 30,229 9.9
AZ 2,995,978 565,089 18.9
AR 1,237,197 256,866 20.8
CA 17,492,703 2,935,329 16.8
CO 2,417,043 304,931 12.6
CT 1,610,111 191,521 11.9
DE 430,404 66,807 15.5
DC 308,598 59,709 19.3
FL 8,954,125 1,538,732 17.2
GA 4,557,891 872,755 19.1
HI 623,739 71,917 11.5
ID 715,228 106,653 14.9
IL 5,792,864 892,066 15.4
IN 2,866,213 503,344 17.6
IA 1,371,757 208,222 15.2
KS 1,271,514 176,513 13.9
KY 1,852,957 365,410 19.7
LA 2,017,111 429,424 21.3
ME 564,657 73,288 13.0
MD 2,737,902 317,380 11.6
MA 3,047,434 413,468 13.6
MI 4,293,187 744,076 17.3
MN 2,439,712 263,347 10.8
MS 1,284,130 313,103 24.4
State Total Poverty
Count %
MO 2,625,281 428,720 16.3
MT 437,285 67,796 15.5
NE 837,456 126,342 15.1
NV 1,246,217 197,323 15.8
NH 574,274 52,839 9.2
NJ 4,061,709 474,680 11.7
NM 888,191 191,503 21.6
NY 8,898,047 1,506,260 16.9
NC 4,378,252 805,775 18.4
ND 320,860 42,908 13.4
OH 5,011,387 810,610 16.2
OK 1,651,697 302,716 18.3
OR 1,722,671 275,779 16.0
PA 5,547,959 799,375 14.4
RI 463,380 73,620 15.9
SC 2,120,683 391,081 18.4
SD 367,716 50,952 13.9
TN 2,834,180 502,805 17.7
TX 12,119,764 2,122,809 17.5
UT 1,332,274 162,996 12.2
VT 269,108 33,652 12.5
VA 3,724,515 486,063 13.1
WA 3,111,396 419,039 13.5
WV 754,099 149,258 19.8
WI 2,534,527 321,315 12.7
WY 252,890 32,288 12.8

Table 3.20 Poverty—Civilians with Hearing Disabilities Living in the Community for the United States and States: 2015

StateTotalCount%
U.S.11,232,4841,643,93014.6
AL204,36732,12815.7
AK33,8253,92111.6
AZ279,91543,65215.6
AR143,67227,14918.9
CA1,121,218167,28914.9
CO184,99923,38712.6
CT109,71213,09511.9
DE28,5423,63912.7
DC11,6732,82424.2
FL756,84994,41012.5
GA310,61452,15216.8
HI53,8047,54214.0
ID68,0657,55711.1
IL359,31447,82413.3
IN263,48938,39914.6
IA125,59914,80611.8
KS111,18415,03013.5
KY199,60142,75021.4
LA167,77530,00517.9
ME69,60612,06617.3
MD160,94218,89111.7
MA219,18529,19313.3
MI387,96157,54614.8
MN199,81921,54210.8
MS119,27022,64519.0
StateTotalCount%
MO248,76734,42613.8
MT50,0885,56111.1
NE74,00410,62914.4
NV124,82119,35515.5
NH52,7176,29111.9
NJ230,71526,41711.5
NM104,46619,10318.3
NY533,56889,28616.7
NC364,06654,96515.1
ND25,4994,33317.0
OH429,55660,42214.1
OK190,18430,74016.2
OR194,40625,59413.2
PA481,23563,33413.2
RI37,2496,47117.4
SC184,65630,05016.3
SD32,7544,83814.8
TN280,41144,99016.0
TX893,505151,11416.9
UT90,8108,5429.4
VT30,9884,32414.0
VA259,34733,45112.9
WA283,45734,07712.0
WV114,87018,95816.5
WI198,25824,51812.4
WY31,0872,6998.7

Table 3.21 Poverty—Civilians with Vision Disabilities Living in the Community for the United States and States: 2015

State Total Poverty
Count %
U.S. 7,291,433 1,752,408 24.0
AL 148,500 41,122 27.6
AK 13,263 3,228 24.3
AZ 161,309 40,693 25.2
AR 102,028 27,375 26.8
CA 763,320 174,722 22.8
CO 101,532 18,682 18.4
CT 61,053 14,479 23.7
DE 17,614 2,814 15.9
DC 16,919 6,085 35.9
FL 485,528 107,542 22.1
GA 262,726 63,332 24.1
HI 22,621 4,247 18.7
ID 38,107 10,515 27.5
IL 235,890 51,812 21.9
IN 156,314 38,589 24.6
IA 59,381 13,460 22.6
KS 59,268 14,898 25.1
KY 138,776 44,363 31.9
LA 134,201 37,991 28.3
ME 27,359 6,636 24.2
MD 108,662 20,186 18.5
MA 124,083 28,616 23.0
MI 221,380 55,422 25.0
MN 84,974 13,572 15.9
MS 93,592 25,085 26.8
State Total Poverty
Count %
MO 147,329 35,141 23.8
MT 19,427 3,644 18.7
NE 39,396 11,318 28.7
NV 108,381 21,232 19.5
NH 25,734 4,317 16.7
NJ 162,718 31,606 19.4
NM 64,433 18,006 27.9
NY 387,828 107,461 27.7
NC 268,319 71,261 26.5
ND 12,816 2,561 19.9
OH 275,612 63,607 23.0
OK 124,076 31,581 25.4
OR 99,449 25,000 25.1
PA 299,985 70,938 23.6
RI 19,619 3,375 17.2
SC 146,960 39,427 26.8
SD 15,484 3,147 20.3
