2017 Annual Disability Statistics Compendium

Special Education

Section 9: Education

This section presents statistics on Special Education programs in the United States, specifically on children served under the Individuals with Disabilities Education Act, Part B. These data concern the number of children with disabilities served (by age and by type of disability), mainstream education of children with disabilities, dropout and graduation rates, and state grant awards. The principal source of this data is the Office of Special Education Programs’ Data Accountability Center, which produces the Individuals with Disabilities Education Act 618 Data Tables. Categories of disability and program outcomes under the Individuals with Disabilities Education Act can be found on the Center for Parent Information and Resources website.

This section also presents statistics on the educational attainment of people with and without disabilities in the United States. The source of these estimates is the American Community Survey. For these tables, statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions within the American Community Survey. See the glossary for more details.

Tables

Table 9.1: In the fall of 2016, there were 66,635,250 people ages 6 to 21. Of these people ages 6 to 21, 5,931,807 or 8.9 percent received special education services under the Individuals with Disabilities Education Act, Part B. Hawaii had the smallest percentage (6.6 percent), while Maine had the largest percentage (12.3 percent).

Table 9.2: Of the youth ages 3 to 21 who received special education services under the Individuals with Disabilities Education Act, Part B, in the fall of 2016, 744,174 were 3 to 5 years old; 2,811,333 were 6 to 11 years old; 2,782,711 were 12 to 17 years old; and 337,763 were 18 to 21 years old.

Tables 9.3a-9.3d: The 5,931,807 students ages 6 to 21 who received special education services under the Individuals with Disabilities Education Act, Part B, in the fall of 2016 were in the following diagnostic categories: 2,281,197 in specific learning disability, 994,208 in speech or language impairment, 409,581 in intellectual disabilities, 333,434 in emotional disturbance, 124,544 in multiple disabilities, 64,716 in hearing impairments, 35,929 in orthopedic impairments, 910,699 in other health impairments, 24,125 in visual impairments, 573,586 in autism, 1,261 in deaf/blindness, 25,136 in traumatic brain injury, and 153,391 in developmental delay.

Table 9.4: Of the 5,931,807 youth ages 6 to 21 who received special education services under the Individuals with Disabilities Education Act, Part B, in the fall of 2016, 4,828,878 (or 81.4 percent) spent 40 percent or more of their time in the regular classroom. New York had the smallest percentage (69.8 percent), while Wyoming had the largest percentage (91.6 percent).

Table 9.5: In 2016, individuals ages 25 and over with disabilities in Louisiana were most likely to have less than a high school education (28.2 percent), while individuals ages 25 and over with disabilities in Utah were least likely to have less than a high school education (12.1 percent).

Table 9.6: In 2016, individuals ages 25 and over with disabilities in Pennsylvania were most likely to have a high school education (43.7 percent), while individuals ages 25 and over with disabilities in California were least likely to have a high school education (25.1 percent).

Table 9.7: In 2016, individuals ages 25 and over with disabilities in Delaware were most likely to have a 4-year college degree (14.7 percent), while individuals ages 25 and over with disabilities in Arkansas were least likely to have a 4-year college degree (6.1 percent).

Table 9.8: In 2016, individuals ages 25 and over with disabilities in the District of Columbia were most likely to have more than a 4-year college degree (13.0 percent), while individuals ages 25 and over with disabilities in South Dakota were least likely to have more than a 4-year college degree (3.4 percent).

Table 9.1 Special Education—Students Ages 6 to 21 Served under Individuals with Disabilities Education Act, Part B, as a Percentage of the Population: Fall 2016
State Number % [1]   State Number % [1]
Population Students Population Students
U.S. 66,635,250 5,931,807 8.9 MO 1,252,716  110,936 8.9
AL  999,736   79,196 7.9 MT  205,302   16,359 8.0
AK  155,149   16,490 10.6 NE  423,692   43,143 10.2
AZ 1,475,526  119,695 8.1 NV  587,141   48,022 8.2
AR  633,833   57,318 9.0 NH  258,520   25,388 9.8
CA 8,169,182  666,414 8.2 NJ 1,794,632  216,258 12.1
CO 1,135,161  84,546 7.4 NM  446,356   47,029 10.5
CT  736,639   68,433 9.3 NY 3,816,380  439,097 11.5
DE  185,795   19,137 10.3 NC 2,089,483  180,301 8.6
DC  109,152   11,136 10.2 ND  156,936   12,395 7.9
FL 3,753,484  342,458 9.1 OH 2,384,806  236,718 9.9
GA 2,261,205  190,541 8.4 OK  848,982   99,941 11.8
HI  256,709   16,884 6.6 OR  786,295   75,013 9.5
ID  386,121   27,650 7.2 PA 2,505,606  277,379 11.1
IL 2,654,618  256,897 9.7 RI  211,988   20,271 9.6
IN 1,446,321  155,185 10.7 SC  999,835   93,921 9.4
IA  679,539   58,284 8.6 SD  186,313   17,564 9.4
KS  645,396   60,849 9.4 TN 1,345,999  115,456 8.6
KY  910,168   83,953 9.2 TX 6,401,143  430,874 6.7
LA  975,448   72,949 7.5 UT  795,829   71,440 9.0
ME  241,257   29,620 12.3 VT  123,552   12,477 10.1
MD 1,210,520  92,962 7.7 VA 1,691,213  150,345 8.9
MA 1,350,717  152,651 11.3 WA 1,427,768  123,653 8.7
MI 2,050,076  176,766 8.6 WV  343,700   40,923 11.9
MN 1,152,533  115,279 10.0 WI 1,198,243  N/A
MS  656,316   59,479 9.1 WY  122,219   12,132 9.9
Table 9.2 Special Education—Students Served under Individuals with Disabilities Education Act, Part B, by Age: Fall 2016
State Age   State Age
3 to 5 6 to 11 12 to 17 18 to 21 3 to 5 6 to 11 12 to 17 18 to 21
U.S. 744,174 2,811,333 2,782,711 337,763 MO 17,687 55,017 50,495 5,424
AL 7,726 39,227 35,458 4,511 MT 1,697 8,218 7,663 478
AK 2,221 8,213 7,382 895 NE 0 22,124 19,221 1,798
AZ 15,555 59,622 54,680 5,393 NV 8,769 24,500 21,594 1,928
AR 13,474 29,209 25,409 2,700 NH 3,547 11,488 12,733 1,167
CA 80,903 310,676 315,703 40,035 NJ 19,237 100,544 105,576 10,138
CO 13,485 41,664 38,451 4,431 NM 4,354 23,796 21,169 2,064
CT 9,086 29,506 34,642 4,285 NY 66,317 208,858 207,273 22,966
DE 2,444 9,157 8,832 1,148 NC 19,211 85,119 84,940 10,242
DC 1,675 5,180 5,162 794 ND 2,012 6,127 5,574 694
FL 40,412 162,847 153,707 25,904 OH 23,181 101,682 119,060 15,976
GA 18,553 91,568 89,026 9,947 OK 9,450 47,322 48,107 4,512
HI 2,491 7,449 8,668 767 OR 10,852 35,490 35,181 4,342
ID 3,588 13,907 12,565 1,178 PA 34,056 124,126 136,280 16,973
IL 37,253 119,940 121,371 15,586 RI 3,025 9,338 9,582 1,351
IN 18,108 72,807 72,472 9,906 SC 9,631 46,634 42,159 5,128
IA 6,591 28,706 26,855 2,723 SD 2,748 9,680 7,049 835
KS 11,437 31,191 26,860 2,798 TN 13,480 54,649 54,639 6,168
KY 17,626 46,822 33,430 3,701 TX 46,652 198,745 206,711 25,418
LA 10,019 37,538 30,916 4,495 UT 10,516 36,998 31,341 3,101
ME 3,505 14,335 14,330 955 VT 1,893 5,755 6,072 650
MD 13,885 43,804 44,161 4,997 VA 17,510 67,879 73,239 9,227
MA 17,468 68,483 74,935 9,233 WA 15,897 60,259 56,531 6,863
MI 21,199 81,099 84,603 11,064 WV 5,376 21,401 17,462 2,060
MN 16,586 54,066 53,867 7,346 WI N/A N/A N/A N/A
MS 8,419 32,033 24,474 2,972 WY 3,367 6,535 5,101 496
Table 9.3a Special Education—Students Ages 6 to 21 Served under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2016
State All Disabilities SLD [1] S/LI [2] ID [3]   State All Disabilities SLD [1] S/LI [2] ID [3]
U.S. 5,931,807 2,281,197 994,208 409,581 MO 110,936 30,350 25,472 9,281
AL 79,196 33,556 13,217 6,527 MT 16,359 5,320 2,942 566
AK 16,490 7,129 2,269 586 NE 43,143 15,437 9,219 2,880
AZ 119,695 54,059 17,568 7,258 NV 48,022 24,138 7,140 1,918
AR 57,318 19,000 12,845 6,418 NH 25,388 9,250 2,863 808
CA 666,414 292,541 108,880 39,875 NJ 216,258 75,231 46,283 5,045
CO 84,546 39,234 11,144 2,530 NM 47,029 23,420 7,377 2,106
CT 68,433 25,592 8,095 2,509 NY 439,097 166,012 105,689 12,708
DE 19,137 9,283 1,661 1,488 NC 180,301 73,554 20,066 16,274
DC 11,136 4,060 964 669 ND 12,395 4,325 2,042 751
FL 342,458 142,522 79,582 24,846 OH 236,718 96,904 24,799 20,024
GA 190,541 72,524 23,156 16,663 OK 99,941 38,869 9,400 6,151
HI 16,884 7,783 469 1,240 OR 75,013 25,672 16,075 4,058
ID 27,650 6,887 5,597 2,087 PA 277,379 118,462 37,841 18,131
IL 256,897 102,266 35,222 16,199 RI 20,271 7,430 2,736 824
IN 155,185 54,531 30,144 13,920 SC 93,921 42,132 14,431 6,350
IA 58,284 35,189 5,024 10,044 SD 17,564 6,815 3,215 1,795
KS 60,849 24,595 8,503 3,323 TN 115,456 41,950 25,728 8,134
KY 83,953 16,419 18,972 13,365 TX 430,874 157,016 67,358 46,325
LA 72,949 25,001 12,628 7,331 UT 71,440 33,862 15,021 3,338
ME 29,620 9,709 4,219 780 VT 12,477 3,924 1,006 667
MD 92,962 30,626 12,063 5,847 VA 150,345 54,737 18,066 8,963
MA 152,651 41,693 22,008 8,397 WA 123,653 46,282 16,528 5,017
MI 176,766 60,812 36,556 17,060 WV 40,923 14,108 9,135 6,812
MN 115,279 31,255 16,441 7,552 WI N/A N/A N/A N/A
MS 59,479 15,500 13,348 3,645 WY 12,132 4,231 3,201 496
Table 9.3b Special Education—Students Ages 6 to 21 Served under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2016
State All Disabilities ED [1] MD [2] HI [3]   State All Disabilities ED [1] MD [2] HI [3]
U.S. 5,931,807 333,434 124,544 64,716 MO 110,936 6,554 1,364 1,061
AL 79,196 1,333 1,221 929 MT 16,359 817 3,595 69
AK 16,490 663 495 146 NE 43,143 2,489 423 677
AZ 119,695 7,315 2,205 1,193 NV 48,022 1,841 1,237 426
AR 57,318 918 1,388 457 NH 25,388 2,052 374 169
CA 666,414 24,460 5,742 10,417 NJ 216,258 7,718 15,259 1,479
CO 84,546 5,535 4,016 1,224 NM 47,029 1,897 788 510
CT 68,433 5,440 2,845 497 NY 439,097 23,924 14,990 4,000
DE 19,137 936 N/A 193 NC 180,301 5,404 2,660 1,670
DC 11,136 848 1,289 29 ND 12,395 909 N/A 124
FL 342,458 15,613 N/A 3,921 OH 236,718 15,172 12,450 1,870
GA 190,541 11,090 N/A 1,663 OK 99,941 4,038 1,551 1,275
HI 16,884 978 604 249 OR 75,013 4,944 N/A 829
ID 27,650 1,401 610 319 PA 277,379 24,033 3,040 2,669
IL 256,897 18,623 2,546 3,142 RI 20,271 1,574 385 142
IN 155,185 12,698 2,003 2,151 SC 93,921 2,305 1,230 937
IA 58,284 5,680 318 406 SD 17,564 1,148 506 131
KS 60,849 2,355 2,949 538 TN 115,456 3,258 1,990 1,152
KY 83,953 4,495 1,898 600 TX 430,874 27,233 6,660 6,064
LA 72,949 1,746 992 1,072 UT 71,440 1,813 1,432 429
ME 29,620 2,243 3,190 141 VT 12,477 2,071 231 62
MD 92,962 6,239 5,422 780 VA 150,345 9,470 3,059 1,279
MA 152,651 15,593 3,311 1,057 WA 123,653 4,942 2,748 1,021
MI 176,766 11,144 2,557 2,261 WV 40,923 1,232 N/A 409
MN 115,279 15,192 1,449 2,051 WI N/A N/A N/A N/A
MS 59,479 3,506 1,251 698 WY 12,132 552 271 128
Table 9.3c Special Education—Students Ages 6 to 21 Served under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2016
State All Disabilities OI [1] OHI [2] VI [3]   State All Disabilities OI [1] OHI [2] VI [3]
U.S. 5,931,807 35,929 910,699 24,125 MO 110,936 428 23,966 432
AL 79,196 527 11,340 469 MT 16,359 32 2,162 51
AK 16,490 58 2,553 37 NE 43,143 248 6,260 214
AZ 119,695 574 11,324 494 NV 48,022 272 5,021 126
AR 57,318 186 11,350 227 NH 25,388 48 5,149 113
CA 666,414 9,320 85,228 3,062 NJ 216,258 354 45,461 365
CO 84,546 355 9,995 271 NM 47,029 213 4,464 184
CT 68,433 50 14,989 128 NY 439,097 1,614 73,723 1,243
DE 19,137 201 2,605 59 NC 180,301 678 35,043 553
DC 11,136 13 1,945 23 ND 12,395 60 1,959 48
FL 342,458 2,509 38,126 1,258 OH 236,718 1,275 40,587 890
GA 190,541 728 31,358 716 OK 99,941 370 16,400 579
HI 16,884 63 2,949 42 OR 75,013 624 13,296 306
ID 27,650 85 5,851 82 PA 277,379 669 41,530 1,109
IL 256,897 1,048 34,911 991 RI 20,271 50 3,547 59
IN 155,185 1,385 22,296 907 SC 93,921 456 13,817 403
IA 58,284 655 79 79 SD 17,564 55 2,615 42
KS 60,849 219 7,621 197 TN 115,456 498 16,697 560
KY 83,953 389 14,259 495 TX 430,874 2,915 61,516 3,028
LA 72,949 949 10,601 488 UT 71,440 145 7,129 196
ME 29,620 41 6,377 42 VT 12,477 35 2,391 18
MD 92,962 183 17,989 272 VA 150,345 617 32,905 596
MA 152,651 985 21,685 565 WA 123,653 400 25,493 386
MI 176,766 1,367 24,650 694 WV 40,923 99 6,598 248
MN 115,279 1,429 19,303 408 WI N/A N/A N/A N/A
MS 59,479 393 11,597 329 WY 12,132 62 1,989 41
Table 9.3d Special Education—Students Ages 6 to 21 Served under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2016
State All Disabilities A [1] DB [2] TBI [3] DD [4]   State All Disabilities A [1] DB [2] TBI [3] DD [4]
U.S. 5,931,807 573,586 1,261 25,136 153,391 MO 110,936 10,776 24 386 842
AL 79,196 6,565 15 259 3,238 MT 16,359 756 8 41 N/A
AK 16,490 1,325 3 38 1,188 NE 43,143 3,269 11 185 1,831
AZ 119,695 11,378 113 316 5,898 NV 48,022 5,706 12 185 N/A
AR 57,318 4,376 3 150 N/A NH 25,388 2,529 7 70 1,956
CA 666,414 85,205 85 1,599 N/A NJ 216,258 18,511 16 536 N/A
CO 84,546 6,378 27 501 3,336 NM 47,029 2,764 11 203 3,092
CT 68,433 8,168 10 110 N/A NY 439,097 34,275 17 902 N/A
DE 19,137 1,519 47 64 1,081 NC 180,301 16,967 31 544 6,857
DC 11,136 838 1 23 434 ND 12,395 1,053 3 46 1,075
FL 342,458 33,501 79 501 N/A OH 236,718 21,258 49 1,440 N/A
GA 190,541 17,657 35 431 14,520 OK 99,941 5,632 20 236 15,420
HI 16,884 1,474 3 59 971 OR 75,013 8,940 8 261 N/A
ID 27,650 2,776 3 111 1,841 PA 277,379 29,126 51 633 85
IL 256,897 22,146 22 643 19,138 RI 20,271 2,175 6 56 1,287
IN 155,185 14,670 28 452 N/A SC 93,921 7,082 12 189 4,577
IA 58,284 655 0 155 N/A SD 17,564 1,189 3 50 N/A
KS 60,849 3,882 16 149 6,502 TN 115,456 9,129 14 350 5,996
KY 83,953 6,064 11 225 6,761 TX 430,874 51,576 126 1,057 N/A
LA 72,949 4,792 2 217 7,130 UT 71,440 5,662 21 231 2,161
ME 29,620 2,824 3 35 16 VT 12,477 995 4 32 1,041
MD 92,962 10,264 8 224 3,045 VA 150,345 17,782 20 428 2,423
MA 152,651 16,509 137 9,267 11,444 WA 123,653 12,283 16 341 8,196
MI 176,766 17,008 15 468 2,174 WV 40,923 2,175 16 91 N/A
MN 115,279 16,782 80 419 2,918 WI N/A N/A N/A N/A N/A
MS 59,479 4,352 9 159 4,692 WY 12,132 868 0 68 225
Table 9.4 Special Education—Educational Environment–Students Ages 6 to 21 Served under Individuals with Disabilities Education Act, Part B, that Spent 40 Percent or More Time Inside Regular Class: Fall 2016
State Number % [2]   State Number % [2]
All Environments Regular Class [1] All Environments Regular Class [1]
U.S. 5,931,807 4,828,878 81.4 MO 110,936 94,871 85.5
AL 79,196 71,168 89.9 MT 16,359 14,016 85.7
AK 16,490 14,471 87.8 NE 43,143 37,954 88.0
AZ 119,695 99,223 82.9 NV 48,022 40,159 83.6
AR 57,318 47,840 83.5 NH 25,388 22,263 87.7
CA 666,414 499,993 75.0 NJ 216,258 158,963 73.5
CO 84,546 76,716 90.7 NM 47,029 37,555 79.9
CT 68,433 58,523 85.5 NY 439,097 306,447 69.8
DE 19,137 15,202 79.4 NC 180,301 151,115 83.8
DC 11,136 8,329 74.8 ND 12,395 11,232 90.6
FL 342,458 278,174 81.2 OH 236,718 189,178 79.9
GA 190,541 157,510 82.7 OK 99,941 90,595 90.6
HI 16,884 13,202 78.2 OR 75,013 65,989 88.0
ID 27,650 24,401 88.2 PA 277,379 237,450 85.6
IL 256,897 202,835 79.0 RI 20,271 16,279 80.3
IN 155,185 130,447 84.1 SC 93,921 76,695 81.7
IA 58,284 51,655 88.6 SD 17,564 15,967 90.9
KS 60,849 54,059 88.8 TN 115,456 98,904 85.7
KY 83,953 74,846 89.2 TX 430,874 361,066 83.8
LA 72,949 61,180 83.9 UT 71,440 61,878 86.6
ME 29,620 25,361 85.6 VT 12,477 10,992 88.1
MD 92,962 74,135 79.7 VA 150,345 126,213 83.9
MA 152,651 119,682 78.4 WA 123,653 105,650 85.4
MI 176,766 145,032 82.0 WV 40,923 36,754 89.8
MN 115,279 96,985 84.1 WI N/A N/A N/A
MS 59,479 48,613 81.7 WY 12,132 11,111 91.6
Table 9.5 Education—People ages 25 and older with less than a high school education by disability status: 2016
State Less than High School Education (%) Gap (% pts) [1]   State Less than High School Education (%) Gap (% pts) [1]
Disability No Disability Disability No Disability
U.S. 21.7 10.5 11.2 MO 20.5 7.6  12.9
AL 26.5 11.6 14.9 MT 14.8 5.8  9.0 
AK 15.9 5.7  10.2 NE 13.9 8.1  5.8 
AZ 18.7 11.8 6.9  NV 17.2 13.3 4.0 
AR 23.5 11.1 12.4 NH 15.0 5.1  10.0
CA 26.3 16.0 10.4 NJ 20.9 9.1  11.9
CO 13.2 7.7  5.5  NM 21.6 12.2 9.4 
CT 20.6 7.2  13.4 NY 25.4 11.4 13.9
DE 18.1 8.4  9.7  NC 22.6 10.4 12.2
DC 20.7 8.0  12.7 ND 19.6 6.3  13.3
FL 20.2 10.6 9.5  OH 19.7 7.4  12.4
GA 23.8 11.2 12.6 OK 19.2 9.8  9.4 
HI 17.3 6.2  11.2 OR 15.2 8.3  6.8 
ID 15.7 7.8  7.9  PA 20.2 7.5  12.7
IL 21.0 9.3  11.7 RI 25.3 8.6  16.6
IN 20.6 9.4  11.2 SC 24.4 10.3 14.1
IA 16.2 6.8  9.4  SD 18.4 6.2  12.2
KS 15.1 8.1  7.0  TN 24.6 9.7  14.9
KY 26.9 10.4 16.5 TX 25.4 15.2 10.2
LA 28.2 12.0 16.2 UT 12.1 7.4  4.7 
ME 16.1 5.2  10.9 VT 14.5 6.4  8.1 
MD 18.9 8.2  10.7 VA 20.8 9.0  11.8
MA 20.6 7.4  13.3 WA 16.0 7.9  8.1 
MI 19.3 7.2  12.2 WV 25.9 9.4  16.5
MN 14.7 5.7  8.9  WI 15.9 6.1  9.9 
MS 28.1 11.9 16.2 WY 14.3 5.0  9.3 
Table 9.6 Education—People ages 25 and older with only a high school education by disability status: 2016
State High School or General Equivalency Diploma (%) Gap (% pts) [1]   State High School or General Equivalency Diploma (%) Gap (% pts) [1]
Disability No Disability Disability No Disability
U.S. 33.9 25.6 8.4  MO 37.8 28.8 9.0 
AL 35.2 28.9 6.3  MT 34.9 26.7 8.2 
AK 28.3 28.2 0.1  NE 36.7 23.8 12.9
AZ 28.9 22.8 6.1  NV 33.5 28.2 5.3 
AR 39.1 32.9 6.2  NH 36.1 24.9 11.2
CA 25.1 19.5 5.7  NJ 37.7 25.9 11.9
CO 30.2 19.9 10.3 NM 30.2 25.4 4.7 
CT 34.3 25.8 8.5  NY 32.8 24.8 8.0 
DE 35.9 31.1 4.8  NC 31.8 24.2 7.6 
DC 34.2 13.9 20.3 ND 35.3 25.6 9.7 
FL 34.3 27.6 6.6  OH 41.3 31.3 10.0
GA 34.1 26.1 8.0  OK 35.9 29.5 6.4 
HI 36.0 26.0 10.1 OR 29.4 21.4 8.1 
ID 35.6 26.2 9.3  PA 43.7 32.8 10.9
IL 33.3 24.5 8.8  RI 35.1 25.9 9.2 
IN 40.6 31.9 8.7  SC 32.9 28.0 4.9 
IA 38.2 28.5 9.7  SD 33.1 27.8 5.3 
KS 36.9 23.7 13.2 TN 38.6 30.6 8.0 
KY 37.2 30.6 6.6  TX 29.3 24.1 5.3 
LA 36.3 33.3 3.0  UT 28.9 21.7 7.2 
ME 38.7 31.3 7.3  VT 40.9 26.3 14.6
MD 34.0 23.8 10.2 VA 31.7 22.5 9.2 
MA 33.8 22.5 11.3 WA 29.9 20.7 9.2 
MI 36.7 27.3 9.4  WV 43.0 38.5 4.5 
MN 36.6 22.8 13.8 WI 39.6 29.2 10.4
MS 33.6 30.1 3.5  WY 36.7 28.0 8.7 
Table 9.7 Education—People ages 25 and older with a 4-year college degree by disability status: 2016
State College Diploma (%) Gap (% pts) [1]   State College Diploma (%) Gap (% pts) [1]
Disability No Disability Disability No Disability
U.S. 10.3 21.4 -11.2 MO 8.7  20.4 -11.7
AL 8.2  17.4 -9.2  MT 13.2 23.6 -10.5
AK 11.2 20.0 -8.7  NE 11.4 23.9 -12.5
AZ 11.0 19.6 -8.6  NV 9.2  16.5 -7.3 
AR 6.1  16.4 -10.3 NH 12.4 24.4 -12.0
CA 11.9 22.4 -10.5 NJ 12.5 25.6 -13.1
CO 14.6 26.7 -12.1 NM 11.7 16.9 -5.2 
CT 13.1 23.9 -10.8 NY 10.6 22.0 -11.5
DE 14.7 20.4 -5.7  NC 10.0 21.9 -11.9
DC 10.3 26.6 -16.3 ND 10.7 24.2 -13.5
FL 11.3 19.9 -8.6  OH 8.3  19.7 -11.4
GA 9.9  21.0 -11.1 OK 9.5  19.5 -10.0
HI 11.7 24.0 -12.3 OR 12.1 21.9 -9.8 
ID 11.3 20.4 -9.1  PA 9.0  21.3 -12.3
IL 10.9 23.0 -12.1 RI 9.4  23.4 -13.9
IN 7.7  18.7 -11.1 SC 9.2  20.2 -11.0
IA 10.6 21.3 -10.7 SD 12.2 22.3 -10.1
KS 9.2  23.5 -14.3 TN 7.4  19.2 -11.8
KY 6.7  16.4 -9.7  TX 10.6 20.8 -10.2
LA 7.3  17.2 -9.9  UT 11.6 23.0 -11.4
ME 8.5  21.8 -13.4 VT 13.1 23.4 -10.2
MD 10.9 22.7 -11.8 VA 12.7 23.7 -11.0
MA 12.0 26.0 -14.0 WA 12.4 24.1 -11.7
MI 8.3  19.3 -11.0 WV 6.5  14.7 -8.2 
MN 11.6 24.9 -13.3 WI 10.6 21.6 -11.0
MS 7.6  15.5 -7.9  WY 8.5  19.3 -10.8
Table 9.8 Education—People ages 25 and older with more than a 4-year college degree by disability status: 2016
State Greater than College Education (%) Gap (% pts) [1]   State Greater than College Education (%) Gap (% pts) [1]
Disability No Disability Disability No Disability
U.S. 6.4  13.2 -6.9  MO 5.0  12.1 -7.1 
AL 4.6  10.8 -6.3  MT 4.5  11.3 -6.8 
AK 7.9  11.9 -4.0  NE 5.4  11.9 -6.5 
AZ 7.1  11.7 -4.6  NV 5.8  8.7  -2.9 
AR 4.6  9.3  -4.7  NH 9.0  15.5 -6.5 
CA 7.3  13.2 -6.0  NJ 7.5  16.5 -9.0 
CO 9.3  16.3 -7.0  NM 7.6  13.0 -5.4 
CT 8.5  18.3 -9.9  NY 8.2  17.0 -8.8 
DE 6.8  13.5 -6.7  NC 5.5  12.2 -6.7 
DC 13.0 36.8 -23.7 ND 3.7  8.1  -4.4 
FL 7.0  11.3 -4.2  OH 4.8  11.8 -7.0 
GA 5.7  13.1 -7.4  OK 5.3  9.6  -4.2 
HI 7.4  11.7 -4.4  OR 6.7  14.2 -7.4 
ID 5.7  9.6  -3.9  PA 5.8  13.6 -7.8 
IL 6.6  14.2 -7.6  RI 5.2  15.5 -10.3
IN 5.3  10.4 -5.1  SC 5.6  10.8 -5.1 
IA 5.7  10.4 -4.7  SD 3.4  10.5 -7.1 
KS 7.3  13.4 -6.1  TN 4.7  10.9 -6.2 
KY 3.9  11.3 -7.4  TX 5.8  11.0 -5.2 
LA 4.8  9.3  -4.5  UT 7.3  11.9 -4.6 
ME 6.5  12.7 -6.2  VT 6.0  16.9 -10.8
MD 10.3 19.8 -9.5  VA 8.0  18.0 -10.0
MA 9.1  20.9 -11.8 WA 6.4  14.4 -8.0 
MI 5.3  12.6 -7.3  WV 3.6  10.4 -6.8 
MN 6.4  12.5 -6.1  WI 5.7  11.1 -5.4 
MS 4.9  9.6  -4.7  WY 6.3  10.2 -4.0