2017 Annual Disability Statistics Compendium

Population and Prevalence

Section 1: Population and Prevalence

This section presents statistics on the United States resident population, projected population, and people with disabilities. The prevalence statistics describe disability frequency by age, race, gender, and disability type. The principal source of these data is the U.S. Census Bureau, specifically the American Community Survey. For these tables, statistics for people with disabilities (disability status or disability type) are based on having responded ‘yes’ to a series of questions within the American Community Survey, see the glossary for more details.

Tables

Table 1.1: In 2016, the resident population in the United States was estimated to be 323,127,513 individuals, up from 320,896,618 individuals in 2014. The state with the largest population in 2016 was California, with 39,250,017 individuals. The state with the smallest population in 2016 was Wyoming, with 585,501 individuals.

Table 1.2: The projected 2030 resident population in the United States is 363,584,435 individuals, up from 349,439,199 individuals in 2025 and 335,804,546 individuals in 2020. The state with the largest projected population in 2030 is California, with  46,444,861 individuals. The state with the smallest projected population in 2030 is the District of Columbia, with 433,414 individuals.

Table 1.3: Based on data from the American Community Survey, in 2016, there were 318,175,867 individuals living in the community, 40,747,411 of which were individuals with disabilities—12.8 percent. The state with the largest number of individuals with disabilities was California, with 4,206,918 individuals, while the state with the smallest number of individuals with disabilities was the District of Columbia, with 75,783 individuals.

Table 1.4: In 2016, there were 40,852,226 individuals living in the community with disabilities, 11,430,339 of which were individuals with a hearing disability—28.0 percent. For this disability type, California had the highest percentage, 37.8 percent, while the District of Columbia had the lowest percentage, 22.2 percent.

Table 1.5: In 2016, there were 40,852,226 individuals living in the community with disabilities, 7,668,316 of which were individuals with a vision disability—18.8 percent. For this disability type, California had the highest percentage, 26.5 percent, while Vermont had the lowest percentage, 14.4 percent.

Table 1.6: In 2016, there were 40,852,226 individuals living in the community with disabilities, 15,490,907 of which were individuals with a cognitive disability—37.9 percent. For this disability type, California had the highest percentage, 44.3 percent, while the District of Columbia had the lowest percentage, 30.1 percent.

Table 1.7: In 2016, there were 40,852,226 individuals living in the community with disabilities, 21,235,966 of which were individuals with an ambulatory disability—52.0 percent. For this disability type, California had the highest percentage, 57.9 percent, while Wyoming had the lowest percentage, 43.8 percent.

Table 1.8: In 2016, there were 40,852,226 individuals living in the community with disabilities, 8,131,154 of which were individuals with a self-care disability—19.9 percent. For this disability type, California had the highest percentage, 25.3 percent, while Wyoming had the lowest percentage, 13.2 percent.

Table 1.9: In 2016, there were 40,852,226 individuals living in the community with disabilities, 14,784,957 of which were individuals with an independent living disability—36.2 percent. For this disability type, California had the highest percentage, 41.5 percent, while North Dakota had the lowest percentage, 29.4 percent.

Table 1.1 Resident Population—States: 2012 to 2016
State 2013 2014 2015 2016   State 2013 2014 2015 2016
U.S. 316,204,908 318,563,456 320,896,618 323,127,513 MO  6,042,711   6,060,930   6,076,204   6,093,000 
AL  4,829,479   4,843,214   4,853,875   4,863,300  MT  1,014,314   1,022,867   1,032,073   1,042,520 
AK   736,879     736,705     737,709     741,894   NE  1,868,559   1,881,145   1,893,765   1,907,116 
AZ  6,624,617   6,719,993   6,817,565   6,931,071  NV  2,786,464   2,833,013   2,883,758   2,940,058 
AR  2,958,663   2,966,912   2,977,853   2,988,248  NH  1,322,687   1,328,743   1,330,111   1,334,795 
CA 38,335,203  38,680,810  38,993,940  39,250,017  NJ  8,899,162   8,925,001   8,935,421   8,944,469 
CO  5,267,603   5,349,648   5,448,819   5,540,545  NM  2,085,193   2,083,024   2,080,328   2,081,015 
CT  3,596,003   3,591,873   3,584,730   3,576,452  NY 19,673,546  19,718,515  19,747,183  19,745,289 
DE   925,395     934,948     944,076     952,065   NC  9,841,590   9,934,399  10,035,186  10,146,788 
DC   649,165     659,005     670,377     681,170   ND   724,019     739,904     756,835     757,952  
FL 19,582,022  19,888,741  20,244,914  20,612,439  OH 11,570,022  11,594,408  11,605,090  11,614,373 
GA  9,984,938  10,087,231  10,199,398  10,310,371  OK  3,852,415   3,877,499   3,907,414   3,923,561 
HI  1,406,481   1,416,349   1,425,157   1,428,557  OR  3,925,751   3,968,371   4,024,634   4,093,465 
ID  1,612,011   1,633,532   1,652,828   1,683,140  PA 12,781,338  12,790,565  12,791,904  12,784,227 
IL 12,879,505  12,867,544  12,839,047  12,801,539  RI  1,053,033   1,054,480   1,055,607   1,056,426 
IN  6,569,102   6,595,233   6,612,768   6,633,053  SC  4,767,894   4,828,430   4,894,834   4,961,119 
IA  3,091,930   3,108,030   3,121,997   3,134,693  SD   844,922     852,561     857,919     865,454  
KS  2,892,821   2,899,360   2,906,721   2,907,289  TN  6,494,821   6,544,663   6,595,056   6,651,194 
KY  4,400,477   4,413,057   4,424,611   4,436,974  TX 26,473,525  26,944,751  27,429,639  27,862,596 
LA  4,626,402   4,647,880   4,668,960   4,681,666  UT  2,902,663   2,941,836   2,990,632   3,051,217 
ME  1,329,076   1,330,719   1,329,453   1,331,479  VT   627,140     626,984     626,088     624,594  
MD  5,931,129   5,967,295   5,994,983   6,016,447  VA  8,262,692   8,317,372   8,367,587   8,411,808 
MA  6,706,786   6,749,911   6,784,240   6,811,779  WA  6,968,006   7,054,196   7,160,290   7,288,000 
MI  9,898,982   9,915,767   9,917,715   9,928,300  WV  1,853,231   1,848,514   1,841,053   1,831,102 
MN  5,418,521   5,453,109   5,482,435   5,519,952  WI  5,742,854   5,758,377   5,767,891   5,778,708 
MS  2,990,482   2,992,400   2,989,390   2,988,726  WY   582,684     583,642     586,555     585,501  
Table 1.2 State Resident Population—Projections: 2015 to 2030
State 2015 2020 2025 2030   State 2015 2020 2025 2030
U.S. 322,365,787 335,804,546 349,439,199 363,584,435 MO  6,069,556   6,199,882   6,315,366   6,430,173 
AL  4,663,111   4,728,915   4,800,092   4,874,243  MT   999,489    1,022,735   1,037,387   1,044,898 
AK   732,544     774,421     820,881     867,674   NE  1,788,508   1,802,678   1,812,787   1,820,247 
AZ  7,495,238   8,456,448   9,531,537  10,712,397  NV  3,058,190   3,452,283   3,863,298   4,282,102 
AR  2,968,913   3,060,219   3,151,005   3,240,208  NH  1,456,679   1,524,751   1,586,348   1,646,471 
CA 40,123,232  42,206,743  44,305,177  46,444,861  NJ  9,255,769   9,461,635   9,636,644   9,802,440 
CO  5,049,493   5,278,867   5,522,803   5,792,357  NM  2,041,539   2,084,341   2,106,584   2,099,708 
CT  3,635,414   3,675,650   3,691,016   3,688,630  NY 19,546,699  19,576,920  19,540,179  19,477,429 
DE   927,400     963,209     990,694    1,012,658  NC 10,010,770  10,709,289  11,449,153  12,227,739 
DC   506,323     480,540     455,108     433,414   ND   635,133     630,112     620,777     606,566  
FL 21,204,132  23,406,525  25,912,458  28,685,769  OH 11,635,446  11,644,058  11,605,738  11,550,528 
GA 10,230,578  10,843,753  11,438,622  12,017,838  OK  3,661,694   3,735,690   3,820,994   3,913,251 
HI  1,385,952   1,412,373   1,438,720   1,466,046  OR  4,012,924   4,260,393   4,536,418   4,833,918 
ID  1,630,045   1,741,333   1,852,627   1,969,624  PA 12,710,938  12,787,354  12,801,945  12,768,184 
IL 13,097,218  13,236,720  13,340,507  13,432,892  RI  1,139,543   1,154,230   1,157,855   1,152,941 
IN  6,517,631   6,627,008   6,721,322   6,810,108  SC  4,642,137   4,822,577   4,989,550   5,148,569 
IA  3,026,380   3,020,496   2,993,222   2,955,172  SD   796,954     801,939     801,845     800,462  
KS  2,852,690   2,890,566   2,919,002   2,940,084  TN  6,502,017   6,780,670   7,073,125   7,380,634 
KY  4,351,188   4,424,431   4,489,662   4,554,998  TX 26,585,801  28,634,896  30,865,134  33,317,744 
LA  4,673,721   4,719,160   4,762,398   4,802,633  UT  2,783,040   2,990,094   3,225,680   3,485,367 
ME  1,388,878   1,408,665   1,414,402   1,411,097  VT   673,169     690,686     703,288     711,867  
MD  6,208,392   6,497,626   6,762,732   7,022,251  VA  8,466,864   8,917,395   9,364,304   9,825,019 
MA  6,758,580   6,855,546   6,938,636   7,012,009  WA  6,950,610   7,432,136   7,996,400   8,624,801 
MI 10,599,122  10,695,993  10,713,730  10,694,172  WV  1,822,758   1,801,112   1,766,435   1,719,959 
MN  5,668,211   5,900,769   6,108,787   6,306,130  WI  5,882,760   6,004,954   6,088,374   6,150,764 
MS  3,014,409   3,044,812   3,069,420   3,092,410  WY   528,005     530,948     529,031     522,979  
Table 1.3 Civilians Living in the Community for the United States and States, by Disability Status: 2016
State Total Disability No Disability   State Total Disability No Disability
Count % Count % Count % Count %
U.S. 318,175,867 40,747,411 12.8 277,428,456 87.2 MT  1,027,510   147,538   14.4   879,972   85.6
AL  4,782,529   787,132   16.5  3,995,397  83.5 NE  1,877,654   222,911   11.9  1,654,743  88.1
AK   718,419     87,152   12.1   631,267   87.9 NV  2,905,767   384,606   13.2  2,521,161  86.8
AZ  6,824,645   896,919   13.1  5,927,726  86.9 NH  1,316,467   168,301   12.8  1,148,166  87.2
AR  2,934,272   498,263   17.0  2,436,009  83.0 NJ  8,837,578   927,116   10.5  7,910,462  89.5
CA 38,763,815  4,206,918  10.9 34,556,897  89.1 NM  2,046,001   308,731   15.1  1,737,270  84.9
CO  5,447,760   576,167   10.6  4,871,593  89.4 NY 19,505,596  2,238,013  11.5 17,267,583  88.5
CT  3,525,154   395,136   11.2  3,130,018  88.8 NC  9,957,830  1,371,586  13.8  8,586,244  86.2
DE   937,935    115,758   12.3   822,177   87.7 ND   741,486     85,328   11.5   656,158   88.5
DC   670,985     75,783   11.3   595,202   88.7 OH 11,439,848  1,620,871  14.2  9,818,977  85.8
FL 20,294,479  2,762,777  13.6 17,531,702  86.4 OK  3,845,697   620,252   16.1  3,225,445  83.9
GA 10,120,788  1,301,973  12.9  8,818,815  87.1 OR  4,054,353   595,176   14.7  3,459,177  85.3
HI  1,378,730   156,123   11.3  1,222,607  88.7 PA 12,579,422  1,792,479  14.2 10,786,943  85.8
ID  1,662,867   224,887   13.5  1,437,980  86.5 RI  1,040,259   143,045   13.8   897,214   86.2
IL 12,620,388  1,388,964  11.0 11,231,424  89.0 SC  4,861,188   736,819   15.2  4,124,369  84.8
IN  6,534,914   909,610   13.9  5,625,304  86.1 SD   848,774    103,296   12.2   745,478   87.8
IA  3,091,437   364,030   11.8  2,727,407  88.2 TN  6,546,914  1,015,032  15.5  5,531,882  84.5
KS  2,850,862   365,236   12.8  2,485,626  87.2 TX 27,386,023  3,222,045  11.8 24,163,978  88.2
KY  4,354,380   779,163   17.9  3,575,217  82.1 UT  3,024,767   299,065   9.9   2,725,702  90.1
LA  4,577,182   708,833   15.5  3,868,349  84.5 VT   618,622     90,464   14.6   528,158   85.4
ME  1,317,148   208,612   15.8  1,108,536  84.2 VA  8,199,576   964,585   11.8  7,234,991  88.2
MD  5,918,535   656,120   11.1  5,262,415  88.9 WA  7,184,110   936,407   13.0  6,247,703  87.0
MA  6,736,017   786,595   11.7  5,949,422  88.3 WV  1,802,572   361,528   20.1  1,441,044  79.9
MI  9,818,099  1,423,391  14.5  8,394,708  85.5 WI  5,706,681   686,133   12.0  5,020,548  88.0
MN  5,462,438   602,014   11.0  4,860,424  89.0 WY   576,027     78,388   13.6   497,639   86.4
MS  2,924,168   476,044   16.3  2,448,124  83.7 PR  3,384,148   721,435   21.3  2,662,713  78.7
MO  5,977,199   874,096   14.6  5,103,103  85.4                                             
Table 1.4 Civilians Living in the Community for the United States and States—Hearing Disability: 2016
State Total Disability Hearing   State Total Disability Hearing
Count % Total % Disability Count % Total % Disability
U.S. 318,251,368 40,852,226 11,430,339 3.6 28.0 MO  5,983,767   867,985    240,049   4.0 27.7
AL  4,783,491   778,819    198,012   4.1 25.4 MT  1,027,401   150,307     50,526   4.9 33.6
AK   720,541     94,039     33,557   4.7 35.7 NE  1,878,624   226,429     79,827   4.2 35.3
AZ  6,827,533   904,092    280,376   4.1 31.0 NV  2,905,603   382,322    128,956   4.4 33.7
AR  2,934,632   498,797    143,647   4.9 28.8 NH  1,316,922   168,678     55,866   4.2 33.1
CA 38,765,656  4,203,618  1,159,031  3.0 27.6 NJ  8,838,884   916,894    229,556   2.6 25.0
CO  5,447,487   567,222    188,720   3.5 33.3 NM  2,046,671   312,435    103,828   5.1 33.2
CT  3,525,220   391,195    110,849   3.1 28.3 NY 19,509,455  2,252,578   532,360   2.7 23.6
DE   938,455    114,554     26,085   2.8 22.8 NC  9,962,182  1,384,671   384,474   3.9 27.8
DC   671,184     75,104     16,665   2.5 22.2 ND   741,981     84,505     29,558   4.0 35.0
FL 20,297,214  2,783,553   773,621   3.8 27.8 OH 11,441,233  1,617,267   437,233   3.8 27.0
GA 10,124,871  1,305,170   339,174   3.3 26.0 OK  3,847,322   632,036    200,259   5.2 31.7
HI  1,379,108   156,080     48,513   3.5 31.1 OR  4,054,671   597,551    193,598   4.8 32.4
ID  1,663,785   223,360     75,004   4.5 33.6 PA 12,579,943  1,807,595   479,801   3.8 26.5
IL 12,623,751  1,408,454   373,621   3.0 26.5 RI  1,040,786   140,046     34,242   3.3 24.5
IN  6,535,619   905,306    259,982   4.0 28.7 SC  4,871,072   733,322    201,449   4.1 27.5
IA  3,091,462   369,950    109,016   3.5 29.5 SD   849,383    102,184     38,017   4.5 37.2
KS  2,851,814   370,801    116,261   4.1 31.4 TN  6,547,550  1,021,295   287,431   4.4 28.1
KY  4,355,445   780,335    221,585   5.1 28.4 TX 27,398,260  3,246,186   921,369   3.4 28.4
LA  4,577,761   714,743    183,332   4.0 25.7 UT  3,025,182   300,090     87,240   2.9 29.1
ME  1,317,468   206,884     64,030   4.9 30.9 VT   618,300     88,456     27,395   4.4 31.0
MD  5,923,168   650,228    152,280   2.6 23.4 VA  8,198,930   973,818    260,166   3.2 26.7
MA  6,735,954   783,808    220,531   3.3 28.1 WA  7,184,348   947,974    284,924   4.0 30.1
MI  9,817,919  1,422,126   394,651   4.0 27.8 WV  1,802,754   356,995    105,561   5.9 29.6
MN  5,462,315   593,421    196,723   3.6 33.2 WI  5,706,808   684,211    203,877   3.6 29.8
MS  2,925,245   473,496    116,831   4.0 24.7 WY   576,238     81,241     30,680   5.3 37.8
Table 1.5 Civilians Living in the Community for the United States and States—Vision Disability: 2016
State Total Disability Vision   State Total Disability Vision
Count % Total % Disability Count % Total % Disability
U.S. 318,251,368 40,852,226 7,668,316 2.4 18.8 MO  5,983,767   867,985    153,496  2.6 17.7
AL  4,783,491   778,819    150,555  3.1 19.3 MT  1,027,401   150,307    21,839   2.1 14.5
AK   720,541     94,039    17,348   2.4 18.4 NE  1,878,624   226,429    39,748   2.1 17.6
AZ  6,827,533   904,092    175,429  2.6 19.4 NV  2,905,603   382,322    101,353  3.5 26.5
AR  2,934,632   498,797    97,947   3.3 19.6 NH  1,316,922   168,678    28,642   2.2 17.0
CA 38,765,656  4,203,618   796,847  2.1 19.0 NJ  8,838,884   916,894    163,621  1.9 17.8
CO  5,447,487   567,222    107,379  2.0 18.9 NM  2,046,671   312,435    65,128   3.2 20.8
CT  3,525,220   391,195    61,171   1.7 15.6 NY 19,509,455  2,252,578   418,291  2.1 18.6
DE   938,455    114,554    19,206   2.0 16.8 NC  9,962,182  1,384,671   283,791  2.8 20.5
DC   671,184     75,104    16,358   2.4 21.8 ND   741,981     84,505    14,354   1.9 17.0
FL 20,297,214  2,783,553   544,640  2.7 19.6 OH 11,441,233  1,617,267   280,126  2.4 17.3
GA 10,124,871  1,305,170   266,172  2.6 20.4 OK  3,847,322   632,036    137,981  3.6 21.8
HI  1,379,108   156,080    24,441   1.8 15.7 OR  4,054,671   597,551    104,497  2.6 17.5
ID  1,663,785   223,360    43,512   2.6 19.5 PA 12,579,943  1,807,595   298,510  2.4 16.5
IL 12,623,751  1,408,454   258,864  2.1 18.4 RI  1,040,786   140,046    22,008   2.1 15.7
IN  6,535,619   905,306    159,769  2.4 17.6 SC  4,871,072   733,322    153,205  3.1 20.9
IA  3,091,462   369,950    60,702   2.0 16.4 SD   849,383    102,184    16,631   2.0 16.3
KS  2,851,814   370,801    67,890   2.4 18.3 TN  6,547,550  1,021,295   205,158  3.1 20.1
KY  4,355,445   780,335    151,999  3.5 19.5 TX 27,398,260  3,246,186   701,606  2.6 21.6
LA  4,577,761   714,743    155,715  3.4 21.8 UT  3,025,182   300,090    55,030   1.8 18.3
ME  1,317,468   206,884    30,843   2.3 14.9 VT   618,300     88,456    14,145   2.3 16.0
MD  5,923,168   650,228    111,150  1.9 17.1 VA  8,198,930   973,818    177,958  2.2 18.3
MA  6,735,954   783,808    129,774  1.9 16.6 WA  7,184,348   947,974    161,853  2.3 17.1
MI  9,817,919  1,422,126   223,472  2.3 15.7 WV  1,802,754   356,995    71,448   4.0 20.0
MN  5,462,315   593,421    85,644   1.6 14.4 WI  5,706,808   684,211    110,215  1.9 16.1
MS  2,925,245   473,496    96,389   3.3 20.4 WY   576,238     81,241    14,466   2.5 17.8
Table 1.6 Civilians Living in the Community for the United States and States—Cognitive Disability: 2016
State Total Disability Cognitive   State Total Disability Cognitive
Count % Total % Disability Count % Total % Disability
U.S. 318,251,368 40,852,226 15,490,907 4.9 37.9 MO  5,983,767   867,985    335,105   5.6 38.6
AL  4,783,491   778,819    299,350   6.3 38.4 MT  1,027,401   150,307     54,538   5.3 36.3
AK   720,541     94,039     35,569   4.9 37.8 NE  1,878,624   226,429     83,071   4.4 36.7
AZ  6,827,533   904,092    322,680   4.7 35.7 NV  2,905,603   382,322    136,439   4.7 35.7
AR  2,934,632   498,797    192,490   6.6 38.6 NH  1,316,922   168,678     62,009   4.7 36.8
CA 38,765,656  4,203,618  1,612,782  4.2 38.4 NJ  8,838,884   916,894    323,952   3.7 35.3
CO  5,447,487   567,222    199,165   3.7 35.1 NM  2,046,671   312,435    121,025   5.9 38.7
CT  3,525,220   391,195    148,848   4.2 38.0 NY 19,509,455  2,252,578   841,102   4.3 37.3
DE   938,455    114,554     43,253   4.6 37.8 NC  9,962,182  1,384,671   527,807   5.3 38.1
DC   671,184     75,104     27,133   4.0 36.1 ND   741,981     84,505     30,549   4.1 36.2
FL 20,297,214  2,783,553  1,028,037  5.1 36.9 OH 11,441,233  1,617,267   626,623   5.5 38.7
GA 10,124,871  1,305,170   506,505   5.0 38.8 OK  3,847,322   632,036    225,544   5.9 35.7
HI  1,379,108   156,080     61,014   4.4 39.1 OR  4,054,671   597,551    237,623   5.9 39.8
ID  1,663,785   223,360     91,653   5.5 41.0 PA 12,579,943  1,807,595   697,082   5.5 38.6
IL 12,623,751  1,408,454   507,065   4.0 36.0 RI  1,040,786   140,046     62,102   6.0 44.3
IN  6,535,619   905,306    351,806   5.4 38.9 SC  4,871,072   733,322    268,317   5.5 36.6
IA  3,091,462   369,950    135,764   4.4 36.7 SD   849,383    102,184     30,803   3.6 30.1
KS  2,851,814   370,801    132,392   4.6 35.7 TN  6,547,550  1,021,295   391,325   6.0 38.3
KY  4,355,445   780,335    317,649   7.3 40.7 TX 27,398,260  3,246,186  1,207,303  4.4 37.2
LA  4,577,761   714,743    278,353   6.1 38.9 UT  3,025,182   300,090    121,615   4.0 40.5
ME  1,317,468   206,884     89,042   6.8 43.0 VT   618,300     88,456     32,206   5.2 36.4
MD  5,923,168   650,228    243,933   4.1 37.5 VA  8,198,930   973,818    368,621   4.5 37.9
MA  6,735,954   783,808    322,680   4.8 41.2 WA  7,184,348   947,974    372,900   5.2 39.3
MI  9,817,919  1,422,126   551,998   5.6 38.8 WV  1,802,754   356,995    138,843   7.7 38.9
MN  5,462,315   593,421    230,815   4.2 38.9 WI  5,706,808   684,211    249,913   4.4 36.5
MS  2,925,245   473,496    186,434   6.4 39.4 WY   576,238     81,241     28,080   4.9 34.6
Table 1.7 Civilians Living in the Community for the United States and States—Ambulatory Disability: 2016
State Total Disability Ambulatory   State Total Disability Ambulatory
Count % Total % Disability Count % Total % Disability
U.S. 318,251,368 40,852,226 21,235,966 6.7  52.0 MO  5,983,767   867,985    460,287   7.7  53.0
AL  4,783,491   778,819    440,024   9.2  56.5 MT  1,027,401   150,307     72,151   7.0  48.0
AK   720,541     94,039     41,343   5.7  44.0 NE  1,878,624   226,429    105,531   5.6  46.6
AZ  6,827,533   904,092    468,503   6.9  51.8 NV  2,905,603   382,322    203,105   7.0  53.1
AR  2,934,632   498,797    270,810   9.2  54.3 NH  1,316,922   168,678     77,618   5.9  46.0
CA 38,765,656  4,203,618  2,217,792  5.7  52.8 NJ  8,838,884   916,894    496,648   5.6  54.2
CO  5,447,487   567,222    269,111   4.9  47.4 NM  2,046,671   312,435    164,319   8.0  52.6
CT  3,525,220   391,195    195,928   5.6  50.1 NY 19,509,455  2,252,578  1,225,619  6.3  54.4
DE   938,455    114,554     61,725   6.6  53.9 NC  9,962,182  1,384,671   724,218   7.3  52.3
DC   671,184     75,104     42,990   6.4  57.2 ND   741,981     84,505     38,997   5.3  46.1
FL 20,297,214  2,783,553  1,498,201  7.4  53.8 OH 11,441,233  1,617,267   832,537   7.3  51.5
GA 10,124,871  1,305,170   698,079   6.9  53.5 OK  3,847,322   632,036    341,104   8.9  54.0
HI  1,379,108   156,080     83,508   6.1  53.5 OR  4,054,671   597,551    284,754   7.0  47.7
ID  1,663,785   223,360    103,508   6.2  46.3 PA 12,579,943  1,807,595   914,991   7.3  50.6
IL 12,623,751  1,408,454   765,831   6.1  54.4 RI  1,040,786   140,046     73,531   7.1  52.5
IN  6,535,619   905,306    469,535   7.2  51.9 SC  4,871,072   733,322    396,357   8.1  54.0
IA  3,091,462   369,950    175,772   5.7  47.5 SD   849,383    102,184     47,013   5.5  46.0
KS  2,851,814   370,801    181,430   6.4  48.9 TN  6,547,550  1,021,295   551,890   8.4  54.0
KY  4,355,445   780,335    431,948   9.9  55.4 TX 27,398,260  3,246,186  1,668,067  6.1  51.4
LA  4,577,761   714,743    368,396   8.0  51.5 UT  3,025,182   300,090    131,730   4.4  43.9
ME  1,317,468   206,884     94,080   7.1  45.5 VT   618,300     88,456     39,520   6.4  44.7
MD  5,923,168   650,228    340,351   5.7  52.3 VA  8,198,930   973,818    500,172   6.1  51.4
MA  6,735,954   783,808    372,980   5.5  47.6 WA  7,184,348   947,974    465,856   6.5  49.1
MI  9,817,919  1,422,126   730,054   7.4  51.3 WV  1,802,754   356,995    199,946   11.1 56.0
MN  5,462,315   593,421    259,732   4.8  43.8 WI  5,706,808   684,211    326,497   5.7  47.7
MS  2,925,245   473,496    274,019   9.4  57.9 WY   576,238     81,241     37,858   6.6  46.6
Table 1.8 Civilians Living in the Community for the United States and States—Self-Care Disability: 2016
State Total Disability Self-Care   State Total Disability Self-Care
Count % Total % Disability Count % Total % Disability
U.S. 318,251,368 40,852,226 8,131,154 2.6 19.9 MO  5,983,767   867,985    154,054  2.6 17.7
AL  4,783,491   778,819    148,508  3.1 19.1 MT  1,027,401   150,307    25,564   2.5 17.0
AK   720,541     94,039    14,364   2.0 15.3 NE  1,878,624   226,429    33,032   1.8 14.6
AZ  6,827,533   904,092    162,644  2.4 18.0 NV  2,905,603   382,322    80,998   2.8 21.2
AR  2,934,632   498,797    96,069   3.3 19.3 NH  1,316,922   168,678    27,705   2.1 16.4
CA 38,765,656  4,203,618  1,006,201 2.6 23.9 NJ  8,838,884   916,894    201,149  2.3 21.9
CO  5,447,487   567,222    83,590   1.5 14.7 NM  2,046,671   312,435    65,876   3.2 21.1
CT  3,525,220   391,195    77,228   2.2 19.7 NY 19,509,455  2,252,578   500,891  2.6 22.2
DE   938,455    114,554    21,276   2.3 18.6 NC  9,962,182  1,384,671   272,256  2.7 19.7
DC   671,184     75,104    14,130   2.1 18.8 ND   741,981     84,505    16,204   2.2 19.2
FL 20,297,214  2,783,553   547,990  2.7 19.7 OH 11,441,233  1,617,267   314,479  2.7 19.4
GA 10,124,871  1,305,170   246,557  2.4 18.9 OK  3,847,322   632,036    115,562  3.0 18.3
HI  1,379,108   156,080    31,935   2.3 20.5 OR  4,054,671   597,551    112,063  2.8 18.8
ID  1,663,785   223,360    39,632   2.4 17.7 PA 12,579,943  1,807,595   346,787  2.8 19.2
IL 12,623,751  1,408,454   303,708  2.4 21.6 RI  1,040,786   140,046    35,462   3.4 25.3
IN  6,535,619   905,306    172,170  2.6 19.0 SC  4,871,072   733,322    143,294  2.9 19.5
IA  3,091,462   369,950    60,280   1.9 16.3 SD   849,383    102,184    13,477   1.6 13.2
KS  2,851,814   370,801    63,311   2.2 17.1 TN  6,547,550  1,021,295   202,128  3.1 19.8
KY  4,355,445   780,335    155,961  3.6 20.0 TX 27,398,260  3,246,186   637,987  2.3 19.7
LA  4,577,761   714,743    141,423  3.1 19.8 UT  3,025,182   300,090    49,346   1.6 16.4
ME  1,317,468   206,884    32,430   2.5 15.7 VT   618,300     88,456    16,968   2.7 19.2
MD  5,923,168   650,228    119,990  2.0 18.5 VA  8,198,930   973,818    186,983  2.3 19.2
MA  6,735,954   783,808    155,253  2.3 19.8 WA  7,184,348   947,974    177,336  2.5 18.7
MI  9,817,919  1,422,126   276,251  2.8 19.4 WV  1,802,754   356,995    66,804   3.7 18.7
MN  5,462,315   593,421    110,616  2.0 18.6 WI  5,706,808   684,211    137,125  2.4 20.0
MS  2,925,245   473,496    102,886  3.5 21.7 WY   576,238     81,241    13,221   2.3 16.3
Table 1.9 Civilians Living in the Community for the United States and States—Independent Living Disability: 2016
State Total Disability Independent Living   State Total Disability Independent Living
Count % Total % Disability Count % Total % Disability
U.S. 318,251,368 40,852,226 14,784,957 4.6 36.2 MO  5,983,767   867,985    301,019   5.0 34.7
AL  4,783,491   778,819    289,740   6.1 37.2 MT  1,027,401   150,307     47,266   4.6 31.4
AK   720,541     94,039     29,300   4.1 31.2 NE  1,878,624   226,429     69,477   3.7 30.7
AZ  6,827,533   904,092    297,945   4.4 33.0 NV  2,905,603   382,322    127,883   4.4 33.4
AR  2,934,632   498,797    169,330   5.8 33.9 NH  1,316,922   168,678     53,465   4.1 31.7
CA 38,765,656  4,203,618  1,710,191  4.4 40.7 NJ  8,838,884   916,894    356,073   4.0 38.8
CO  5,447,487   567,222    175,668   3.2 31.0 NM  2,046,671   312,435    115,770   5.7 37.1
CT  3,525,220   391,195    147,476   4.2 37.7 NY 19,509,455  2,252,578   871,595   4.5 38.7
DE   938,455    114,554     40,036   4.3 34.9 NC  9,962,182  1,384,671   493,909   5.0 35.7
DC   671,184     75,104     28,124   4.2 37.4 ND   741,981     84,505     24,855   3.3 29.4
FL 20,297,214  2,783,553  1,006,906  5.0 36.2 OH 11,441,233  1,617,267   575,025   5.0 35.6
GA 10,124,871  1,305,170   456,107   4.5 34.9 OK  3,847,322   632,036    208,008   5.4 32.9
HI  1,379,108   156,080     64,776   4.7 41.5 OR  4,054,671   597,551    202,142   5.0 33.8
ID  1,663,785   223,360     70,798   4.3 31.7 PA 12,579,943  1,807,595   669,990   5.3 37.1
IL 12,623,751  1,408,454   546,494   4.3 38.8 RI  1,040,786   140,046     58,142   5.6 41.5
IN  6,535,619   905,306    317,191   4.9 35.0 SC  4,871,072   733,322    257,138   5.3 35.1
IA  3,091,462   369,950    124,329   4.0 33.6 SD   849,383    102,184     30,575   3.6 29.9
KS  2,851,814   370,801    120,862   4.2 32.6 TN  6,547,550  1,021,295   382,183   5.8 37.4
KY  4,355,445   780,335    278,714   6.4 35.7 TX 27,398,260  3,246,186  1,110,080  4.1 34.2
LA  4,577,761   714,743    243,623   5.3 34.1 UT  3,025,182   300,090     96,363   3.2 32.1
ME  1,317,468   206,884     76,440   5.8 36.9 VT   618,300     88,456     31,084   5.0 35.1
MD  5,923,168   650,228    224,749   3.8 34.6 VA  8,198,930   973,818    349,814   4.3 35.9
MA  6,735,954   783,808    295,447   4.4 37.7 WA  7,184,348   947,974    338,395   4.7 35.7
MI  9,817,919  1,422,126   517,854   5.3 36.4 WV  1,802,754   356,995    126,404   7.0 35.4
MN  5,462,315   593,421    199,547   3.7 33.6 WI  5,706,808   684,211    243,975   4.3 35.7
MS  2,925,245   473,496    186,596   6.4 39.4 WY   576,238     81,241     26,084   4.5 32.1