2020 Annual Disability Statistics Compendium

Population and Prevalence

Section 1: Population and Prevalence

This section presents statistics on the United States resident population, projected population, and people with disabilities. The prevalence statistics describe disability frequency by disability type. The principal source of these data is the U.S. Census Bureau, specifically the American Community Survey. For these tables, statistics for people with disabilities (disability status or disability type) are based on having responded ‘yes’ to a series of questions within the American Community Survey (see the glossary for more details).

Tables

Table 1.1: In 2019, the resident population in the United States was estimated to be 328,239,523 individuals, up from 327,167,439 individuals in 2018. The state with the largest population in 2019 was California, with 39,512,223 individuals. The state with the smallest population in 2019 was Wyoming, with 578,759 individuals.

Table 1.2: The projected 2030 resident population in the United States is 363,584,435 individuals, up from 349,439,199 individuals in 2025 and 335,804,546 individuals in 2020. The state with the largest projected population in 2030 is California, with  46,444,861 individuals. The geography with the smallest projected population in 2030 is the District of Columbia, with 433,414 individuals.

Table 1.3: Based on data from the American Community Survey, in 2019 there were 323,205,854 individuals living in the community, 41,156,238 of which were individuals with disabilities—12.7 percent. The state with the largest number of individuals with disabilities was California, with 4,131,700 individuals, while the state with the smallest number of individuals with disabilities was Wyoming, with 77,816 individuals.

Table 1.4: In 2019, there were 41,156,238 individuals living in the community with disabilities, 11,525,119 of which were individuals with a hearing disability—28.0 percent. For this disability type, Alaska had the highest percentage, 38.7 percent, while the District of Columbia had the lowest percentage, 16.1 percent.

Table 1.5: In 2019, there were 41,156,238 individuals living in the community with disabilities, 7,491,124 of which were individuals with a vision disability—18.2 percent. For this disability type, Louisiana had the highest percentage, 24.2 percent, while Maine had the lowest percentage, 11.9 percent.

Table 1.6: In 2019, there were 41,156,238 individuals living in the community with disabilities, 15,795,049 of which were individuals with a cognitive disability—38.4 percent. For this disability type, Delaware had the highest percentage, 43.3 percent, while South Dakota had the lowest percentage, 31.8 percent.

Table 1.7: In 2019, there were 41,156,238 individuals living in the community with disabilities, 20,869,933 of which were individuals with an ambulatory disability—50.7 percent. For this disability type, Mississippi had the highest percentage, 56.7 percent, while Utah had the lowest percentage, 41.3 percent.

Table 1.8: In 2019, there were 41,156,238 individuals living in the community with disabilities, 7,996,389 of which were individuals with a self-care disability—19.4 percent. For this disability type, California had the highest percentage, 23.5 percent, while Wyoming had the lowest percentage, 10.6 percent.

Table 1.9: In 2019, there were 41,156,238 individuals living in the community with disabilities, 15,003,428 of which were individuals with an independent living disability—36.5 percent. For this disability type, Rhode Island had the highest percentage, 41.0 percent, while South Dakota had the lowest percentage, 25.4 percent.

Table 1.1 Resident Population — States: 2016 to 2019
State 2016 2017 2018 2019   State 2016 2017 2018 2019
U.S. 323,405,935 325,719,178 327,167,439 328,239,523 MO   6,091,176   6,113,532   6,126,452   6,137,428
AL   4,860,545   4,874,747   4,887,871   4,903,185 MT   1,038,656   1,050,493   1,062,305   1,068,778
AK     741,522     739,795     737,438     731,545 NE   1,907,603   1,920,076   1,929,268   1,934,408
AZ   6,908,642   7,016,270   7,171,646   7,278,717 NV   2,939,254   2,998,039   3,034,392   3,080,156
AR   2,988,231   3,004,279   3,013,825   3,017,804 NH   1,335,015   1,342,795   1,356,458   1,359,711
CA  39,296,476  39,536,653  39,557,045  39,512,223 NJ   8,978,416   9,005,644   8,908,520   8,882,190
CO   5,530,105   5,607,154   5,695,564   5,758,736 NM   2,085,432   2,088,070   2,095,428   2,096,829
CT   3,587,685   3,588,184   3,572,665   3,565,287 NY  19,836,286  19,849,399  19,542,209  19,453,561
DE     952,698     961,939     967,171     973,764 NC  10,156,689  10,273,419  10,383,620  10,488,084
DC     684,336     693,972     702,455     705,749 ND     755,548     755,393     760,077     762,062
FL  20,656,589  20,984,400  21,299,325  21,477,737 OH  11,622,554  11,658,609  11,689,442  11,689,100
GA  10,313,620  10,429,379  10,519,475  10,617,423 OK   3,921,207   3,930,864   3,943,079   3,956,971
HI   1,428,683   1,427,538   1,420,491   1,415,872 OR   4,085,989   4,142,776   4,190,713   4,217,737
ID   1,680,026   1,716,943   1,754,208   1,787,065 PA  12,787,085  12,805,537  12,807,060  12,801,989
IL  12,835,726  12,802,023  12,741,080  12,671,821 RI   1,057,566   1,059,639   1,057,315   1,059,361
IN   6,634,007   6,666,818   6,691,878   6,732,219 SC   4,959,822   5,024,369   5,084,127   5,148,714
IA   3,130,869   3,145,711   3,156,145   3,155,070 SD     861,542     869,666     882,235     884,659
KS   2,907,731   2,913,123   2,911,510   2,913,314 TN   6,649,404   6,715,984   6,770,010   6,829,174
KY   4,436,113   4,454,189   4,468,402   4,467,673 TX  27,904,862  28,304,596  28,701,845  28,995,881
LA   4,686,157   4,684,333   4,659,978   4,648,794 UT   3,044,321   3,101,833   3,161,105   3,205,958
ME   1,330,232   1,335,907   1,338,404   1,344,212 VT     623,354     623,657     626,299     623,989
MD   6,024,752   6,052,177   6,042,718   6,045,680 VA   8,414,380   8,470,020   8,517,685   8,535,519
MA   6,823,721   6,859,819   6,902,149   6,892,503 WA   7,280,934   7,405,743   7,535,591   7,614,893
MI   9,933,445   9,962,311   9,995,915   9,986,857 WV   1,828,637   1,815,857   1,805,832   1,792,147
MN   5,525,050   5,576,606   5,611,179   5,639,632 WI   5,772,917   5,795,483   5,813,568   5,822,434
MS   2,985,415   2,984,100   2,986,530   2,976,149 WY     584,910     579,315     577,737     578,759
Table 1.2 State Resident Population — Projections: 2015 to 2030
State 2015 2020 2025 2030   State 2015 2020 2025 2030
U.S. 322,365,787 335,804,546 349,439,199 363,584,435 MO   6,069,556   6,199,882   6,315,366   6,430,173
AL   4,663,111   4,728,915   4,800,092   4,874,243 MT     999,489   1,022,735   1,037,387   1,044,898
AK     732,544     774,421     820,881     867,674 NE   1,788,508   1,802,678   1,812,787   1,820,247
AZ   7,495,238   8,456,448   9,531,537  10,712,397 NV   3,058,190   3,452,283   3,863,298   4,282,102
AR   2,968,913   3,060,219   3,151,005   3,240,208 NH   1,456,679   1,524,751   1,586,348   1,646,471
CA  40,123,232  42,206,743  44,305,177  46,444,861 NJ   9,255,769   9,461,635   9,636,644   9,802,440
CO   5,049,493   5,278,867   5,522,803   5,792,357 NM   2,041,539   2,084,341   2,106,584   2,099,708
CT   3,635,414   3,675,650   3,691,016   3,688,630 NY  19,546,699  19,576,920  19,540,179  19,477,429
DE     927,400     963,209     990,694   1,012,658 NC  10,010,770  10,709,289  11,449,153  12,227,739
DC     506,323     480,540     455,108     433,414 ND     635,133     630,112     620,777     606,566
FL  21,204,132  23,406,525  25,912,458  28,685,769 OH  11,635,446  11,644,058  11,605,738  11,550,528
GA  10,230,578  10,843,753  11,438,622  12,017,838 OK   3,661,694   3,735,690   3,820,994   3,913,251
HI   1,385,952   1,412,373   1,438,720   1,466,046 OR   4,012,924   4,260,393   4,536,418   4,833,918
ID   1,630,045   1,741,333   1,852,627   1,969,624 PA  12,710,938  12,787,354  12,801,945  12,768,184
IL  13,097,218  13,236,720  13,340,507  13,432,892 RI   1,139,543   1,154,230   1,157,855   1,152,941
IN   6,517,631   6,627,008   6,721,322   6,810,108 SC   4,642,137   4,822,577   4,989,550   5,148,569
IA   3,026,380   3,020,496   2,993,222   2,955,172 SD     796,954     801,939     801,845     800,462
KS   2,852,690   2,890,566   2,919,002   2,940,084 TN   6,502,017   6,780,670   7,073,125   7,380,634
KY   4,351,188   4,424,431   4,489,662   4,554,998 TX  26,585,801  28,634,896  30,865,134  33,317,744
LA   4,673,721   4,719,160   4,762,398   4,802,633 UT   2,783,040   2,990,094   3,225,680   3,485,367
ME   1,388,878   1,408,665   1,414,402   1,411,097 VT     673,169     690,686     703,288     711,867
MD   6,208,392   6,497,626   6,762,732   7,022,251 VA   8,466,864   8,917,395   9,364,304   9,825,019
MA   6,758,580   6,855,546   6,938,636   7,012,009 WA   6,950,610   7,432,136   7,996,400   8,624,801
MI  10,599,122  10,695,993  10,713,730  10,694,172 WV   1,822,758   1,801,112   1,766,435   1,719,959
MN   5,668,211   5,900,769   6,108,787   6,306,130 WI   5,882,760   6,004,954   6,088,374   6,150,764
MS   3,014,409   3,044,812   3,069,420   3,092,410 WY     528,005     530,948     529,031     522,979
Table 1.3 Civilians Living in the Community for the United States and States, by Disability Status: 2019
State Total Disability [1] No Disability   State Total Disability [1] No Disability
Count % Count % Count % Count %
U.S. 323,205,854 41,156,238 12.7 282,049,616 87.3 MO   6,028,475    888,763 14.7   5,139,712 85.3
AL   4,822,516    776,991 16.1   4,045,525 83.9 MT   1,052,964    139,511 13.2     913,453 86.8
AK     707,254     81,224 11.5     626,030 88.5 NE   1,905,059    228,223 12.0   1,676,836 88.0
AZ   7,166,899    939,236 13.1   6,227,663 86.9 NV   3,043,543    372,627 12.2   2,670,916 87.8
AR   2,961,735    518,118 17.5   2,443,617 82.5 NH   1,343,295    172,882 12.9   1,170,413 87.1
CA  39,007,866  4,131,700 10.6  34,876,166 89.4 NJ   8,776,794    908,500 10.4   7,868,294 89.6
CO   5,664,136    599,443 10.6   5,064,693 89.4 NM   2,058,682    327,218 15.9   1,731,464 84.1
CT   3,516,334    416,285 11.8   3,100,049 88.2 NY  19,216,347  2,232,990 11.6  16,983,357 88.4
DE     956,549    128,630 13.4     827,919 86.6 NC  10,286,784  1,371,267 13.3   8,915,517 86.7
DC     696,740     80,506 11.6     616,234 88.4 ND     745,320     84,400 11.3     660,920 88.7
FL  21,159,836  2,892,429 13.7  18,267,407 86.3 OH  11,517,862  1,607,396 14.0   9,910,466 86.0
GA  10,424,810  1,315,079 12.6   9,109,731 87.4 OK   3,873,840    613,031 15.8   3,260,809 84.2
HI   1,358,944    160,283 11.8   1,198,661 88.2 OR   4,175,931    616,150 14.8   3,559,781 85.2
ID   1,765,304    244,874 13.9   1,520,430 86.1 PA  12,593,310  1,795,737 14.3  10,797,573 85.7
IL  12,490,301  1,419,972 11.4  11,070,329 88.6 RI   1,044,132    135,845 13.0     908,287 87.0
IN   6,632,029    899,869 13.6   5,732,160 86.4 SC   5,056,002    724,298 14.3   4,331,704 85.7
IA   3,112,602    378,571 12.2   2,734,031 87.8 SD     867,844    104,868 12.1     762,976 87.9
KS   2,853,285    403,009 14.1   2,450,276 85.9 TN   6,720,796  1,030,836 15.3   5,689,960 84.7
KY   4,384,951    779,842 17.8   3,605,109 82.2 TX  28,522,360  3,282,543 11.5  25,239,817 88.5
LA   4,541,927    720,434 15.9   3,821,493 84.1 UT   3,180,641    289,731  9.1   2,890,910 90.9
ME   1,327,745    224,290 16.9   1,103,455 83.1 VT     617,798     91,411 14.8     526,387 85.2
MD   5,948,457    669,208 11.3   5,279,249 88.7 VA   8,308,751  1,006,318 12.1   7,302,433 87.9
MA   6,821,140    787,330 11.5   6,033,810 88.5 WA   7,495,588    958,138 12.8   6,537,450 87.2
MI   9,880,650  1,400,651 14.2   8,479,999 85.8 WV   1,763,441    349,732 19.8   1,413,709 80.2
MN   5,581,777    603,101 10.8   4,978,676 89.2 WI   5,751,698    685,896 11.9   5,065,802 88.1
MS   2,905,826    489,036 16.8   2,416,790 83.2 WY     568,984     77,816 13.7     491,168 86.3
Table 1.4 Civilians Living in the Community for the United States and States — Hearing Disability: 2019
State Total Disability Hearing [1]   State Total Disability Hearing [1]
Count % Total % Disability Count % Total % Disability
U.S. 323,205,854 41,156,238 11,525,119 3.6 28.0 MO   6,028,475    888,763    252,940 4.2 28.5
AL   4,822,516    776,991    209,879 4.4 27.0 MT   1,052,964    139,511     51,291 4.9 36.8
AK     707,254     81,224     31,438 4.4 38.7 NE   1,905,059    228,223     77,410 4.1 33.9
AZ   7,166,899    939,236    286,214 4.0 30.5 NV   3,043,543    372,627    109,730 3.6 29.4
AR   2,961,735    518,118    149,015 5.0 28.8 NH   1,343,295    172,882     46,323 3.4 26.8
CA  39,007,866  4,131,700  1,153,006 3.0 27.9 NJ   8,776,794    908,500    220,965 2.5 24.3
CO   5,664,136    599,443    198,317 3.5 33.1 NM   2,058,682    327,218    103,535 5.0 31.6
CT   3,516,334    416,285    104,556 3.0 25.1 NY  19,216,347  2,232,990    527,391 2.7 23.6
DE     956,549    128,630     32,374 3.4 25.2 NC  10,286,784  1,371,267    371,743 3.6 27.1
DC     696,740     80,506     12,924 1.9 16.1 ND     745,320     84,400     31,223 4.2 37.0
FL  21,159,836  2,892,429    823,749 3.9 28.5 OH  11,517,862  1,607,396    432,432 3.8 26.9
GA  10,424,810  1,315,079    337,948 3.2 25.7 OK   3,873,840    613,031    192,793 5.0 31.4
HI   1,358,944    160,283     54,738 4.0 34.2 OR   4,175,931    616,150    195,582 4.7 31.7
ID   1,765,304    244,874     83,047 4.7 33.9 PA  12,593,310  1,795,737    484,373 3.8 27.0
IL  12,490,301  1,419,972    375,837 3.0 26.5 RI   1,044,132    135,845     36,825 3.5 27.1
IN   6,632,029    899,869    254,783 3.8 28.3 SC   5,056,002    724,298    194,421 3.8 26.8
IA   3,112,602    378,571    115,474 3.7 30.5 SD     867,844    104,868     39,582 4.6 37.7
KS   2,853,285    403,009    126,066 4.4 31.3 TN   6,720,796  1,030,836    299,786 4.5 29.1
KY   4,384,951    779,842    221,141 5.0 28.4 TX  28,522,360  3,282,543    917,254 3.2 27.9
LA   4,541,927    720,434    188,131 4.1 26.1 UT   3,180,641    289,731     87,251 2.7 30.1
ME   1,327,745    224,290     71,252 5.4 31.8 VT     617,798     91,411     29,854 4.8 32.7
MD   5,948,457    669,208    157,080 2.6 23.5 VA   8,308,751  1,006,318    287,030 3.5 28.5
MA   6,821,140    787,330    211,693 3.1 26.9 WA   7,495,588    958,138    288,785 3.9 30.1
MI   9,880,650  1,400,651    380,552 3.9 27.2 WV   1,763,441    349,732    115,631 6.6 33.1
MN   5,581,777    603,101    191,124 3.4 31.7 WI   5,751,698    685,896    211,157 3.7 30.8
MS   2,905,826    489,036    123,801 4.3 25.3 WY     568,984     77,816     25,673 4.5 33.0
Table 1.5 Civilians Living in the Community for the United States and States — Vision Disability: 2019
State Total Disability Vision [1]   State Total Disability Vision [1]
Count % Total % Disability Count % Total % Disability
U.S. 323,205,854 41,156,238 7,491,124 2.3 18.2 MO   6,028,475    888,763   157,493 2.6 17.7
AL   4,822,516    776,991   157,503 3.3 20.3 MT   1,052,964    139,511    22,710 2.2 16.3
AK     707,254     81,224    14,867 2.1 18.3 NE   1,905,059    228,223    40,699 2.1 17.8
AZ   7,166,899    939,236   173,175 2.4 18.4 NV   3,043,543    372,627    70,911 2.3 19.0
AR   2,961,735    518,118   101,411 3.4 19.6 NH   1,343,295    172,882    26,677 2.0 15.4
CA  39,007,866  4,131,700   746,326 1.9 18.1 NJ   8,776,794    908,500   170,826 1.9 18.8
CO   5,664,136    599,443   108,260 1.9 18.1 NM   2,058,682    327,218    78,596 3.8 24.0
CT   3,516,334    416,285    66,073 1.9 15.9 NY  19,216,347  2,232,990   385,428 2.0 17.3
DE     956,549    128,630    20,183 2.1 15.7 NC  10,286,784  1,371,267   243,774 2.4 17.8
DC     696,740     80,506    14,243 2.0 17.7 ND     745,320     84,400    14,595 2.0 17.3
FL  21,159,836  2,892,429   541,634 2.6 18.7 OH  11,517,862  1,607,396   264,374 2.3 16.4
GA  10,424,810  1,315,079   255,649 2.5 19.4 OK   3,873,840    613,031   128,862 3.3 21.0
HI   1,358,944    160,283    24,684 1.8 15.4 OR   4,175,931    616,150   102,303 2.4 16.6
ID   1,765,304    244,874    39,069 2.2 16.0 PA  12,593,310  1,795,737   303,469 2.4 16.9
IL  12,490,301  1,419,972   252,901 2.0 17.8 RI   1,044,132    135,845    20,375 2.0 15.0
IN   6,632,029    899,869   158,612 2.4 17.6 SC   5,056,002    724,298   150,224 3.0 20.7
IA   3,112,602    378,571    57,456 1.8 15.2 SD     867,844    104,868    19,651 2.3 18.7
KS   2,853,285    403,009    73,340 2.6 18.2 TN   6,720,796  1,030,836   206,294 3.1 20.0
KY   4,384,951    779,842   156,235 3.6 20.0 TX  28,522,360  3,282,543   694,392 2.4 21.2
LA   4,541,927    720,434   174,603 3.8 24.2 UT   3,180,641    289,731    45,285 1.4 15.6
ME   1,327,745    224,290    26,610 2.0 11.9 VT     617,798     91,411    14,079 2.3 15.4
MD   5,948,457    669,208   111,910 1.9 16.7 VA   8,308,751  1,006,318   186,968 2.3 18.6
MA   6,821,140    787,330   114,074 1.7 14.5 WA   7,495,588    958,138   148,831 2.0 15.5
MI   9,880,650  1,400,651   224,297 2.3 16.0 WV   1,763,441    349,732    69,713 4.0 19.9
MN   5,581,777    603,101    86,010 1.5 14.3 WI   5,751,698    685,896   102,660 1.8 15.0
MS   2,905,826    489,036   106,614 3.7 21.8 WY     568,984     77,816    16,196 2.8 20.8
Table 1.6 Civilians Living in the Community for the United States and States — Cognitive Disability: 2019
State Total Disability Cognitive [1]   State Total Disability Cognitive [1]
Count % Total % Disability Count % Total % Disability
U.S. 323,205,854 41,156,238 15,795,049 4.9 38.4 MO   6,028,475    888,763    353,181 5.9 39.7
AL   4,822,516    776,991    285,317 5.9 36.7 MT   1,052,964    139,511     49,802 4.7 35.7
AK     707,254     81,224     29,879 4.2 36.8 NE   1,905,059    228,223     79,044 4.1 34.6
AZ   7,166,899    939,236    342,165 4.8 36.4 NV   3,043,543    372,627    131,504 4.3 35.3
AR   2,961,735    518,118    199,379 6.7 38.5 NH   1,343,295    172,882     68,001 5.1 39.3
CA  39,007,866  4,131,700  1,577,238 4.0 38.2 NJ   8,776,794    908,500    346,364 3.9 38.1
CO   5,664,136    599,443    223,954 4.0 37.4 NM   2,058,682    327,218    133,071 6.5 40.7
CT   3,516,334    416,285    171,404 4.9 41.2 NY  19,216,347  2,232,990    828,780 4.3 37.1
DE     956,549    128,630     55,679 5.8 43.3 NC  10,286,784  1,371,267    523,889 5.1 38.2
DC     696,740     80,506     32,376 4.6 40.2 ND     745,320     84,400     27,971 3.8 33.1
FL  21,159,836  2,892,429  1,071,096 5.1 37.0 OH  11,517,862  1,607,396    626,668 5.4 39.0
GA  10,424,810  1,315,079    521,682 5.0 39.7 OK   3,873,840    613,031    222,345 5.7 36.3
HI   1,358,944    160,283     55,201 4.1 34.4 OR   4,175,931    616,150    255,101 6.1 41.4
ID   1,765,304    244,874     93,303 5.3 38.1 PA  12,593,310  1,795,737    735,879 5.8 41.0
IL  12,490,301  1,419,972    513,415 4.1 36.2 RI   1,044,132    135,845     55,833 5.3 41.1
IN   6,632,029    899,869    343,451 5.2 38.2 SC   5,056,002    724,298    262,049 5.2 36.2
IA   3,112,602    378,571    147,074 4.7 38.8 SD     867,844    104,868     33,329 3.8 31.8
KS   2,853,285    403,009    161,411 5.7 40.1 TN   6,720,796  1,030,836    405,596 6.0 39.3
KY   4,384,951    779,842    311,687 7.1 40.0 TX  28,522,360  3,282,543  1,269,758 4.5 38.7
LA   4,541,927    720,434    277,712 6.1 38.5 UT   3,180,641    289,731    124,144 3.9 42.8
ME   1,327,745    224,290     92,003 6.9 41.0 VT     617,798     91,411     36,910 6.0 40.4
MD   5,948,457    669,208    264,479 4.4 39.5 VA   8,308,751  1,006,318    366,385 4.4 36.4
MA   6,821,140    787,330    327,060 4.8 41.5 WA   7,495,588    958,138    381,831 5.1 39.9
MI   9,880,650  1,400,651    550,263 5.6 39.3 WV   1,763,441    349,732    133,785 7.6 38.3
MN   5,581,777    603,101    237,773 4.3 39.4 WI   5,751,698    685,896    257,095 4.5 37.5
MS   2,905,826    489,036    176,514 6.1 36.1 WY     568,984     77,816     25,219 4.4 32.4
Table 1.7 Civilians Living in the Community for the United States and States — Ambulatory Disability: 2019
State Total Disability Ambulatory [1]   State Total Disability Ambulatory [1]
Count % Total % Disability Count % Total % Disability
U.S. 323,205,854 41,156,238 20,869,933  6.5 50.7 MO   6,028,475    888,763    463,202  7.7 52.1
AL   4,822,516    776,991    424,732  8.8 54.7 MT   1,052,964    139,511     67,633  6.4 48.5
AK     707,254     81,224     37,366  5.3 46.0 NE   1,905,059    228,223    108,769  5.7 47.7
AZ   7,166,899    939,236    466,693  6.5 49.7 NV   3,043,543    372,627    196,580  6.5 52.8
AR   2,961,735    518,118    284,795  9.6 55.0 NH   1,343,295    172,882     80,737  6.0 46.7
CA  39,007,866  4,131,700  2,108,334  5.4 51.0 NJ   8,776,794    908,500    473,536  5.4 52.1
CO   5,664,136    599,443    266,974  4.7 44.5 NM   2,058,682    327,218    170,688  8.3 52.2
CT   3,516,334    416,285    199,169  5.7 47.8 NY  19,216,347  2,232,990  1,225,095  6.4 54.9
DE     956,549    128,630     61,742  6.5 48.0 NC  10,286,784  1,371,267    741,020  7.2 54.0
DC     696,740     80,506     42,632  6.1 53.0 ND     745,320     84,400     34,977  4.7 41.4
FL  21,159,836  2,892,429  1,543,979  7.3 53.4 OH  11,517,862  1,607,396    805,970  7.0 50.1
GA  10,424,810  1,315,079    689,580  6.6 52.4 OK   3,873,840    613,031    318,366  8.2 51.9
HI   1,358,944    160,283     79,291  5.8 49.5 OR   4,175,931    616,150    282,818  6.8 45.9
ID   1,765,304    244,874    111,030  6.3 45.3 PA  12,593,310  1,795,737    893,529  7.1 49.8
IL  12,490,301  1,419,972    740,303  5.9 52.1 RI   1,044,132    135,845     66,088  6.3 48.6
IN   6,632,029    899,869    453,213  6.8 50.4 SC   5,056,002    724,298    374,996  7.4 51.8
IA   3,112,602    378,571    170,402  5.5 45.0 SD     867,844    104,868     46,364  5.3 44.2
KS   2,853,285    403,009    192,687  6.8 47.8 TN   6,720,796  1,030,836    535,669  8.0 52.0
KY   4,384,951    779,842    408,316  9.3 52.4 TX  28,522,360  3,282,543  1,636,283  5.7 49.8
LA   4,541,927    720,434    358,915  7.9 49.8 UT   3,180,641    289,731    119,798  3.8 41.3
ME   1,327,745    224,290    102,267  7.7 45.6 VT     617,798     91,411     41,375  6.7 45.3
MD   5,948,457    669,208    337,727  5.7 50.5 VA   8,308,751  1,006,318    496,116  6.0 49.3
MA   6,821,140    787,330    369,112  5.4 46.9 WA   7,495,588    958,138    462,304  6.2 48.3
MI   9,880,650  1,400,651    689,840  7.0 49.3 WV   1,763,441    349,732    193,559 11.0 55.3
MN   5,581,777    603,101    251,936  4.5 41.8 WI   5,751,698    685,896    332,467  5.8 48.5
MS   2,905,826    489,036    277,043  9.5 56.7 WY     568,984     77,816     33,916  6.0 43.6
Table 1.8 Civilians Living in the Community for the United States and States — Self-Care Disability: 2019
State Total Disability Self-Care [1]   State Total Disability Self-Care [1]
Count % Total % Disability Count % Total % Disability
U.S. 323,205,854 41,156,238 7,996,389 2.5 19.4 MO   6,028,475    888,763   165,516 2.7 18.6
AL   4,822,516    776,991   145,049 3.0 18.7 MT   1,052,964    139,511    22,031 2.1 15.8
AK     707,254     81,224    12,925 1.8 15.9 NE   1,905,059    228,223    39,001 2.0 17.1
AZ   7,166,899    939,236   158,689 2.2 16.9 NV   3,043,543    372,627    71,362 2.3 19.2
AR   2,961,735    518,118   100,668 3.4 19.4 NH   1,343,295    172,882    26,571 2.0 15.4
CA  39,007,866  4,131,700   971,130 2.5 23.5 NJ   8,776,794    908,500   196,061 2.2 21.6
CO   5,664,136    599,443    95,497 1.7 15.9 NM   2,058,682    327,218    67,096 3.3 20.5
CT   3,516,334    416,285    83,526 2.4 20.1 NY  19,216,347  2,232,990   514,437 2.7 23.0
DE     956,549    128,630    23,153 2.4 18.0 NC  10,286,784  1,371,267   265,383 2.6 19.4
DC     696,740     80,506    14,189 2.0 17.6 ND     745,320     84,400    13,043 1.7 15.5
FL  21,159,836  2,892,429   567,289 2.7 19.6 OH  11,517,862  1,607,396   282,157 2.4 17.6
GA  10,424,810  1,315,079   237,452 2.3 18.1 OK   3,873,840    613,031   108,401 2.8 17.7
HI   1,358,944    160,283    29,533 2.2 18.4 OR   4,175,931    616,150   105,181 2.5 17.1
ID   1,765,304    244,874    34,831 2.0 14.2 PA  12,593,310  1,795,737   348,668 2.8 19.4
IL  12,490,301  1,419,972   274,119 2.2 19.3 RI   1,044,132    135,845    27,914 2.7 20.5
IN   6,632,029    899,869   163,070 2.5 18.1 SC   5,056,002    724,298   139,968 2.8 19.3
IA   3,112,602    378,571    62,831 2.0 16.6 SD     867,844    104,868    15,011 1.7 14.3
KS   2,853,285    403,009    67,100 2.4 16.6 TN   6,720,796  1,030,836   180,076 2.7 17.5
KY   4,384,951    779,842   140,039 3.2 18.0 TX  28,522,360  3,282,543   665,868 2.3 20.3
LA   4,541,927    720,434   138,551 3.1 19.2 UT   3,180,641    289,731    43,924 1.4 15.2
ME   1,327,745    224,290    34,354 2.6 15.3 VT     617,798     91,411    13,276 2.1 14.5
MD   5,948,457    669,208   127,172 2.1 19.0 VA   8,308,751  1,006,318   191,270 2.3 19.0
MA   6,821,140    787,330   157,060 2.3 19.9 WA   7,495,588    958,138   179,596 2.4 18.7
MI   9,880,650  1,400,651   268,436 2.7 19.2 WV   1,763,441    349,732    66,337 3.8 19.0
MN   5,581,777    603,101   106,179 1.9 17.6 WI   5,751,698    685,896   130,312 2.3 19.0
MS   2,905,826    489,036    96,875 3.3 19.8 WY     568,984     77,816     8,212 1.4 10.6
Table 1.9 Civilians Living in the Community for the United States and States — Independent Living Disability: 2019
State Total Disability Independent Living [1]   State Total Disability Independent Living [1]
Count % Total % Disability Count % Total % Disability
U.S. 323,205,854 41,156,238 15,003,428 4.6 36.5 MO   6,028,475    888,763    329,754 5.5 37.1
AL   4,822,516    776,991    277,840 5.8 35.8 MT   1,052,964    139,511     46,101 4.4 33.0
AK     707,254     81,224     23,347 3.3 28.7 NE   1,905,059    228,223     70,890 3.7 31.1
AZ   7,166,899    939,236    322,039 4.5 34.3 NV   3,043,543    372,627    130,615 4.3 35.1
AR   2,961,735    518,118    183,789 6.2 35.5 NH   1,343,295    172,882     57,356 4.3 33.2
CA  39,007,866  4,131,700  1,672,446 4.3 40.5 NJ   8,776,794    908,500    361,160 4.1 39.8
CO   5,664,136    599,443    196,506 3.5 32.8 NM   2,058,682    327,218    116,576 5.7 35.6
CT   3,516,334    416,285    157,864 4.5 37.9 NY  19,216,347  2,232,990    894,917 4.7 40.1
DE     956,549    128,630     43,096 4.5 33.5 NC  10,286,784  1,371,267    496,173 4.8 36.2
DC     696,740     80,506     31,843 4.6 39.6 ND     745,320     84,400     25,979 3.5 30.8
FL  21,159,836  2,892,429  1,048,969 5.0 36.3 OH  11,517,862  1,607,396    566,208 4.9 35.2
GA  10,424,810  1,315,079    470,539 4.5 35.8 OK   3,873,840    613,031    212,296 5.5 34.6
HI   1,358,944    160,283     65,412 4.8 40.8 OR   4,175,931    616,150    215,230 5.2 34.9
ID   1,765,304    244,874     70,476 4.0 28.8 PA  12,593,310  1,795,737    669,154 5.3 37.3
IL  12,490,301  1,419,972    555,878 4.5 39.1 RI   1,044,132    135,845     55,748 5.3 41.0
IN   6,632,029    899,869    316,574 4.8 35.2 SC   5,056,002    724,298    264,229 5.2 36.5
IA   3,112,602    378,571    127,351 4.1 33.6 SD     867,844    104,868     26,622 3.1 25.4
KS   2,853,285    403,009    133,477 4.7 33.1 TN   6,720,796  1,030,836    365,439 5.4 35.5
KY   4,384,951    779,842    272,966 6.2 35.0 TX  28,522,360  3,282,543  1,146,186 4.0 34.9
LA   4,541,927    720,434    247,643 5.5 34.4 UT   3,180,641    289,731     94,776 3.0 32.7
ME   1,327,745    224,290     80,900 6.1 36.1 VT     617,798     91,411     29,214 4.7 32.0
MD   5,948,457    669,208    241,423 4.1 36.1 VA   8,308,751  1,006,318    371,692 4.5 36.9
MA   6,821,140    787,330    296,654 4.3 37.7 WA   7,495,588    958,138    344,404 4.6 35.9
MI   9,880,650  1,400,651    508,747 5.1 36.3 WV   1,763,441    349,732    128,181 7.3 36.7
MN   5,581,777    603,101    212,076 3.8 35.2 WI   5,751,698    685,896    225,126 3.9 32.8
MS   2,905,826    489,036    181,126 6.2 37.0 WY     568,984     77,816     20,421 3.6 26.2