2020 Annual Disability Statistics Supplement

Poverty

Section 6: Poverty

This section presents statistics on poverty in the United States. The statistics describe the number and percentage of people with and without disabilities who experience poverty as well as the difference between the poverty rates (poverty gap) of people with and without disabilities. The principal source of these data is the U.S. Census Bureau, specifically the American Community Survey. For these tables, statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions within the American Community Survey (see the glossary for more details). Annual time trends were produced by the authors using data from the Current Population Survey-Annual Social and Economic Supplement, which is fielded annually in March. Similar to the American Community Survey, statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions within the Current Population Survey. Poverty is defined by the U.S. Office of Management and Budget and set as a dollar threshold by the U.S. Census Bureau in all sources (see the glossary for details).

 

Table 6.6 Poverty — Non-Hispanic White Civilians with Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 27,380,375 4,677,134 17.1 MO    725,998   142,130 19.6
AL    532,993    98,838 18.5 MT    122,230    20,915 17.1
AK     49,364     7,059 14.3 NE    188,850    28,919 15.3
AZ    601,538    94,617 15.7 NV    221,452    33,327 15.0
AR    401,217    85,724 21.4 NH    161,899    28,095 17.4
CA  1,914,572   306,365 16.0 NJ    551,414    68,986 12.5
CO    425,237    57,244 13.5 NM    137,633    24,337 17.7
CT    288,576    38,463 13.3 NY  1,300,629   246,547 19.0
DE     84,624     8,893 10.5 NC    924,569   158,955 17.2
DC     10,517       908  8.6 ND     67,141    11,113 16.6
FL  1,825,397   264,551 14.5 OH  1,272,666   238,360 18.7
GA    771,144   126,682 16.4 OK    437,416    87,408 20.0
HI     34,098     5,650 16.6 OR    504,420    94,919 18.8
ID    207,278    35,974 17.4 PA  1,349,467   236,572 17.5
IL    942,639   151,116 16.0 RI    100,086    17,771 17.8
IN    749,273   140,851 18.8 SC    475,771    75,106 15.8
IA    342,178    65,292 19.1 SD     87,479    14,769 16.9
KS    317,755    52,857 16.6 TN    818,789   164,968 20.1
KY    689,917   173,888 25.2 TX  1,607,888   223,905 13.9
LA    437,302    87,923 20.1 UT    246,526    31,195 12.7
ME    208,988    42,819 20.5 VT     85,517    17,551 20.5
MD    361,639    53,422 14.8 VA    681,365   106,981 15.7
MA    579,637    92,397 15.9 WA    735,685   110,286 15.0
MI  1,061,717   193,387 18.2 WV    325,951    73,951 22.7
MN    492,754    77,683 15.8 WI    565,405    95,946 17.0
MS    287,642    50,764 17.6 WY     66,133    10,755 16.3
Table 6.7 Poverty — Non-Hispanic Black Civilians with Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 5,598,758 1,790,692 32.0 MO   104,534    36,476 34.9
AL   201,401    69,086 34.3 MT       200        95 47.5
AK     1,098       256 23.3 NE     9,915     2,229 22.5
AZ    40,418    12,174 30.1 NV    37,909    12,752 33.6
AR    82,477    32,080 38.9 NH     1,662       222 13.4
CA   318,385    90,797 28.5 NJ   135,436    41,381 30.6
CO    23,648     8,281 35.0 NM     6,865     2,633 38.4
CT    44,710    11,486 25.7 NY   345,904   113,761 32.9
DE    29,633     7,953 26.8 NC   310,709    91,873 29.6
DC    60,135    19,877 33.1 ND     1,663       628 37.8
FL   384,028   113,008 29.4 OH   223,920    84,883 37.9
GA   425,887   115,027 27.0 OK    41,967    14,252 34.0
HI     2,175       589 27.1 OR    11,524     3,836 33.3
ID       585 ‡  PA   229,658    81,613 35.5
IL   251,761    90,379 35.9 RI     8,202     3,285 40.1
IN    85,319    29,220 34.2 SC   204,020    64,919 31.8
IA    13,817     6,004 43.5 SD     1,512       221 14.6
KS    26,001     6,833 26.3 TN   159,757    48,123 30.1
KY    55,506    23,090 41.6 TX   442,046   128,522 29.1
LA   236,938    92,467 39.0 UT     1,744       354 20.3
ME     2,498       618 24.7 VT       662       160 24.2
MD   218,597    57,720 26.4 VA   208,265    48,960 23.5
MA    57,803    20,427 35.3 WA    33,083    10,144 30.7
MI   218,945    84,534 38.6 WV    12,738     4,049 31.8
MN    42,773    17,533 41.0 WI    57,354    19,586 34.1
MS   182,600    66,280 36.3 WY       371        16  4.3
Table 6.8 Poverty — Non-Hispanic Asian Civilians with Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 1,315,999 236,177 17.9 MO     7,010     964 13.8
AL     5,419     815 15.0 MT       418
AK     3,502     370 10.6 NE     2,315     405 17.5
AZ    16,689   2,368 14.2 NV    26,000   4,720 18.2
AR     3,427     235  6.9 NH     1,996     398 19.9
CA   464,569  85,389 18.4 NJ    44,905   5,151 11.5
CO    12,867   2,095 16.3 NM     2,760     761 27.6
CT    11,392   1,705 15.0 NY   116,639  28,040 24.0
DE     2,331     578 24.8 NC    18,645   2,041 10.9
DC     1,678     523 31.2 ND       726
FL    51,404  10,366 20.2 OH    15,486   3,432 22.2
GA    23,563   3,576 15.2 OK     7,984   1,625 20.4
HI    71,064   9,747 13.7 OR    14,499   2,448 16.9
ID     1,708     139  8.1 PA    30,261   5,003 16.5
IL    44,970   7,775 17.3 RI     2,419     543 22.4
IN     8,861     999 11.3 SC     7,073     641  9.1
IA     4,320   1,187 27.5 SD       494     168 34.0
KS     4,361     782 17.9 TN     8,639   1,080 12.5
KY     3,287     214  6.5 TX    80,398  12,725 15.8
LA     6,719     619  9.2 UT     3,779     686 18.2
ME     1,650     544 33.0 VT     2,002
MD    26,215   4,604 17.6 VA    33,038   4,675 14.2
MA    23,418   5,231 22.3 WA    47,919  12,502 26.1
MI    17,456   3,394 19.4 WV       535      12  2.2
MN    16,481   3,595 21.8 WI    10,152   1,258 12.4
MS     2,157      49  2.3 WY       399
Table 6.9 Poverty — Non-Hispanic Other Civilians with Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 1,448,430 409,523 28.3 MO    27,031   7,759 28.7
AL    20,633   4,743 23.0 MT    11,640   3,440 29.6
AK    23,234   7,959 34.3 NE     6,818   2,731 40.1
AZ    61,751  21,547 34.9 NV    16,531   3,318 20.1
AR    14,225   4,871 34.2 NH     3,184     933 29.3
CA   164,756  39,964 24.3 NJ    19,154   3,379 17.6
CO    22,711   7,466 32.9 NM    27,886   8,866 31.8
CT    11,254   3,729 33.1 NY    60,604  20,424 33.7
DE     4,046     219  5.4 NC    52,490  17,455 33.3
DC     3,400     879 25.9 ND    10,267   3,687 35.9
FL    65,552  14,069 21.5 OH    43,722  15,063 34.5
GA    28,673   6,830 23.8 OK    87,862  22,369 25.5
HI    42,777   8,508 19.9 OR    37,793  11,411 30.2
ID     9,878   1,715 17.4 PA    39,916  10,190 25.5
IL    32,484   7,742 23.8 RI     5,264   1,834 34.8
IN    23,291   5,469 23.5 SC    15,400   4,177 27.1
IA     5,908   2,537 42.9 SD    11,780   4,832 41.0
KS    19,749   5,690 28.8 TN    22,187   7,309 32.9
KY    17,948   6,316 35.2 TX    76,739  14,793 19.3
LA    17,086   5,935 34.7 UT    10,703   3,049 28.5
ME     8,133   3,030 37.3 VT     2,696     893 33.1
MD    26,567   7,308 27.5 VA    28,087   6,985 24.9
MA    25,539   7,160 28.0 WA    60,090  14,085 23.4
MI    56,071  23,015 41.0 WV     6,510   1,626 25.0
MN    25,433  10,499 41.3 WI    20,553   7,706 37.5
MS     8,376   2,623 31.3 WY     4,048   1,386 34.2
Table 6.10 Poverty — Hispanic Civilians with Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 5,412,676 1,407,840 26.0 MO    24,190     6,740 27.9
AL    16,545     4,195 25.4 MT     5,023       857 17.1
AK     4,026       469 11.6 NE    20,325     5,668 27.9
AZ   218,840    55,237 25.2 NV    70,735    17,178 24.3
AR    16,772     4,058 24.2 NH     4,141       559 13.5
CA 1,269,418   266,261 21.0 NJ   157,591    40,028 25.4
CO   114,980    25,175 21.9 NM   152,074    42,823 28.2
CT    60,353    23,364 38.7 NY   409,214   139,360 34.1
DE     7,996     2,896 36.2 NC    64,854    16,637 25.7
DC     4,776       522 10.9 ND     4,603     1,953 42.4
FL   566,048   144,404 25.5 OH    51,602    17,132 33.2
GA    65,812    14,559 22.1 OK    37,802    12,508 33.1
HI    10,169       946  9.3 OR    47,914    10,314 21.5
ID    25,425     7,952 31.3 PA   146,435    67,169 45.9
IL   148,118    28,674 19.4 RI    19,874     9,300 46.8
IN    33,125     7,599 22.9 SC    22,034     5,915 26.8
IA    12,348     3,274 26.5 SD     3,603       656 18.2
KS    35,143    12,241 34.8 TN    21,464     6,883 32.1
KY    13,184     3,970 30.1 TX 1,075,472   279,207 26.0
LA    22,389     6,327 28.3 UT    26,979     6,324 23.4
ME     3,021       344 11.4 VT       534        70 13.1
MD    36,190     5,361 14.8 VA    55,563     9,739 17.5
MA   100,933    38,551 38.2 WA    81,361    18,454 22.7
MI    46,462    12,787 27.5 WV     3,998       962 24.1
MN    25,660     8,516 33.2 WI    32,432     8,788 27.1
MS     8,261     2,996 36.3 WY     6,865     1,938 28.2
Table 6.11 Poverty — Non-Hispanic White Civilians without Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 166,694,829 15,124,450  9.1 MO   4,051,833    443,100 10.9
AL   2,610,548    292,424 11.2 MT     784,670     89,375 11.4
AK     375,125     24,981  6.7 NE   1,305,957    115,808  8.9
AZ   3,278,405    298,613  9.1 NV   1,234,707    118,234  9.6
AR   1,733,519    226,594 13.1 NH   1,043,035     84,201  8.1
CA  12,249,427    993,555  8.1 NJ   4,222,670    233,395  5.5
CO   3,410,177    241,516  7.1 NM     617,486     66,357 10.7
CT   2,022,003    135,264  6.7 NY   9,293,789    868,936  9.3
DE     503,183     43,751  8.7 NC   5,511,965    530,020  9.6
DC     249,320     25,518 10.2 ND     558,314     50,658  9.1
FL   9,394,197    871,707  9.3 OH   7,772,657    783,373 10.1
GA   4,644,133    424,108  9.1 OK   2,080,439    253,172 12.2
HI     244,737     26,019 10.6 OR   2,625,836    252,078  9.6
ID   1,234,328    115,142  9.3 PA   8,205,820    737,524  9.0
IL   6,656,112    525,070  7.9 RI     637,913     54,077  8.5
IN   4,452,032    463,361 10.4 SC   2,744,417    265,373  9.7
IA   2,310,178    239,101 10.3 SD     622,498     51,454  8.3
KS   1,840,274    167,916  9.1 TN   4,117,918    440,662 10.7
KY   3,009,719    432,516 14.4 TX  10,124,544    802,944  7.9
LA   2,224,251    263,510 11.8 UT   2,226,221    170,746  7.7
ME   1,024,020    101,668  9.9 VT     485,842     53,368 11.0
MD   2,604,930    163,040  6.3 VA   4,404,205    345,132  7.8
MA   4,216,878    323,940  7.7 WA   4,318,044    340,106  7.9
MI   6,334,246    616,822  9.7 WV   1,304,081    189,416 14.5
MN   3,918,753    261,797  6.7 WI   4,094,774    309,819  7.6
MS   1,353,881    160,633 11.9 WY     410,818     36,556  8.9
Table 6.12 Poverty — Non-Hispanic Black Civilians without Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 33,813,912 7,079,244 20.9 MO    575,294   111,246 19.3
AL  1,083,711   255,089 23.5 MT      5,803     1,030 17.7
AK     14,073       722  5.1 NE     80,120    11,601 14.5
AZ    269,079    45,339 16.8 NV    242,531    48,069 19.8
AR    370,932   107,325 28.9 NH     16,470     2,489 15.1
CA  1,771,629   334,902 18.9 NJ    954,343   145,033 15.2
CO    189,939    35,808 18.9 NM     31,170     8,090 26.0
CT    309,010    59,573 19.3 NY  2,346,245   436,727 18.6
DE    178,786    31,086 17.4 NC  1,853,157   400,997 21.6
DC    246,359    55,063 22.4 ND     18,006     3,789 21.0
FL  2,791,094   548,326 19.6 OH  1,170,909   307,843 26.3
GA  2,844,860   550,886 19.4 OK    226,426    66,591 29.4
HI     14,839     1,504 10.1 OR     61,892    16,617 26.8
ID     11,307       698  6.2 PA  1,076,917   261,257 24.3
IL  1,447,440   337,817 23.3 RI     52,942    12,204 23.1
IN    526,507   132,962 25.3 SC  1,122,336   258,515 23.0
IA    108,749    33,662 31.0 SD     18,255     2,430 13.3
KS    129,385    27,201 21.0 TN    944,487   202,845 21.5
KY    294,420    63,417 21.5 TX  2,896,683   523,921 18.1
LA  1,214,328   350,780 28.9 UT     31,233    14,822 47.5
ME     16,350     5,624 34.4 VT      6,392     2,620 41.0
MD  1,542,595   187,525 12.2 VA  1,361,415   227,289 16.7
MA    420,565    75,027 17.8 WA    252,203    37,157 14.7
MI  1,099,475   281,011 25.6 WV     45,312    13,396 29.6
MN    314,483    82,015 26.1 WI    295,573    70,900 24.0
MS    912,840   286,768 31.4 WY      5,043     1,636 32.4
Table 6.13 Poverty — Non-Hispanic Asian Civilians without Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 16,981,154 1,803,113 10.6 MO    116,732    16,589 14.2
AL     60,604     6,945 11.5 MT      7,739     1,153 14.9
AK     38,754     1,867  4.8 NE     44,180     7,082 16.0
AZ    218,305    27,816 12.7 NV    231,646    20,157  8.7
AR     42,329     4,554 10.8 NH     33,857     2,631  7.8
CA  5,291,489   493,768  9.3 NJ    803,950    56,314  7.0
CO    170,257    15,917  9.3 NM     31,073     4,415 14.2
CT    151,512    16,732 11.0 NY  1,544,623   229,534 14.9
DE     35,225     3,010  8.5 NC    281,614    27,508  9.8
DC     26,476     5,638 21.3 ND      9,805     4,867 49.6
FL    528,049    54,769 10.4 OH    253,286    31,737 12.5
GA    406,544    45,356 11.2 OK     72,182    11,341 15.7
HI    462,226    32,431  7.0 OR    180,427    22,323 12.4
ID     19,876     4,176 21.0 PA    422,721    65,518 15.5
IL    661,114    76,723 11.6 RI     33,279     3,303  9.9
IN    157,971    28,011 17.7 SC     78,094     8,593 11.0
IA     69,095     8,483 12.3 SD     10,987       909  8.3
KS     76,606    10,519 13.7 TN    113,870     8,872  7.8
KY     68,172     9,763 14.3 TX  1,342,425   131,627  9.8
LA     70,908     9,531 13.4 UT     69,919     9,755 14.0
ME     14,249     2,665 18.7 VT      8,053     1,020 12.7
MD    352,436    31,148  8.8 VA    524,840    39,432  7.5
MA    447,195    66,582 14.9 WA    623,070    49,937  8.0
MI    306,653    37,771 12.3 WV     13,828     2,120 15.3
MN    260,998    27,304 10.5 WI    162,006    20,845 12.9
MS     26,804     3,528 13.2 WY      3,101       524 16.9
Table 6.14 Poverty — Non-Hispanic Other Civilians without Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 10,263,104 1,720,676 16.8 MO    159,887    34,083 21.3
AL     91,729    17,891 19.5 MT     81,508    26,283 32.2
AK    152,743    29,608 19.4 NE     51,276    11,594 22.6
AZ    408,903    96,355 23.6 NV    140,123    16,959 12.1
AR     84,139    17,007 20.2 NH     27,929     2,496  8.9
CA  1,424,320   162,894 11.4 NJ    204,031    21,691 10.6
CO    174,771    24,003 13.7 NM    185,638    45,818 24.7
CT     87,119    12,562 14.4 NY    500,566    85,932 17.2
DE     26,295     3,012 11.5 NC    331,633    72,880 22.0
DC     19,790     2,614 13.2 ND     49,169    13,284 27.0
FL    504,729    73,386 14.5 OH    303,634    74,486 24.5
GA    254,757    38,574 15.1 OK    491,736    89,517 18.2
HI    347,424    41,567 12.0 OR    178,191    24,805 13.9
ID     53,734     8,761 16.3 PA    263,064    52,729 20.0
IL    258,218    33,737 13.1 RI     32,233     4,210 13.1
IN    147,824    37,860 25.6 SC    117,451    19,260 16.4
IA     62,772    11,830 18.8 SD     82,501    32,464 39.3
KS     92,802    19,329 20.8 TN    151,231    37,937 25.1
KY     82,059    23,309 28.4 TX    572,007    68,555 12.0
LA     94,193    20,395 21.7 UT    132,828    19,477 14.7
ME     28,574     4,230 14.8 VT     14,375     1,999 13.9
MD    178,327    21,063 11.8 VA    264,750    38,108 14.4
MA    206,552    32,849 15.9 WA    449,260    52,757 11.7
MI    264,000    57,057 21.6 WV     29,362     9,607 32.7
MN    199,130    35,434 17.8 WI    138,083    22,923 16.6
MS     44,350    12,473 28.1 WY     21,384     3,022 14.1
Table 6.15 Poverty — Hispanic Civilians without Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 54,296,617 9,514,623 17.5 MO    235,966    44,598 18.9
AL    198,933    51,545 25.9 MT     33,733     8,283 24.6
AK     45,335     8,685 19.2 NE    195,303    39,808 20.4
AZ  2,052,971   376,521 18.3 NV    821,909   138,701 16.9
AR    212,698    44,345 20.8 NH     49,122     6,798 13.8
CA 14,139,301 2,201,914 15.6 NJ  1,683,300   269,479 16.0
CO  1,119,549   162,500 14.5 NM    866,097   177,542 20.5
CT    530,405   114,644 21.6 NY  3,298,134   601,560 18.2
DE     84,430    17,466 20.7 NC    937,148   214,061 22.8
DC     74,289    10,045 13.5 ND     25,626     3,494 13.6
FL  5,049,338   777,786 15.4 OH    409,980   101,123 24.7
GA    959,437   205,302 21.4 OK    390,026    84,639 21.7
HI    129,435    21,238 16.4 OR    513,435    87,474 17.0
ID    201,185    35,748 17.8 PA    829,051   212,304 25.6
IL  2,047,445   296,313 14.5 RI    151,920    30,376 20.0
IN    447,826    74,334 16.6 SC    269,406    61,121 22.7
IA    183,237    38,611 21.1 SD     28,735     3,028 10.5
KS    311,209    63,563 20.4 TN    362,454    93,746 25.9
KY    150,739    33,049 21.9 TX 10,304,158 1,939,852 18.8
LA    217,813    58,436 26.8 UT    430,709    69,970 16.2
ME     20,262     3,005 14.8 VT     11,725     2,802 23.9
MD    600,961    80,564 13.4 VA    747,223   105,710 14.1
MA    742,620   140,021 18.9 WA    894,873   151,383 16.9
MI    475,625    97,813 20.6 WV     21,126     4,156 19.7
MN    285,312    42,008 14.7 WI    375,366    75,404 20.1
MS     78,915    24,821 31.5 WY     50,822     6,934 13.6
Table 6.16 Poverty — Male Civilians with Disabilities Living in the Community for the United States and States: 2019
State Total Poverty %   State Total Poverty %
Count Count
U.S. 19,955,083 3,745,100 18.8 MO    437,163    86,716 19.8
AL    367,570    76,545 20.8 MT     72,464    10,629 14.7
AK     44,548     7,539 16.9 NE    115,648    17,921 15.5
AZ    486,838    91,122 18.7 NV    187,754    33,066 17.6
AR    253,065    51,321 20.3 NH     85,141    14,137 16.6
CA  1,974,345   350,479 17.8 NJ    420,122    64,254 15.3
CO    310,100    49,172 15.9 NM    165,176    37,743 22.9
CT    195,965    37,238 19.0 NY  1,034,589   231,864 22.4
DE     59,643     7,930 13.3 NC    654,844   120,337 18.4
DC     35,608     9,114 25.6 ND     43,052     8,463 19.7
FL  1,391,659   241,347 17.3 OH    772,062   158,561 20.5
GA    629,813   112,664 17.9 OK    304,380    60,839 20.0
HI     80,013    10,126 12.7 OR    307,623    58,909 19.1
ID    135,868    22,700 16.7 PA    861,542   175,882 20.4
IL    679,545   123,883 18.2 RI     64,177    14,911 23.2
IN    438,681    78,514 17.9 SC    349,907    66,265 18.9
IA    189,143    34,291 18.1 SD     56,606    10,960 19.4
KS    196,600    33,789 17.2 TN    496,585    98,761 19.9
KY    380,349    91,230 24.0 TX  1,603,949   297,557 18.6
LA    340,444    82,951 24.4 UT    145,539    17,834 12.3
ME    115,433    21,715 18.8 VT     44,209     7,433 16.8
MD    309,234    53,938 17.4 VA    482,265    78,590 16.3
MA    369,577    69,774 18.9 WA    477,515    72,711 15.2
MI    686,550   141,311 20.6 WV    177,332    36,983 20.9
MN    308,088    54,818 17.8 WI    342,809    56,630 16.5
MS    230,216    46,619 20.3 WY     43,735     7,014 16.0
Table 6.17 Poverty — Female Civilians with Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 21,201,155 4,776,266 22.5 MO    451,600   107,353 23.8
AL    409,421   101,132 24.7 MT     67,047    14,678 21.9
AK     36,676     8,574 23.4 NE    112,575    22,031 19.6
AZ    452,398    94,821 21.0 NV    184,873    38,229 20.7
AR    265,053    75,647 28.5 NH     87,741    16,070 18.3
CA  2,157,355   438,297 20.3 NJ    488,378    94,671 19.4
CO    289,343    51,089 17.7 NM    162,042    41,677 25.7
CT    220,320    41,509 18.8 NY  1,198,401   316,268 26.4
DE     68,987    12,609 18.3 NC    716,423   166,624 23.3
DC     44,898    13,595 30.3 ND     41,348     8,918 21.6
FL  1,500,770   305,051 20.3 OH    835,334   200,309 24.0
GA    685,266   154,010 22.5 OK    308,651    77,323 25.1
HI     80,270    15,314 19.1 OR    308,527    64,019 20.7
ID    109,006    23,080 21.2 PA    934,195   224,665 24.0
IL    740,427   161,803 21.9 RI     71,668    17,822 24.9
IN    461,188   105,624 22.9 SC    374,391    84,493 22.6
IA    189,428    44,003 23.2 SD     48,262     9,686 20.1
KS    206,409    44,614 21.6 TN    534,251   129,602 24.3
KY    399,493   116,248 29.1 TX  1,678,594   361,595 21.5
LA    379,990   110,320 29.0 UT    144,192    23,774 16.5
ME    108,857    25,640 23.6 VT     47,202    11,241 23.8
MD    359,974    74,477 20.7 VA    524,053    98,750 18.8
MA    417,753    93,992 22.5 WA    480,623    92,760 19.3
MI    714,101   175,806 24.6 WV    172,400    43,617 25.3
MN    295,013    63,008 21.4 WI    343,087    76,654 22.3
MS    258,820    76,093 29.4 WY     34,081     7,081 20.8
Table 6.18 Poverty — Male Civilians without Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 137,948,707 15,738,987 11.4 MO   2,498,351    289,654 11.6
AL   1,947,362    265,854 13.7 MT     453,535     58,903 13.0
AK     313,588     30,164  9.6 NE     831,022     82,968 10.0
AZ   3,043,940    382,859 12.6 NV   1,324,159    155,924 11.8
AR   1,180,804    179,643 15.2 NH     575,681     40,739  7.1
CA  17,279,332  1,909,025 11.0 NJ   3,854,273    323,627  8.4
CO   2,525,650    223,739  8.9 NM     839,041    129,249 15.4
CT   1,516,215    147,196  9.7 NY   8,264,712    995,961 12.1
DE     400,250     42,325 10.6 NC   4,282,694    544,277 12.7
DC     294,254     43,705 14.9 ND     333,643     37,056 11.1
FL   8,864,547  1,032,263 11.6 OH   4,855,504    574,846 11.8
GA   4,390,873    552,241 12.6 OK   1,591,578    224,807 14.1
HI     584,713     55,781  9.5 OR   1,745,746    191,323 11.0
ID     745,424     80,548 10.8 PA   5,263,650    595,283 11.3
IL   5,409,431    569,342 10.5 RI     444,087     45,929 10.3
IN   2,814,552    336,798 12.0 SC   2,062,695    253,340 12.3
IA   1,350,975    150,150 11.1 SD     381,703     43,596 11.4
KS   1,203,956    127,274 10.6 TN   2,754,857    342,586 12.4
KY   1,767,241    254,848 14.4 TX  12,414,777  1,540,223 12.4
LA   1,844,458    310,574 16.8 UT   1,445,310    131,457  9.1
ME     527,881     52,153  9.9 VT     261,865     29,687 11.3
MD   2,548,302    210,964  8.3 VA   3,538,771    343,155  9.7
MA   2,939,671    285,799  9.7 WA   3,244,165    282,080  8.7
MI   4,155,374    495,344 11.9 WV     689,897     92,792 13.5
MN   2,458,629    194,962  7.9 WI   2,493,537    222,247  8.9
MS   1,149,907    210,180 18.3 WY     246,125     23,547  9.6
Table 6.19 Poverty — Female Civilians without Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 144,100,909 19,503,119 13.5 MO   2,641,361    359,962 13.6
AL   2,098,163    358,040 17.1 MT     459,918     67,221 14.6
AK     312,442     35,699 11.4 NE     845,814    102,925 12.2
AZ   3,183,723    461,785 14.5 NV   1,346,757    186,196 13.8
AR   1,262,813    220,182 17.4 NH     594,732     57,876  9.7
CA  17,596,834  2,278,008 12.9 NJ   4,014,021    402,285 10.0
CO   2,539,043    256,005 10.1 NM     892,423    172,973 19.4
CT   1,583,834    191,579 12.1 NY   8,718,645  1,226,728 14.1
DE     427,669     56,000 13.1 NC   4,632,823    701,189 15.1
DC     321,980     55,173 17.1 ND     327,277     39,036 11.9
FL   9,402,860  1,293,711 13.8 OH   5,054,962    723,716 14.3
GA   4,718,858    711,985 15.1 OK   1,669,231    280,453 16.8
HI     613,948     66,978 10.9 OR   1,814,035    211,974 11.7
ID     775,006     83,977 10.8 PA   5,533,923    734,049 13.3
IL   5,660,898    700,318 12.4 RI     464,200     58,241 12.5
IN   2,917,608    399,730 13.7 SC   2,269,009    359,522 15.8
IA   1,383,056    181,537 13.1 SD     381,273     46,689 12.2
KS   1,246,320    161,254 12.9 TN   2,935,103    441,476 15.0
KY   1,837,868    307,206 16.7 TX  12,825,040  1,926,676 15.0
LA   1,977,035    392,078 19.8 UT   1,445,600    153,313 10.6
ME     575,574     65,039 11.3 VT     264,522     32,122 12.1
MD   2,730,947    272,376 10.0 VA   3,763,662    412,516 11.0
MA   3,094,139    352,620 11.4 WA   3,293,285    349,260 10.6
MI   4,324,625    595,130 13.8 WV     723,812    125,903 17.4
MN   2,520,047    253,596 10.1 WI   2,572,265    277,644 10.8
MS   1,266,883    278,043 21.9 WY     245,043     25,125 10.3
Table 6.20 Poverty — Civilians with Hearing Disabilities Living in the Community for the United States and States: 2019
State Total Count %   State Total Count %
U.S. 11,525,119 1,687,046 14.6 MO    252,940    37,447 14.8
AL    209,879    32,055 15.3 MT     51,291     8,612 16.8
AK     31,438     4,865 15.5 NE     77,410     9,664 12.5
AZ    286,214    40,548 14.2 NV    109,730    15,302 13.9
AR    149,015    25,479 17.1 NH     46,323     6,330 13.7
CA  1,153,006   171,170 14.8 NJ    220,965    29,049 13.1
CO    198,317    24,443 12.3 NM    103,535    20,328 19.6
CT    104,556    12,356 11.8 NY    527,391    97,863 18.6
DE     32,374     2,137  6.6 NC    371,743    52,093 14.0
DC     12,924     2,931 22.7 ND     31,223     3,872 12.4
FL    823,749   117,753 14.3 OH    432,432    60,230 13.9
GA    337,948    49,618 14.7 OK    192,793    35,134 18.2
HI     54,738     5,296  9.7 OR    195,582    26,332 13.5
ID     83,047     8,589 10.3 PA    484,373    75,290 15.5
IL    375,837    46,162 12.3 RI     36,825     4,547 12.3
IN    254,783    33,146 13.0 SC    194,421    26,810 13.8
IA    115,474    15,761 13.6 SD     39,582     4,582 11.6
KS    126,066    18,160 14.4 TN    299,786    50,657 16.9
KY    221,141    42,752 19.3 TX    917,254   142,673 15.6
LA    188,131    39,292 20.9 UT     87,251    10,490 12.0
ME     71,252    10,330 14.5 VT     29,854     3,475 11.6
MD    157,080    18,589 11.8 VA    287,030    38,941 13.6
MA    211,693    26,142 12.3 WA    288,785    31,907 11.0
MI    380,552    54,657 14.4 WV    115,631    17,701 15.3
MN    191,124    23,385 12.2 WI    211,157    25,128 11.9
MS    123,801    23,891 19.3 WY     25,673     3,082 12.0
Table 6.21 Poverty — Civilians with Vision Disabilities Living in the Community for the United States and States: 2019
State Total Poverty   State Total Poverty
Count % Count %
U.S. 7,491,124 1,727,356 23.0 MO   157,493    40,592 25.7
AL   157,503    38,354 24.3 MT    22,710     6,573 28.9
AK    14,867     4,372 29.4 NE    40,699     7,888 19.3
AZ   173,175    37,943 21.9 NV    70,911    15,382 21.6
AR   101,411    27,030 26.6 NH    26,677     5,779 21.6
CA   746,326   159,406 21.3 NJ   170,826    31,982 18.7
CO   108,260    21,432 19.7 NM    78,596    20,484 26.0
CT    66,073    13,062 19.7 NY   385,428   101,298 26.2
DE    20,183     2,363 11.7 NC   243,774    57,547 23.6
DC    14,243     4,149 29.1 ND    14,595     3,206 21.9
FL   541,634   113,933 21.0 OH   264,374    66,016 24.9
GA   255,649    56,908 22.2 OK   128,862    33,682 26.1
HI    24,684     5,057 20.4 OR   102,303    23,050 22.5
ID    39,069     7,764 19.8 PA   303,469    79,454 26.1
IL   252,901    59,928 23.6 RI    20,375     7,013 34.4
IN   158,612    36,298 22.8 SC   150,224    38,304 25.4
IA    57,456     8,954 15.5 SD    19,651     4,309 21.9
