2021 Annual Disability Statistics Supplement

Employment

Section 3: Employment

This section presents statistics on employment in the United States. Data are presented for people with disabilities, people without disabilities, and the difference in percentage employed (employment gap) between these two populations. The source of these data is the American Community Survey (U.S. Census Bureau). For these tables, statistics for people with disabilities (disability status or disability type) are based on having responded ‘yes’ to a series of questions within the American Community Survey. The definition for employment status in the American Community Survey can be found in the glossary.

Table 3.11 Employment — Civilians with Disabilities Ages 65 Years and Over Living in the Community for the United States and States: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 19,076,988 1,546,212  8.1 MO    382,348    30,190  7.9
AL    340,360    19,621  5.8 MT     75,677     9,147 12.1
AK     36,974     3,507  9.5 NE    105,110    12,337 11.7
AZ    459,100    33,670  7.3 NV    182,995    16,866  9.2
AR    231,455    19,228  8.3 NH     81,832     8,524 10.4
CA  2,012,356   150,950  7.5 NJ    477,633    44,718  9.4
CO    262,234    26,567 10.1 NM    152,233    11,161  7.3
CT    201,996    14,925  7.4 NY  1,106,822    80,333  7.3
DE     61,938     6,432 10.4 NC    628,948    50,480  8.0
DC     23,840     3,504 14.7 ND     38,443     3,444  9.0
FL  1,505,690   110,876  7.4 OH    742,848    61,114  8.2
GA    553,948    44,077  8.0 OK    287,303    27,834  9.7
HI     88,228     7,366  8.3 OR    273,410    21,611  7.9
ID    113,677    13,224 11.6 PA    825,305    63,729  7.7
IL    699,320    54,501  7.8 RI     66,985     4,936  7.4
IN    385,167    31,513  8.2 SC    349,712    30,172  8.6
IA    185,879    15,539  8.4 SD     51,079     5,418 10.6
KS    169,005    13,888  8.2 TN    468,300    38,524  8.2
KY    307,851    21,507  7.0 TX  1,403,854   145,293 10.3
LA    301,849    27,102  9.0 UT    116,625    12,266 10.5
ME     93,929     6,464  6.9 VT     37,006     3,906 10.6
MD    304,008    24,680  8.1 VA    464,635    38,375  8.3
MA    374,553    29,260  7.8 WA    426,239    32,392  7.6
MI    608,469    38,304  6.3 WV    152,733     7,711  5.0
MN    288,885    21,244  7.4 WI    319,186    24,360  7.6
MS    212,691    19,230  9.0 WY     36,325     4,192 11.5
Table 3.12 Employment — Civilians without Disabilities Ages 65 Years and Over Living in the Community for the United States and States: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 36,571,802 8,026,782 42.1 MO    701,594   146,460 38.3
AL    526,461   100,920 29.7 MT    135,751    31,463 41.6
AK     53,532    17,681 47.8 NE    211,778    53,305 50.7
AZ    923,595   162,582 35.4 NV    337,577    65,808 36.0
AR    309,554    67,802 29.3 NH    183,285    43,993 53.8
CA  3,945,230   896,090 44.5 NJ  1,034,121   269,702 56.5
CO    616,454   145,151 55.4 NM    239,612    45,123 29.6
CT    447,712   119,154 59.0 NY  2,278,999   515,248 46.6
DE    134,779    29,599 47.8 NC  1,193,144   254,875 40.5
DC     68,848    22,227 93.2 ND     86,512    24,345 63.3
FL  3,143,025   571,515 38.0 OH  1,363,242   275,346 37.1
GA  1,029,542   216,042 39.0 OK    365,049    84,067 29.3
HI    187,600    45,793 51.9 OR    516,926   105,934 38.7
ID    196,580    39,436 34.7 PA  1,614,902   358,175 43.4
IL  1,380,378   301,774 43.2 RI    123,215    28,599 42.7
IN    722,366   152,235 39.5 SC    622,861   122,093 34.9
IA    382,161    81,411 43.8 SD    103,288    28,585 56.0
KS    327,305    86,629 51.3 TN    702,143   155,782 33.3
KY    457,921    97,474 31.7 TX  2,463,683   605,257 43.1
LA    462,760    99,640 33.0 UT    261,189    61,652 52.9
ME    197,732    49,496 52.7 VT     87,458    24,732 66.8
MD    687,587   181,957 59.9 VA    942,253   236,549 50.9
MA    819,839   224,596 60.0 WA    808,821   159,718 37.5
MI  1,204,423   221,869 36.5 WV    222,300    39,948 26.2
MN    653,961   146,292 50.6 WI    734,641   140,284 44.0
MS    291,350    57,738 27.1 WY     66,763    14,636 40.3
Table 3.13 Employment — Civilians Ages 65 Years and Over Living in the Community for the United States and States — Hearing Disability: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 7,663,068 741,090  9.7 MO   164,462  16,411 10.0
AL   138,555  10,338  7.5 MT    40,266   5,392 13.4
AK    20,515   1,525  7.4 NE    48,309   6,916 14.3
AZ   207,956  16,317  7.8 NV    76,698   6,829  8.9
AR    87,741  10,079 11.5 NH    39,475   5,389 13.7
CA   745,578  66,466  8.9 NJ   164,915  18,273 11.1
CO   128,897  16,024 12.4 NM    69,740   5,833  8.4
CT    73,792   6,687  9.1 NY   365,249  31,241  8.6
DE    21,271   2,466 11.6 NC   257,352  22,711  8.8
DC     4,811     458  9.5 ND    18,093   2,067 11.4
FL   582,295  53,993  9.3 OH   294,587  29,347 10.0
GA   221,779  21,429  9.7 OK   134,025  16,109 12.0
HI    35,476   2,799  7.9 OR   123,302  10,987  8.9
ID    53,434   5,731 10.7 PA   329,888  29,748  9.0
IL   253,868  24,416  9.6 RI    25,069   2,240  8.9
IN   169,435  19,102 11.3 SC   144,269  13,949  9.7
IA    82,724   8,893 10.8 SD    21,688   2,916 13.4
KS    76,770   7,081  9.2 TN   190,457  19,574 10.3
KY   126,060  10,993  8.7 TX   562,727  68,294 12.1
LA   114,830  11,957 10.4 UT    58,035   6,548 11.3
ME    41,122   3,554  8.6 VT    17,311   2,132 12.3
MD   112,002  12,763 11.4 VA   192,345  16,376  8.5
MA   142,209  13,914  9.8 WA   190,922  17,052  8.9
MI   251,698  19,573  7.8 WV    68,459   4,024  5.9
MN   132,645  12,133  9.1 WI   140,638  11,184  8.0
MS    81,064   8,366 10.3 WY    18,260   2,491 13.6
Table 3.14 Employment — Civilians Ages 65 Years and Over Living in the Community for the United States and State — Vision Disability: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 3,463,020 259,533  7.5 MO    69,146   4,513  6.5
AL    66,651   2,915  4.4 MT    14,054   1,613 11.5
AK     8,155     510  6.3 NE    16,855   2,364 14.0
AZ    87,760   6,754  7.7 NV    31,519   2,966  9.4
AR    52,364   3,236  6.2 NH    14,722   1,104  7.5
CA   355,925  23,669  6.6 NJ    86,017   7,606  8.8
CO    43,852   3,442  7.8 NM    35,713   2,464  6.9
CT    32,561   2,559  7.9 NY   185,311  11,893  6.4
DE     9,669     500  5.2 NC   120,734   9,033  7.5
DC     4,814     549 11.4 ND     6,984     520  7.4
FL   280,972  16,494  5.9 OH   128,183   9,041  7.1
GA    98,399   7,799  7.9 OK    60,070   4,965  8.3
HI    13,491   1,226  9.1 OR    43,978   2,378  5.4
ID    16,126   1,619 10.0 PA   138,906   8,779  6.3
IL   125,663   9,677  7.7 RI    11,431     750  6.6
IN    71,002   5,302  7.5 SC    72,058   6,412  8.9
IA    28,435   1,907  6.7 SD     9,527   1,401 14.7
KS    29,403   1,845  6.3 TN    90,411   7,016  7.8
KY    59,023   3,350  5.7 TX   291,858  29,303 10.0
LA    67,444   6,544  9.7 UT    19,458   2,380 12.2
ME    15,200     793  5.2 VT     4,660     407  8.7
MD    51,160   3,874  7.6 VA    88,862   6,212  7.0
MA    56,869   3,747  6.6 WA    77,298   6,325  8.2
MI    98,265   5,751  5.9 WV    30,046   2,218  7.4
MN    40,212   3,098  7.7 WI    51,678   4,112  8.0
MS    44,587   6,190 13.9 WY     5,539     408  7.4
Table 3.15 Employment — Civilians Ages 65 Years and Over Living in the Community for the United States and States — Cognitive Disability: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 5,004,692 184,642  3.7 MO    97,880   3,525  3.6
AL    94,165   3,098  3.3 MT    18,217   1,082  5.9
AK     7,956     501  6.3 NE    23,417     877  3.7
AZ   102,312   3,195  3.1 NV    39,046   1,468  3.8
AR    64,108   1,291  2.0 NH    21,514   1,192  5.5
CA   551,730  19,906  3.6 NJ   121,346   4,228  3.5
CO    70,863   2,195  3.1 NM    37,114   1,525  4.1
CT    59,708   1,286  2.2 NY   323,010   9,254  2.9
DE    15,827   1,061  6.7 NC   173,289   5,491  3.2
DC     6,543     174  2.7 ND     9,559     424  4.4
FL   398,029  16,761  4.2 OH   191,207   7,483  3.9
GA   142,320   6,499  4.6 OK    69,935   3,902  5.6
HI    31,271     907  2.9 OR    72,909   2,761  3.8
ID    22,847   2,310 10.1 PA   208,570   6,682  3.2
IL   183,761   5,872  3.2 RI    17,816     382  2.1
IN   104,896   5,050  4.8 SC    86,435   3,601  4.2
IA    43,422   1,393  3.2 SD    10,244     231  2.3
KS    49,603   1,464  3.0 TN   127,597   5,011  3.9
KY    73,779   2,105  2.9 TX   356,212  16,361  4.6
LA    85,212   3,175  3.7 UT    26,068   1,638  6.3
ME    25,702     788  3.1 VT     8,700     420  4.8
MD    77,855   3,924  5.0 VA   120,608   3,998  3.3
MA   105,361   3,865  3.7 WA   107,125   3,576  3.3
MI   164,306   3,947  2.4 WV    41,362     751  1.8
MN    73,440   2,152  2.9 WI    73,507   2,590  3.5
MS    60,849   2,703  4.4 WY     6,140     567  9.2
Table 3.16 Employment — Civilians Ages 65 Years and Over Living in the Community for the United States and States — Ambulatory Disability: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 12,161,223 719,030  5.9 MO    235,510  13,933  5.9
AL    213,317   9,685  4.5 MT     41,262   4,126 10.0
AK     20,951   2,250 10.7 NE     64,131   5,265  8.2
AZ    284,579  16,584  5.8 NV    119,916   9,727  8.1
AR    163,773   9,509  5.8 NH     48,282   2,826  5.9
CA  1,309,473  75,002  5.7 NJ    318,914  22,051  6.9
CO    150,288   9,466  6.3 NM     91,985   4,876  5.3
CT    128,824   6,532  5.1 NY    754,161  43,311  5.7
DE     40,448   3,112  7.7 NC    401,926  22,893  5.7
DC     18,600   2,915 15.7 ND     23,265   1,352  5.8
FL    956,349  50,486  5.3 OH    473,961  27,913  5.9
GA    354,968  20,806  5.9 OK    187,548  13,639  7.3
HI     58,339   4,486  7.7 OR    161,405   8,238  5.1
ID     69,263   6,974 10.1 PA    520,156  28,603  5.5
IL    458,804  26,439  5.8 RI     40,366   1,889  4.7
IN    242,484  12,244  5.0 SC    215,924  12,876  6.0
IA    110,850   6,124  5.5 SD     30,304   2,210  7.3
KS    105,212   7,102  6.8 TN    306,014  16,620  5.4
KY    199,745  10,579  5.3 TX    927,110  71,906  7.8
LA    198,600  12,995  6.5 UT     64,628   3,490  5.4
ME     51,858   1,798  3.5 VT     21,231   2,312 10.9
MD    198,977  10,103  5.1 VA    284,033  18,431  6.5
MA    240,952  12,958  5.4 WA    255,352  12,814  5.0
MI    380,843  15,795  4.1 WV     95,960   2,725  2.8
MN    167,445   8,030  4.8 WI    190,264  10,247  5.4
MS    143,478  11,748  8.2 WY     19,195   1,035  5.4
Table 3.17 Employment — Civilians Ages 65 Years and Over Living in the Community for the United States and States — Self-Care Disability: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 4,800,237 122,629  2.6 MO    93,920   2,246  2.4
AL    78,834     727  0.9 MT    13,107     283  2.2
AK     7,921     499  6.3 NE    22,828   1,082  4.7
AZ    85,291   3,470  4.1 NV    41,146   1,704  4.1
AR    57,139     454  0.8 NH    24,384     738  3.0
CA   596,981  14,488  2.4 NJ   133,178   2,906  2.2
CO    52,358   1,003  1.9 NM    30,942     451  1.5
CT    64,748   1,019  1.6 NY   332,370   9,695  2.9
DE    16,272   1,126  6.9 NC   152,919   2,606  1.7
DC    10,976   1,940 17.7 ND     9,592     201  2.1
FL   346,804   9,114  2.6 OH   185,961   4,256  2.3
GA   123,892   2,787  2.2 OK    64,196   2,794  4.4
HI    23,479     803  3.4 OR    63,972   1,356  2.1
ID    21,933      21  0.1 PA   213,735   4,445  2.1
IL   187,729   3,785  2.0 RI    16,132     386  2.4
IN    99,573   1,412  1.4 SC    76,259   2,434  3.2
IA    46,557     527  1.1 SD    14,490     391  2.7
KS    39,208   1,416  3.6 TN   109,781   2,507  2.3
KY    72,082   1,573  2.2 TX   346,043  12,235  3.5
LA    80,814   2,719  3.4 UT    19,780     836  4.2
ME    19,094     292  1.5 VT     8,440     351  4.2
MD    77,217   2,178  2.8 VA   110,844   3,410  3.1
MA   113,036   3,700  3.3 WA    97,421     974  1.0
MI   150,552   3,054  2.0 WV    36,215     176  0.5
MN    72,152   1,194  1.7 WI    76,082   1,337  1.8
MS    56,232   3,475  6.2 WY     5,626      53  0.9
Table 3.18 Employment — Civilians Ages 65 Years and Over Living in the Community for the United States and States — Independent Living Disability: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 8,192,775 225,998 2.8 MO   156,869   5,133 3.3
AL   142,726   2,873 2.0 MT    24,357     510 2.1
AK    12,833     521 4.1 NE    40,794   2,001 4.9
AZ   168,474   5,553 3.3 NV    69,329   3,120 4.5
AR    98,368   1,422 1.4 NH    36,583     730 2.0
CA 1,009,910  29,590 2.9 NJ   223,278   4,981 2.2
CO    95,668   2,003 2.1 NM    55,476   1,285 2.3
CT   101,687   2,335 2.3 NY   572,119  18,207 3.2
DE    24,174   1,232 5.1 NC   260,198   6,001 2.3
DC    11,702     385 3.3 ND    14,701     650 4.4
FL   612,562  18,360 3.0 OH   313,415   9,156 2.9
GA   221,268   5,564 2.5 OK   110,389   3,836 3.5
HI    45,999   1,048 2.3 OR   107,308   2,766 2.6
ID    35,857     691 1.9 PA   368,495   8,844 2.4
IL   316,973   8,685 2.7 RI    30,597     888 2.9
IN   155,651   2,792 1.8 SC   136,645   3,349 2.5
IA    72,149   1,069 1.5 SD    20,879     846 4.1
KS    68,122   1,647 2.4 TN   197,646   5,572 2.8
KY   125,972   2,278 1.8 TX   586,325  22,737 3.9
LA   123,022   4,073 3.3 UT    42,387   1,473 3.5
ME    29,407     666 2.3 VT    13,278     421 3.2
MD   134,792   2,453 1.8 VA   198,630   6,304 3.2
MA   174,123   4,422 2.5 WA   166,189   3,341 2.0
MI   259,300   4,470 1.7 WV    61,918     802 1.3
MN   117,767   2,103 1.8 WI   126,187   2,778 2.2
MS    89,736   4,003 4.5 WY    10,541      29 0.3
Table 3.19 Employment Gap — Civilians Ages 65 Years and Over Living in the Community for the United States and States: 2020
State Employment Rate (%) Gap (% pts) [1]   State Employment Rate (%) Gap (% pts) [1]
Disability No Disability Disability No Disability
U.S.  8.1 42.1 33.9 MO  7.9 38.3 30.1
AL  5.8 29.7 24.2 MT 12.1 41.6 29.9
AK  9.5 47.8 38.5 NE 11.7 50.7 39.3
AZ  7.3 35.4 27.7 NV  9.2 36.0 26.8
AR  8.3 29.3 20.7 NH 10.4 53.8 43.6
CA  7.5 44.5 37.5 NJ  9.4 56.5 46.6
CO 10.1 55.4 44.9 NM  7.3 29.6 22.7
CT  7.4 59.0 51.6 NY  7.3 46.6 39.7
DE 10.4 47.8 37.6 NC  8.0 40.5 33.0
DC 14.7 93.2 78.3 ND  9.0 63.3 54.0
FL  7.4 38.0 30.6 OH  8.2 37.1 28.8
GA  8.0 39.0 31.0 OK  9.7 29.3 19.3
HI  8.3 51.9 43.7 OR  7.9 38.7 31.1
ID 11.6 34.7 23.4 PA  7.7 43.4 35.3
IL  7.8 43.2 35.2 RI  7.4 42.7 35.6
IN  8.2 39.5 31.8 SC  8.6 34.9 26.4
IA  8.4 43.8 35.6 SD 10.6 56.0 45.4
KS  8.2 51.3 42.8 TN  8.2 33.3 24.8
KY  7.0 31.7 25.0 TX 10.3 43.1 32.7
LA  9.0 33.0 24.0 UT 10.5 52.9 42.5
ME  6.9 52.7 46.1 VT 10.6 66.8 56.4
MD  8.1 59.9 51.9 VA  8.3 50.9 42.7
MA  7.8 60.0 52.2 WA  7.6 37.5 29.4
MI  6.3 36.5 29.7 WV  5.0 26.2 21.0
MN  7.4 50.6 43.6 WI  7.6 44.0 36.4
MS  9.0 27.1 18.0 WY 11.5 40.3 28.5
Table 3.21 Employment — Non-Hispanic White Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 12,633,215 4,808,585 38.1 MO    341,734   126,428 37.0
AL    260,469    86,488 33.2 MT     58,622    25,361 43.3
AK     22,426    11,030 49.2 NE     73,775    35,871 48.6
AZ    265,406   102,528 38.6 NV    102,642    38,540 37.5
AR    204,787    65,299 31.9 NH     77,004    35,118 45.6
CA    773,509   272,814 35.3 NJ    223,527    96,323 43.1
CO    220,800    89,116 40.4 NM     66,348    20,754 31.3
CT    112,582    48,747 43.3 NY    552,541   198,837 36.0
DE     39,930    15,107 37.8 NC    445,450   150,684 33.8
DC      5,986     3,050 51.0 ND     29,134    14,832 50.9
FL    713,585   257,987 36.2 OH    645,229   240,667 37.3
GA    359,193   135,016 37.6 OK    237,469    92,333 38.9
HI     15,548     6,603 42.5 OR    237,406    86,484 36.4
ID    102,220    43,465 42.5 PA    598,533   230,792 38.6
IL    416,176   176,032 42.3 RI     53,974    21,924 40.6
IN    391,295   152,481 39.0 SC    222,208    81,184 36.5
IA    163,368    73,728 45.1 SD     33,270    17,965 54.0
KS    143,528    63,282 44.1 TN    400,476   134,036 33.5
KY    379,320   121,613 32.1 TX    738,073   310,386 42.1
LA    212,569    76,744 36.1 UT    141,332    67,535 47.8
ME     99,382    32,919 33.1 VT     38,895    12,562 32.3
MD    157,118    65,027 41.4 VA    294,297   120,939 41.1
MA    264,007    98,948 37.5 WA    368,179   142,665 38.7
MI    517,509   185,814 35.9 WV    156,755    44,621 28.5
MN    226,449   101,943 45.0 WI    254,810   116,168 45.6
MS    143,029    45,979 32.1 WY     31,341    13,816 44.1
Table 3.22 Employment — Non-Hispanic Black Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 3,452,805 1,027,436 29.8 MO    58,556    20,291 34.7
AL   132,271    33,557 25.4 MT       202       109 54.0
AK       853 ‡  NE     5,295     2,322 43.9
AZ    27,435     9,953 36.3 NV    23,703     5,669 23.9
AR    52,075    10,947 21.0 NH       807       166 20.6
CA   184,661    48,543 26.3 NJ    85,203    30,295 35.6
CO    23,019     7,277 31.6 NM     4,673     2,003 42.9
CT    24,197     6,912 28.6 NY   187,904    53,495 28.5
DE    17,610     7,978 45.3 NC   196,849    55,515 28.2
DC    30,562     6,486 21.2 ND     2,121       778 36.7
FL   239,344    63,905 26.7 OH   124,209    37,496 30.2
GA   294,496    95,430 32.4 OK    33,091    10,130 30.6
HI     1,392       415 29.8 OR     6,923       651  9.4
ID       735       184 25.0 PA   134,842    38,158 28.3
IL   149,200    38,301 25.7 RI     4,027     2,326 57.8
IN    60,401    19,005 31.5 SC   118,527    33,535 28.3
IA    11,062     4,843 43.8 SD       531        72 13.6
KS    18,086     6,289 34.8 TN    91,728    28,214 30.8
KY    27,331     8,798 32.2 TX   286,395    96,544 33.7
LA   147,313    43,626 29.6 UT     3,613     1,342 37.1
ME     1,855       817 44.0 VT       225        14  6.2
MD   120,156    42,771 35.6 VA   130,990    44,758 34.2
MA    34,433    15,153 44.0 WA    24,685     9,921 40.2
MI   156,208    35,576 22.8 WV     6,443     1,133 17.6
MN    25,650    10,222 39.9 WI    31,604     7,865 24.9
MS   109,183    27,525 25.2 WY       131       121 92.4
Table 3.23 Employment — Non-Hispanic Asian Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 588,661 256,504 43.6 MO   4,498   2,281 50.7
AL   1,626     722 44.4 MT     151
AK     805     230 28.6 NE   1,346     817 60.7
AZ   6,276   3,018 48.1 NV   9,240   3,897 42.2
AR   1,836     992 54.0 NH     742      71  9.6
CA 191,260  74,413 38.9 NJ  22,376   9,990 44.6
CO   5,533   3,737 67.5 NM   1,476     316 21.4
CT   5,042   2,464 48.9 NY  53,003  21,358 40.3
DE   1,077     760 70.6 NC   7,411   2,951 39.8
DC     614     208 33.9 ND      19
FL  20,550  11,622 56.6 OH   8,702   4,708 54.1
GA  13,451   6,463 48.0 OK   3,435   1,764 51.4
HI  18,701   8,486 45.4 OR   9,512   4,191 44.1
ID     950     603 63.5 PA  13,754   5,824 42.3
IL  21,623  11,094 51.3 RI     682     573 84.0
IN   4,513   1,372 30.4 SC   3,134   1,623 51.8
IA   1,304     394 30.2 SD   1,636     359 21.9
KS   5,115   2,458 48.1 TN   5,682   2,379 41.9
KY   1,980     835 42.2 TX  33,934  19,131 56.4
LA   1,637     641 39.2 UT   2,014     906 45.0
ME     697     426 61.1 VT     678
MD   9,086   4,191 46.1 VA  16,977   7,249 42.7
MA  14,681   8,023 54.6 WA  25,137  10,985 43.7
MI  12,086   4,711 39.0 WV      57
MN  15,070   4,357 28.9 WI   6,468   2,664 41.2
MS   1,084     247 22.8 WY
Table 3.24 Employment — Non-Hispanic Other Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 1,428,013 507,781 35.6 MO    32,099  10,785 33.6
AL    26,868   8,868 33.0 MT    11,296   4,231 37.5
AK    12,906   3,959 30.7 NE     6,805   2,530 37.2
AZ    47,507  14,011 29.5 NV    21,143   6,398 30.3
AR    25,606   7,991 31.2 NH     4,801     757 15.8
CA   130,763  47,473 36.3 NJ    20,633   7,619 36.9
CO    21,020   7,654 36.4 NM    19,533   4,436 22.7
CT    10,880   4,453 40.9 NY    64,533  24,036 37.2
DE     3,264   1,497 45.9 NC    50,773  16,541 32.6
DC     4,988   1,994 40.0 ND     5,510   3,209 58.2
FL    64,854  26,535 40.9 OH    62,829  26,593 42.3
GA    42,230  14,615 34.6 OK    69,291  23,844 34.4
HI    24,211  10,069 41.6 OR    27,285   9,188 33.7
ID    11,665   4,691 40.2 PA    39,711  12,094 30.5
IL    28,826   9,843 34.1 RI     3,825   2,428 63.5
IN    28,550  11,636 40.8 SC    21,304   7,447 35.0
IA    12,041   5,430 45.1 SD     9,895   2,514 25.4
KS    16,620   6,661 40.1 TN    38,564  12,892 33.4
KY    27,812   9,882 35.5 TX    86,053  32,349 37.6
LA    20,774   4,937 23.8 UT    12,542   4,494 35.8
ME     6,297   3,100 49.2 VT     3,037     683 22.5
MD    20,244   8,443 41.7 VA    31,635  11,689 36.9
MA    24,527   9,178 37.4 WA    54,804  20,003 36.5
MI    41,030  13,912 33.9 WV    11,592   2,185 18.8
MN    26,068   8,691 33.3 WI    21,409   9,405 43.9
MS    13,718   2,688 19.6 WY     3,842   1,220 31.8
Table 3.25 Employment — Hispanic Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 3,420,356 1,375,284 40.2 MO    15,438     5,809 37.6
AL    12,986     5,178 39.9 MT     3,057       869 28.4
AK     3,740       724 19.4 NE    10,875     5,650 52.0
AZ   142,178    56,451 39.7 NV    51,872    21,480 41.4
AR    13,000     5,734 44.1 NH     3,861     2,474 64.1
CA   784,036   310,781 39.6 NJ   100,117    40,202 40.2
CO    68,231    33,191 48.6 NM    87,985    27,701 31.5
CT    45,404    13,053 28.7 NY   234,576    71,689 30.6
DE     7,246     4,540 62.7 NC    44,640    22,190 49.7
DC     4,260     2,252 52.9 ND     1,155       964 83.5
FL   306,897   113,891 37.1 OH    33,279    12,541 37.7
GA    48,586    22,056 45.4 OK    30,073    13,374 44.5
HI     7,608     4,497 59.1 OR    34,242    15,098 44.1
ID    15,347     6,322 41.2 PA    96,650    32,864 34.0
IL   101,051    45,264 44.8 RI    16,446     4,630 28.2
IN    29,489    16,109 54.6 SC    15,477     8,181 52.9
IA     9,437     4,319 45.8 SD     4,384     2,268 51.7
KS    22,718    12,306 54.2 TN    21,045     9,865 46.9
KY    10,602     3,597 33.9 TX   665,445   276,606 41.6
LA    12,878     5,980 46.4 UT    27,914    14,854 53.2
ME       866       301 34.8 VT       659       341 51.7
MD    29,108    14,634 50.3 VA    37,885    21,517 56.8
MA    75,580    25,969 34.4 WA    56,781    22,419 39.5
MI    32,484    15,452 47.6 WV     1,933       966 50.0
MN    14,523     7,222 49.7 WI    21,034     9,663 45.9
MS     2,608       638 24.5 WY     2,670       608 22.8
Table 3.26 Employment — Non-Hispanic White Civilians without Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 103,146,250 79,640,781 77.2 MO   2,503,243  1,963,336 78.4
AL   1,613,690  1,211,307 75.1 MT     469,071    372,546 79.4
AK     235,234    169,146 71.9 NE     793,390    656,651 82.8
AZ   1,961,200  1,474,514 75.2 NV     762,894    556,268 72.9
AR   1,018,422    772,970 75.9 NH     667,797    537,114 80.4
CA   7,548,740  5,585,668 74.0 NJ   2,572,260  1,979,826 77.0
CO   2,199,063  1,767,341 80.4 NM     362,899    265,872 73.3
CT   1,268,578    994,045 78.4 NY   5,737,988  4,375,157 76.2
DE     299,460    229,002 76.5 NC   3,488,846  2,655,967 76.1
DC     195,247    165,780 84.9 ND     334,335    281,908 84.3
FL   5,539,125  4,146,507 74.9 OH   4,784,699  3,736,559 78.1
GA   2,907,420  2,204,831 75.8 OK   1,279,315    969,490 75.8
HI     139,150     99,371 71.4 OR   1,633,402  1,245,321 76.2
ID     748,000    576,790 77.1 PA   5,088,836  3,965,737 77.9
IL   4,131,106  3,270,587 79.2 RI     403,517    312,598 77.5
IN   2,756,191  2,161,939 78.4 SC   1,715,557  1,281,274 74.7
IA   1,393,570  1,146,849 82.3 SD     384,072    327,538 85.3
KS   1,124,943    913,228 81.2 TN   2,641,157  2,012,341 76.2
KY   1,867,129  1,395,179 74.7 TX   6,403,691  4,906,602 76.6
LA   1,383,626  1,013,931 73.3 UT   1,346,631  1,068,850 79.4
ME     629,027    501,549 79.7 VT     303,668    241,861 79.6
MD   1,612,333  1,288,068 79.9 VA   2,758,781  2,152,400 78.0
MA   2,715,996  2,153,019 79.3 WA   2,707,279  2,090,740 77.2
MI   3,903,479  2,964,368 75.9 WV     795,653    567,661 71.3
MN   2,410,365  2,008,191 83.3 WI   2,545,596  2,094,222 82.3
MS     818,246    613,462 75.0 WY     242,333    195,300 80.6
Table 3.27 Employment — Non-Hispanic Black Civilians without Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2020
State Total Employed   State Total Employed
Count % [1] Count % [1]
U.S. 21,140,144 14,804,143 70.0 MO    347,109    261,622 75.4
AL    641,758    438,955 68.4 MT      1,706      1,443 84.6
AK     10,239      6,331 61.8 NE     46,416     36,845 79.4
AZ    185,552    132,277 71.3 NV    156,015    106,384 68.2
AR    215,971    134,308 62.2 NH     12,643      6,676 52.8
CA  1,200,650    812,856 67.7 NJ    618,031    449,229 72.7
CO    121,614     88,273 72.6 NM     18,256     12,655 69.3
CT    202,391    151,392 74.8 NY  1,478,099    989,460 66.9
DE    110,681     80,934 73.1 NC  1,169,836    853,581 73.0
DC    157,000     98,886 63.0 ND     14,818     10,601 71.5
FL  1,769,506  1,261,273 71.3 OH    686,863    473,626 69.0
GA  1,781,890  1,252,648 70.3 OK    137,311     95,599 69.6
HI     10,017      7,469 74.6 OR     37,683     27,354 72.6
ID      5,993      4,947 82.5 PA    687,782    466,328 67.8
IL    909,191    591,488 65.1 RI     35,428     25,680 72.5
IN    323,014    225,777 69.9 SC    671,446    478,672 71.3
IA     65,528     45,438 69.3 SD     10,136      7,894 77.9
KS     81,331     59,359 73.0 TN    568,519    406,957 71.6
KY    166,238    123,453 74.3 TX  1,845,781  1,342,760 72.7
LA    735,422    460,624 62.6 UT     22,192     17,955 80.9
ME     10,696      8,948 83.7 VT      6,601      4,943 74.9
