2023 Annual Disability Statistics Supplement

Population and Prevalence

Section 1: Population and Prevalence

This section presents statistics on the United States civilian population and people with disabilities. The prevalence statistics describe disability frequency by age, race, gender, and disability type. The principal source of these data is the U.S. Census Bureau, specifically the American Community Survey. For these tables, statistics for people with disabilities (disability status or disability type) are based on having responded ‘yes’ to a series of questions within the American Community Survey (see the glossary for more details).

Table 1.10 Civilians Ages Under 5 Years Living in the Community for the United States and States, by Disability Status: 2021
State Total Disability No Disability   State Total Disability No Disability
Count % [1] Count % [2] Count % [1] Count % [2]
U.S. 18,581,718 126,829 0.7 18,454,889 99.3 MO    349,339   3,446 1.0    345,893 99.0
AL    288,139   1,720 0.6    286,419 99.4 MT     56,147      87 0.2     56,060 99.8
AK     42,080      54 0.1     42,026 99.9 NE    121,543   1,091 0.9    120,452 99.1
AZ    402,303   5,043 1.3    397,260 98.7 NV    175,881   2,344 1.3    173,537 98.7
AR    178,462   3,725 2.1    174,737 97.9 NH     61,559     629 1.0     60,930 99.0
CA  2,205,235  12,908 0.6  2,192,327 99.4 NJ    513,212   2,256 0.4    510,956 99.6
CO    303,354   1,822 0.6    301,532 99.4 NM    114,698     911 0.8    113,787 99.2
CT    175,998     649 0.4    175,349 99.6 NY  1,088,610   7,491 0.7  1,081,119 99.3
DE     52,332     296 0.6     52,036 99.4 NC    578,083   5,688 1.0    572,395 99.0
DC     40,613     175 0.4     40,438 99.6 ND     50,589     705 1.4     49,884 98.6
FL  1,089,663   5,747 0.5  1,083,916 99.5 OH    668,327   3,573 0.5    664,754 99.5
GA    623,917   4,348 0.7    619,569 99.3 OK    236,766   2,347 1.0    234,419 99.0
HI     81,278     380 0.5     80,898 99.5 OR    205,686     659 0.3    205,027 99.7
ID    113,002     722 0.6    112,280 99.4 PA    681,227   2,785 0.4    678,442 99.6
IL    699,597   3,516 0.5    696,081 99.5 RI     53,287     487 0.9     52,800 99.1
IN    405,012   1,269 0.3    403,743 99.7 SC    274,864   3,082 1.1    271,782 98.9
IA    186,397   2,195 1.2    184,202 98.8 SD     55,917     675 1.2     55,242 98.8
KS    176,876   1,257 0.7    175,619 99.3 TN    395,654   2,821 0.7    392,833 99.3
KY    260,130   2,619 1.0    257,511 99.0 TX  1,885,672  13,637 0.7  1,872,035 99.3
LA    281,838   1,160 0.4    280,678 99.6 UT    233,401   2,736 1.2    230,665 98.8
ME     60,080      45 0.1     60,035 99.9 VT     27,009     198 0.7     26,811 99.3
MD    348,364   1,862 0.5    346,502 99.5 VA    478,808   2,658 0.6    476,150 99.4
MA    347,915   2,455 0.7    345,460 99.3 WA    430,818   2,126 0.5    428,692 99.5
MI    547,056   3,914 0.7    543,142 99.3 WV     88,479     671 0.8     87,808 99.2
MN    327,515   2,308 0.7    325,207 99.3 WI    314,453   1,796 0.6    312,657 99.4
MS    173,503     816 0.5    172,687 99.5 WY     31,030     925 3.0     30,105 97.0
Table 1.11 Civilians Ages 5 to 17 Years Living in the Community for the United States and States, by Disability Status: 2021
State Total Disability No Disability   State Total Disability No Disability
Count % [1] Count % [2] Count % [1] Count % [2]
U.S. 54,699,705 3,286,897 6.0 51,412,808 94.0 MO  1,027,688    60,381 5.9    967,307 94.1
AL    828,863    48,618 5.9    780,245 94.1 MT    177,584    11,187 6.3    166,397 93.7
AK    137,454     9,277 6.7    128,177 93.3 NE    358,512    23,577 6.6    334,935 93.4
AZ  1,209,334    79,148 6.5  1,130,186 93.5 NV    520,481    24,749 4.8    495,732 95.2
AR    523,043    44,085 8.4    478,958 91.6 NH    194,641    10,830 5.6    183,811 94.4
CA  6,542,461   320,951 4.9  6,221,510 95.1 NJ  1,503,125    67,703 4.5  1,435,422 95.5
CO    936,515    45,160 4.8    891,355 95.2 NM    356,854    22,061 6.2    334,793 93.8
CT    548,906    32,433 5.9    516,473 94.1 NY  3,004,480   162,754 5.4  2,841,726 94.6
DE    156,006    11,644 7.5    144,362 92.5 NC  1,718,757   101,580 5.9  1,617,177 94.1
DC     84,945     4,219 5.0     80,726 95.0 ND    130,287     7,971 6.1    122,316 93.9
FL  3,189,500   196,340 6.2  2,993,160 93.8 OH  1,928,771   140,458 7.3  1,788,313 92.7
GA  1,895,765   117,778 6.2  1,777,987 93.8 OK    717,529    57,017 7.9    660,512 92.1
HI    223,072     8,810 3.9    214,262 96.1 OR    649,930    45,033 6.9    604,897 93.1
ID    354,395    21,732 6.1    332,663 93.9 PA  1,984,207   152,828 7.7  1,831,379 92.3
IL  2,093,224   110,256 5.3  1,982,968 94.7 RI    154,906    12,795 8.3    142,111 91.7
IN  1,178,604    76,293 6.5  1,102,311 93.5 SC    837,548    49,407 5.9    788,141 94.1
IA    545,142    28,842 5.3    516,300 94.7 SD    161,911     6,670 4.1    155,241 95.9
KS    522,424    30,653 5.9    491,771 94.1 TN  1,136,830    75,925 6.7  1,060,905 93.3
KY    750,106    59,673 8.0    690,433 92.0 TX  5,561,641   347,998 6.3  5,213,643 93.7
LA    795,160    57,112 7.2    738,048 92.8 UT    708,045    34,221 4.8    673,824 95.2
ME    186,869    11,830 6.3    175,039 93.7 VT     89,553     4,868 5.4     84,685 94.6
MD  1,010,506    56,937 5.6    953,569 94.4 VA  1,399,025    88,649 6.3  1,310,376 93.7
MA  1,011,759    59,794 5.9    951,965 94.1 WA  1,240,960    72,468 5.8  1,168,492 94.2
MI  1,595,775    98,493 6.2  1,497,282 93.8 WV    270,235    19,861 7.3    250,374 92.7
MN    975,835    58,515 6.0    917,320 94.0 WI    955,174    48,950 5.1    906,224 94.9
MS    515,882    43,526 8.4    472,356 91.6 WY     99,486     4,837 4.9     94,649 95.1
Table 1.12 Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2021
State Total Disability No Disability   State Total Disability No Disability
Count % [1] Count % [2] Count % [1] Count % [2]
U.S. 198,902,405 21,375,164 10.7 177,527,241 89.3 MO   3,633,420    455,483 12.5   3,177,937 87.5
AL   2,974,375    427,044 14.4   2,547,331 85.6 MT     640,406     75,444 11.8     564,962 88.2
AK     428,284     57,446 13.4     370,838 86.6 NE   1,142,006    127,695 11.2   1,014,311 88.8
AZ   4,239,636    462,266 10.9   3,777,370 89.1 NV   1,893,865    203,594 10.8   1,690,271 89.2
AR   1,762,321    270,410 15.3   1,491,911 84.7 NH     857,109     86,205 10.1     770,904 89.9
CA  24,101,833  2,094,680  8.7  22,007,153 91.3 NJ   5,619,012    442,236  7.9   5,176,776 92.1
CO   3,608,395    334,153  9.3   3,274,242 90.7 NM   1,219,898    172,088 14.1   1,047,810 85.9
CT   2,202,103    210,733  9.6   1,991,370 90.4 NY  12,120,543  1,137,516  9.4  10,983,027 90.6
DE     583,878     63,108 10.8     520,770 89.2 NC   6,283,820    721,213 11.5   5,562,607 88.5
DC     450,531     45,567 10.1     404,964 89.9 ND     455,217     47,057 10.3     408,160 89.7
FL  12,650,762  1,294,357 10.2  11,356,405 89.8 OH   6,974,199    844,365 12.1   6,129,834 87.9
GA   6,523,882    718,796 11.0   5,805,086 89.0 OK   2,318,154    355,773 15.3   1,962,381 84.7
HI     799,955     70,655  8.8     729,300 91.2 OR   2,570,404    337,722 13.1   2,232,682 86.9
ID   1,101,447    129,963 11.8     971,484 88.2 PA   7,710,708    862,692 11.2   6,848,016 88.8
IL   7,656,211    738,699  9.6   6,917,512 90.4 RI     680,041     79,542 11.7     600,499 88.3
IN   4,040,935    475,999 11.8   3,564,936 88.2 SC   3,043,107    371,131 12.2   2,671,976 87.8
IA   1,869,239    200,714 10.7   1,668,525 89.3 SD     508,255     54,749 10.8     453,506 89.2
KS   1,708,944    201,587 11.8   1,507,357 88.2 TN   4,177,948    536,506 12.8   3,641,442 87.2
KY   2,667,773    425,527 16.0   2,242,246 84.0 TX  17,793,672  1,812,286 10.2  15,981,386 89.8
LA   2,691,546    382,524 14.2   2,309,022 85.8 UT   1,984,157    194,928  9.8   1,789,229 90.2
ME     820,320    111,109 13.5     709,211 86.5 VT     392,267     44,065 11.2     348,202 88.8
MD   3,719,336    347,449  9.3   3,371,887 90.7 VA   5,154,871    525,816 10.2   4,629,055 89.8
MA   4,372,338    390,447  8.9   3,981,891 91.1 WA   4,714,918    515,893 10.9   4,199,025 89.1
MI   6,019,197    717,556 11.9   5,301,641 88.1 WV   1,034,208    171,095 16.5     863,113 83.5
MN   3,412,003    346,254 10.1   3,065,749 89.9 WI   3,527,273    361,742 10.3   3,165,531 89.7
MS   1,710,146    283,513 16.6   1,426,633 83.4 WY     337,537     37,772 11.2     299,765 88.8
Table 1.13 Civilians Ages 65 Years and Over Living in the Community for the United States and States, by Disability Status: 2021
State Total Disability No Disability   State Total Disability No Disability
Count % [1] Count % [2] Count % [1] Count % [2]
U.S. 54,758,950 17,813,109 32.5 36,945,841 67.5 MO  1,052,399    364,243 34.6    688,156 65.4
AL    865,451    328,467 38.0    536,984 62.0 MT    213,110     72,028 33.8    141,082 66.2
AK     95,794     32,417 33.8     63,377 66.2 NE    313,624     97,221 31.0    216,403 69.0
AZ  1,324,257    423,973 32.0    900,284 68.0 NV    514,627    171,479 33.3    343,148 66.7
AR    511,722    199,503 39.0    312,219 61.0 NH    260,114     68,373 26.3    191,741 73.7
CA  5,876,122  1,913,960 32.6  3,962,162 67.4 NJ  1,528,005    450,519 29.5  1,077,486 70.5
CO    867,087    261,895 30.2    605,192 69.8 NM    386,042    141,497 36.7    244,545 63.3
CT    631,656    183,329 29.0    448,327 71.0 NY  3,385,616  1,052,081 31.1  2,333,535 68.9
DE    195,590     54,495 27.9    141,095 72.1 NC  1,765,560    585,152 33.1  1,180,408 66.9
DC     83,633     27,921 33.4     55,712 66.6 ND    118,388     36,737 31.0     81,651 69.0
FL  4,536,981  1,414,691 31.2  3,122,290 68.8 OH  2,042,055    670,750 32.8  1,371,305 67.2
GA  1,558,733    532,212 34.1  1,026,521 65.9 OK    630,816    260,662 41.3    370,154 58.7
HI    278,654     88,318 31.7    190,336 68.3 OR    780,173    254,265 32.6    525,908 67.4
ID    310,898    110,698 35.6    200,200 64.4 PA  2,391,105    745,969 31.2  1,645,136 68.8
IL  2,047,584    639,279 31.2  1,408,305 68.8 RI    192,634     57,788 30.0    134,846 70.0
IN  1,084,410    365,771 33.7    718,639 66.3 SC    951,932    307,193 32.3    644,739 67.7
IA    548,303    165,428 30.2    382,875 69.8 SD    151,042     49,442 32.7    101,600 67.3
KS    471,950    152,553 32.3    319,397 67.7 TN  1,164,189    414,972 35.6    749,217 64.4
KY    750,076    295,880 39.4    454,196 60.6 TX  3,831,538  1,344,250 35.1  2,487,288 64.9
LA    750,335    283,422 37.8    466,913 62.2 UT    383,877    113,605 29.6    270,272 70.4
ME    290,913     87,448 30.1    203,465 69.9 VT    129,730     36,838 28.4     92,892 71.6
MD    982,784    281,099 28.6    701,685 71.4 VA  1,383,071    423,312 30.6    959,759 69.4
MA  1,183,676    355,778 30.1    827,898 69.9 WA  1,233,415    406,446 33.0    826,969 67.0
MI  1,789,023    574,341 32.1  1,214,682 67.9 WV    362,653    136,900 37.7    225,753 62.3
MN    937,168    272,385 29.1    664,783 70.9 WI  1,032,131    277,536 26.9    754,595 73.1
MS    486,107    194,987 40.1    291,120 59.9 WY    102,197     33,601 32.9     68,596 67.1
Table 1.14 Civilians Ages Under 5 Years Living in the Community for the United States and States — Hearing Disability: 2021
State Total Disability Hearing   State Total Disability Hearing
Count Total (%) [1] Disability (%) [2] Count Total (%) [1] Disability (%) [2]
U.S. 18,581,718 126,829 85,896 0.5 67.7 MO    349,339   3,446  1,767 0.5 51.3
AL    288,139   1,720    708 0.2 41.2 MT     56,147      87     87 0.2
AK     42,080      54     54 0.1 NE    121,543   1,091    757 0.6 69.4
AZ    402,303   5,043  3,630 0.9 72.0 NV    175,881   2,344  1,708 1.0 72.9
AR    178,462   3,725  2,237 1.3 60.1 NH     61,559     629    381 0.6 60.6
CA  2,205,235  12,908 11,071 0.5 85.8 NJ    513,212   2,256  1,732 0.3 76.8
CO    303,354   1,822  1,241 0.4 68.1 NM    114,698     911    829 0.7 91.0
CT    175,998     649    370 0.2 57.0 NY  1,088,610   7,491  5,329 0.5 71.1
DE     52,332     296 NC    578,083   5,688  3,359 0.6 59.1
DC     40,613     175    175 0.4 ND     50,589     705    160 0.3 22.7
FL  1,089,663   5,747  3,598 0.3 62.6 OH    668,327   3,573  2,594 0.4 72.6
GA    623,917   4,348  3,043 0.5 70.0 OK    236,766   2,347  1,767 0.7 75.3
HI     81,278     380    380 0.5 OR    205,686     659    148 0.1 22.5
ID    113,002     722    666 0.6 92.2 PA    681,227   2,785  2,151 0.3 77.2
IL    699,597   3,516  2,677 0.4 76.1 RI     53,287     487    175 0.3 35.9
IN    405,012   1,269    762 0.2 60.0 SC    274,864   3,082  2,039 0.7 66.2
IA    186,397   2,195  1,786 1.0 81.4 SD     55,917     675    109 0.2 16.1
KS    176,876   1,257    500 0.3 39.8 TN    395,654   2,821  1,952 0.5 69.2
KY    260,130   2,619  1,635 0.6 62.4 TX  1,885,672  13,637 10,350 0.5 75.9
LA    281,838   1,160    720 0.3 62.1 UT    233,401   2,736    251 0.1  9.2
ME     60,080      45     45 0.1 VT     27,009     198     74 0.3 37.4
MD    348,364   1,862  1,096 0.3 58.9 VA    478,808   2,658  1,264 0.3 47.6
MA    347,915   2,455  1,241 0.4 50.5 WA    430,818   2,126  1,384 0.3 65.1
MI    547,056   3,914  2,787 0.5 71.2 WV     88,479     671    605 0.7 90.2
MN    327,515   2,308  1,877 0.6 81.3 WI    314,453   1,796  1,365 0.4 76.0
MS    173,503     816    542 0.3 66.4 WY     31,030     925    718 2.3 77.6
Table 1.15 Civilians Ages 5 to 17 Years Living in the Community for the United States and States — Hearing Disability: 2021
State Total Disability Hearing   State Total Disability Hearing
Count Total (%) [1] Disability (%) [2] Count Total (%) [1] Disability (%) [2]
U.S. 54,699,705 3,286,897 311,865 0.6  9.5 MO  1,027,688    60,381   6,427 0.6 10.6
AL    828,863    48,618   5,176 0.6 10.6 MT    177,584    11,187   1,426 0.8 12.7
AK    137,454     9,277     302 0.2  3.3 NE    358,512    23,577   3,273 0.9 13.9
AZ  1,209,334    79,148   9,964 0.8 12.6 NV    520,481    24,749   2,343 0.5  9.5
AR    523,043    44,085   4,449 0.9 10.1 NH    194,641    10,830     944 0.5  8.7
CA  6,542,461   320,951  36,026 0.6 11.2 NJ  1,503,125    67,703   3,306 0.2  4.9
CO    936,515    45,160   5,558 0.6 12.3 NM    356,854    22,061   2,434 0.7 11.0
CT    548,906    32,433   2,971 0.5  9.2 NY  3,004,480   162,754  11,034 0.4  6.8
DE    156,006    11,644   1,911 1.2 16.4 NC  1,718,757   101,580   8,329 0.5  8.2
DC     84,945     4,219     718 0.8 17.0 ND    130,287     7,971   1,549 1.2 19.4
FL  3,189,500   196,340  16,754 0.5  8.5 OH  1,928,771   140,458   9,326 0.5  6.6
GA  1,895,765   117,778  11,190 0.6  9.5 OK    717,529    57,017   6,296 0.9 11.0
HI    223,072     8,810     928 0.4 10.5 OR    649,930    45,033   3,493 0.5  7.8
ID    354,395    21,732   2,896 0.8 13.3 PA  1,984,207   152,828  13,219 0.7  8.6
IL  2,093,224   110,256  11,005 0.5 10.0 RI    154,906    12,795   1,032 0.7  8.1
IN  1,178,604    76,293  10,225 0.9 13.4 SC    837,548    49,407   5,602 0.7 11.3
IA    545,142    28,842   2,117 0.4  7.3 SD    161,911     6,670   1,029 0.6 15.4
KS    522,424    30,653   4,811 0.9 15.7 TN  1,136,830    75,925   7,644 0.7 10.1
KY    750,106    59,673   4,408 0.6  7.4 TX  5,561,641   347,998  32,246 0.6  9.3
LA    795,160    57,112   4,551 0.6  8.0 UT    708,045    34,221   4,285 0.6 12.5
ME    186,869    11,830   1,238 0.7 10.5 VT     89,553     4,868   1,432 1.6 29.4
MD  1,010,506    56,937   5,311 0.5  9.3 VA  1,399,025    88,649   8,299 0.6  9.4
MA  1,011,759    59,794   3,586 0.4  6.0 WA  1,240,960    72,468   7,467 0.6 10.3
MI  1,595,775    98,493   5,253 0.3  5.3 WV    270,235    19,861   2,425 0.9 12.2
MN    975,835    58,515   4,919 0.5  8.4 WI    955,174    48,950   6,756 0.7 13.8
MS    515,882    43,526   2,641 0.5  6.1 WY     99,486     4,837   1,341 1.3 27.7
Table 1.16 Civilians Ages 18 to 64 Years Living in the Community for the United States and States — Hearing Disability: 2021
State Total Disability Hearing   State Total Disability Hearing
Count Total (%) [1] Disability (%) [2] Count Total (%) [1] Disability (%) [2]
U.S. 198,902,405 21,375,164 3,986,839 2.0 18.7 MO   3,633,420    455,483    83,902 2.3 18.4
AL   2,974,375    427,044    77,652 2.6 18.2 MT     640,406     75,444    17,665 2.8 23.4
AK     428,284     57,446    16,161 3.8 28.1 NE   1,142,006    127,695    30,618 2.7 24.0
AZ   4,239,636    462,266    92,617 2.2 20.0 NV   1,893,865    203,594    39,244 2.1 19.3
AR   1,762,321    270,410    47,909 2.7 17.7 NH     857,109     86,205    17,348 2.0 20.1
CA  24,101,833  2,094,680   365,481 1.5 17.4 NJ   5,619,012    442,236    69,444 1.2 15.7
CO   3,608,395    334,153    77,248 2.1 23.1 NM   1,219,898    172,088    35,694 2.9 20.7
CT   2,202,103    210,733    38,726 1.8 18.4 NY  12,120,543  1,137,516   180,387 1.5 15.9
DE     583,878     63,108    11,573 2.0 18.3 NC   6,283,820    721,213   135,362 2.2 18.8
DC     450,531     45,567     6,590 1.5 14.5 ND     455,217     47,057    13,864 3.0 29.5
FL  12,650,762  1,294,357   229,910 1.8 17.8 OH   6,974,199    844,365   150,061 2.2 17.8
GA   6,523,882    718,796   122,542 1.9 17.0 OK   2,318,154    355,773    75,961 3.3 21.4
HI     799,955     70,655    14,285 1.8 20.2 OR   2,570,404    337,722    65,423 2.5 19.4
ID   1,101,447    129,963    30,151 2.7 23.2 PA   7,710,708    862,692   147,567 1.9 17.1
IL   7,656,211    738,699   130,549 1.7 17.7 RI     680,041     79,542    11,732 1.7 14.7
IN   4,040,935    475,999    94,795 2.3 19.9 SC   3,043,107    371,131    63,240 2.1 17.0
IA   1,869,239    200,714    42,307 2.3 21.1 SD     508,255     54,749    13,941 2.7 25.5
KS   1,708,944    201,587    45,597 2.7 22.6 TN   4,177,948    536,506   109,517 2.6 20.4
KY   2,667,773    425,527    85,492 3.2 20.1 TX  17,793,672  1,812,286   361,517 2.0 19.9
LA   2,691,546    382,524    73,199 2.7 19.1 UT   1,984,157    194,928    40,281 2.0 20.7
ME     820,320    111,109    18,610 2.3 16.7 VT     392,267     44,065     8,133 2.1 18.5
MD   3,719,336    347,449    58,476 1.6 16.8 VA   5,154,871    525,816   107,319 2.1 20.4
MA   4,372,338    390,447    62,778 1.4 16.1 WA   4,714,918    515,893   102,560 2.2 19.9
MI   6,019,197    717,556   129,355 2.1 18.0 WV   1,034,208    171,095    33,291 3.2 19.5
MN   3,412,003    346,254    67,374 2.0 19.5 WI   3,527,273    361,742    73,772 2.1 20.4
MS   1,710,146    283,513    50,519 3.0 17.8 WY     337,537     37,772     9,100 2.7 24.1
Table 1.17 Civilians Ages 65 Years and Over Living in the Community for the United States and States — Hearing Disability: 2021
State Total Disability Hearing   State Total Disability Hearing
Count Total (%) [1] Disability (%) [2] Count Total (%) [1] Disability (%) [2]
U.S. 54,758,950 17,813,109 7,247,758 13.2 40.7 MO  1,052,399    364,243   154,464 14.7 42.4
AL    865,451    328,467   123,653 14.3 37.6 MT    213,110     72,028    37,441 17.6 52.0
AK     95,794     32,417    16,858 17.6 52.0 NE    313,624     97,221    41,688 13.3 42.9
AZ  1,324,257    423,973   192,287 14.5 45.4 NV    514,627    171,479    72,762 14.1 42.4
AR    511,722    199,503    87,725 17.1 44.0 NH    260,114     68,373    31,584 12.1 46.2
CA  5,876,122  1,913,960   727,600 12.4 38.0 NJ  1,528,005    450,519   163,584 10.7 36.3
CO    867,087    261,895   129,262 14.9 49.4 NM    386,042    141,497    65,994 17.1 46.6
CT    631,656    183,329    70,394 11.1 38.4 NY  3,385,616  1,052,081   355,388 10.5 33.8
DE    195,590     54,495    24,257 12.4 44.5 NC  1,765,560    585,152   241,776 13.7 41.3
DC     83,633     27,921     6,496  7.8 23.3 ND    118,388     36,737    17,116 14.5 46.6
FL  4,536,981  1,414,691   560,199 12.3 39.6 OH  2,042,055    670,750   277,914 13.6 41.4
GA  1,558,733    532,212   209,538 13.4 39.4 OK    630,816    260,662   118,420 18.8 45.4
HI    278,654     88,318    35,286 12.7 40.0 OR    780,173    254,265   116,970 15.0 46.0
ID    310,898    110,698    56,450 18.2 51.0 PA  2,391,105    745,969   301,631 12.6 40.4
IL  2,047,584    639,279   239,691 11.7 37.5 RI    192,634     57,788    21,796 11.3 37.7
IN  1,084,410    365,771   151,932 14.0 41.5 SC    951,932    307,193   115,596 12.1 37.6
IA    548,303    165,428    77,805 14.2 47.0 SD    151,042     49,442    21,767 14.4 44.0
KS    471,950    152,553    67,763 14.4 44.4 TN  1,164,189    414,972   177,385 15.2 42.7
KY    750,076    295,880   122,956 16.4 41.6 TX  3,831,538  1,344,250   548,920 14.3 40.8
LA    750,335    283,422   113,876 15.2 40.2 UT    383,877    113,605    58,050 15.1 51.1
ME    290,913     87,448    43,623 15.0 49.9 VT    129,730     36,838    18,118 14.0 49.2
MD    982,784    281,099   102,601 10.4 36.5 VA  1,383,071    423,312   170,379 12.3 40.2
MA  1,183,676    355,778   143,217 12.1 40.3 WA  1,233,415    406,446   187,176 15.2 46.1
MI  1,789,023    574,341   229,194 12.8 39.9 WV    362,653    136,900    64,059 17.7 46.8
MN    937,168    272,385   120,425 12.8 44.2 WI  1,032,131    277,536   125,647 12.2 45.3
MS    486,107    194,987    71,349 14.7 36.6 WY    102,197     33,601    17,696 17.3 52.7
Table 1.18 Civilians Ages Under 5 Years Living in the Community for the United States and States — Vision Disability: 2021
State Total Disability Vision   State Total Disability Vision
Count Total (%) [1] Disability (%) [2] Count Total (%) [1] Disability (%) [2]
U.S. 18,581,718 126,829 68,709 0.4  54.2 MO    349,339   3,446  1,878 0.5  54.5
AL    288,139   1,720  1,195 0.4  69.5 MT     56,147      87
AK     42,080      54     54 0.1 100.0 NE    121,543   1,091    377 0.3  34.6
AZ    402,303   5,043  3,893 1.0  77.2 NV    175,881   2,344  1,552 0.9  66.2
AR    178,462   3,725  1,629 0.9  43.7 NH     61,559     629    248 0.4  39.4
CA  2,205,235  12,908  5,576 0.3  43.2 NJ    513,212   2,256  1,163 0.2  51.6
CO    303,354   1,822  1,074 0.4  58.9 NM    114,698     911    483 0.4  53.0
CT    175,998     649    330 0.2  50.8 NY  1,088,610   7,491  3,697 0.3  49.4
DE     52,332     296    296 0.6 100.0 NC    578,083   5,688  2,988 0.5  52.5
DC     40,613     175     95 0.2  54.3 ND     50,589     705    639 1.3  90.6
FL  1,089,663   5,747  3,141 0.3  54.7 OH    668,327   3,573  1,234 0.2  34.5
GA    623,917   4,348  1,943 0.3  44.7 OK    236,766   2,347  1,077 0.5  45.9
HI     81,278     380    321 0.4  84.5 OR    205,686     659    511 0.2  77.5
ID    113,002     722     97 0.1  13.4 PA    681,227   2,785  2,066 0.3  74.2
IL    699,597   3,516  1,222 0.2  34.8 RI     53,287     487    312 0.6  64.1
IN    405,012   1,269    507 0.1  40.0 SC    274,864   3,082  2,505 0.9  81.3
IA    186,397   2,195    760 0.4  34.6 SD     55,917     675    675 1.2 100.0
KS    176,876   1,257    788 0.4  62.7 TN    395,654   2,821  1,145 0.3  40.6
KY    260,130   2,619  1,806 0.7  69.0 TX  1,885,672  13,637  7,472 0.4  54.8
LA    281,838   1,160    691 0.2  59.6 UT    233,401   2,736  2,598 1.1  95.0
ME     60,080      45 VT     27,009     198    198 0.7 100.0
MD    348,364   1,862  1,017 0.3  54.6 VA    478,808   2,658  1,626 0.3  61.2
MA    347,915   2,455  1,853 0.5  75.5 WA    430,818   2,126  1,324 0.3  62.3
MI    547,056   3,914  1,846 0.3  47.2 WV     88,479     671    346 0.4  51.6
MN    327,515   2,308    431 0.1  18.7 WI    314,453   1,796  1,480 0.5  82.4
MS    173,503     816    343 0.2  42.0 WY     31,030     925    207 0.7  22.4
Table 1.19 Civilians Ages 5 to 17 Years Living in the Community for the United States and States — Vision Disability: 2021
State Total Disability Vision   State Total Disability Vision
Count Total (%) [1] Disability (%) [2] Count Total (%) [1] Disability (%) [2]
U.S. 54,699,705 3,286,897 526,000 1.0 16.0 MO  1,027,688    60,381   8,636 0.8 14.3
AL    828,863    48,618   7,025 0.8 14.4 MT    177,584    11,187   1,058 0.6  9.5
AK    137,454     9,277   1,177 0.9 12.7 NE    358,512    23,577   3,665 1.0 15.5
AZ  1,209,334    79,148  11,020 0.9 13.9 NV    520,481    24,749   5,077 1.0 20.5
AR    523,043    44,085   7,262 1.4 16.5 NH    194,641    10,830     760 0.4  7.0
CA  6,542,461   320,951  54,697 0.8 17.0 NJ  1,503,125    67,703  11,315 0.8 16.7
CO    936,515    45,160   7,439 0.8 16.5 NM    356,854    22,061   3,147 0.9 14.3
CT    548,906    32,433   5,266 1.0 16.2 NY  3,004,480   162,754  21,467 0.7 13.2
DE    156,006    11,644   2,936 1.9 25.2 NC  1,718,757   101,580  14,157 0.8 13.9
DC     84,945     4,219     728 0.9 17.3 ND    130,287     7,971   1,870 1.4 23.5
FL  3,189,500   196,340  30,946 1.0 15.8 OH  1,928,771   140,458  15,036 0.8 10.7
GA  1,895,765   117,778  20,861 1.1 17.7 OK    717,529    57,017  13,324 1.9 23.4
HI    223,072     8,810     291 0.1  3.3 OR    649,930    45,033   5,107 0.8 11.3
ID    354,395    21,732   2,499 0.7 11.5 PA  1,984,207   152,828  19,460 1.0 12.7
IL  2,093,224   110,256  17,677 0.8 16.0 RI    154,906    12,795   1,356 0.9 10.6
IN  1,178,604    76,293  10,882 0.9 14.3 SC    837,548    49,407  10,150 1.2 20.5
IA    545,142    28,842   4,045 0.7 14.0 SD    161,911     6,670     702 0.4 10.5
KS    522,424    30,653   3,635 0.7 11.9 TN  1,136,830    75,925  14,447 1.3 19.0
KY    750,106    59,673  12,326 1.6 20.7 TX  5,561,641   347,998  74,084 1.3 21.3
LA    795,160    57,112  12,282 1.5 21.5 UT    708,045    34,221   3,889 0.5 11.4
ME    186,869    11,830     474 0.3  4.0 VT     89,553     4,868     555 0.6 11.4
MD  1,010,506    56,937   7,395 0.7 13.0 VA  1,399,025    88,649  14,109 1.0 15.9
MA  1,011,759    59,794  10,374 1.0 17.3 WA  1,240,960    72,468   9,944 0.8 13.7
MI  1,595,775    98,493  13,540 0.8 13.7 WV    270,235    19,861   2,415 0.9 12.2
MN    975,835    58,515   6,689 0.7 11.4 WI    955,174    48,950   5,209 0.5 10.6
MS    515,882    43,526  12,314 2.4 28.3 WY     99,486     4,837   1,281 1.3 26.5
Table 1.20 Civilians Ages 18 to 64 Years Living in the Community for the United States and States — Vision Disability: 2021
State Total Disability Vision   State Total Disability Vision
Count Total (%) [1] Disability (%) [2] Count Total (%) [1] Disability (%) [2]
U.S. 198,902,405 21,375,164 4,198,571 2.1 19.6 MO   3,633,420    455,483    89,950 2.5 19.7
AL   2,974,375    427,044    85,135 2.9 19.9 MT     640,406     75,444    13,291 2.1 17.6
AK     428,284     57,446     9,079 2.1 15.8 NE   1,142,006    127,695    26,430 2.3 20.7
AZ   4,239,636    462,266    91,441 2.2 19.8 NV   1,893,865    203,594    45,283 2.4 22.2
AR   1,762,321    270,410    55,297 3.1 20.4 NH     857,109     86,205    14,175 1.7 16.4
CA  24,101,833  2,094,680   440,277 1.8 21.0 NJ   5,619,012    442,236    93,308 1.7 21.1
