Annual Disability Statistics Compendium Standard Errors Companion 2023

Veterans

Section 8: Veterans

SE Table 8.1 Service-Connected Disability Rating — Civilian Veterans Ages 18 Years and Over Living in the Community, by Disability Status: 2021
State Total Veterans Has a Rating Percent Rating Not Reported   State Total Veterans Has a Rating Percent Rating Not Reported
0 10-60 70 Higher 0 10-60 70 Higher
U.S. 51,353.52 30,467.65 5,825.28 18,923.40 19,582.88 6,489.13 MO  7,071.56  3,584.66   669.15  2,948.85  2,612.20   780.10
AL  6,054.30  4,125.27   837.00  2,915.71  2,939.36 1,067.81 MT  3,068.94  1,812.57   321.07  1,458.03  1,313.96   434.45
AK  2,698.82  1,735.93   380.68  1,326.35  1,203.30   327.34 NE  3,913.87  2,526.07   365.62  1,789.20  1,837.39   304.82
AZ  7,822.51  4,333.84   866.15  2,943.52  2,615.48 1,088.37 NV  4,249.14  2,904.20   660.14  1,867.88  1,970.34   682.68
AR  4,931.72  2,762.40   554.81  1,917.68  2,145.81   482.65 NH  3,413.15  1,700.90   337.20  1,253.37    950.74   609.30
CA 12,002.76  8,175.05 1,745.53  5,379.42  4,560.57 1,651.47 NJ  4,870.47  2,452.84   548.74  1,728.60  1,633.15   497.79
CO  6,966.72  3,813.07 1,141.07  2,642.49  2,505.26   910.48 NM  3,298.94  2,090.34   484.68  1,557.53  1,554.99   508.38
CT  3,677.70  2,009.24   625.95  1,665.85  1,031.01   428.90 NY  8,547.23  3,905.04 1,089.38  2,449.22  3,011.70   865.70
DE  2,344.17  1,382.01   152.55    884.99    987.43   455.93 NC  8,601.14  5,669.57   799.75  3,608.88  3,821.88 1,615.25
DC  1,413.17    986.36    58.93    677.77    714.31   136.35 ND  2,387.17  1,832.16   189.71  1,150.96  1,555.69   109.16
FL 11,006.26  7,464.82 1,448.67  5,796.65  4,865.73 1,992.81 OH  7,611.93  3,840.93   900.13  3,005.48  2,580.05 1,062.54
GA  9,567.99  6,197.59   793.61  4,031.50  3,966.84 1,301.65 OK  5,448.52  3,870.30   504.24  2,638.52  2,518.47   611.48
HI  3,411.07  2,144.77   414.22  1,549.68  1,502.06   360.72 OR  4,834.37  3,026.28   633.55  2,399.95  2,361.12   528.91
ID  4,115.39  2,285.83   575.66  1,761.40  1,589.82   471.19 PA  8,357.33  4,028.75   943.50  2,757.45  2,588.86   941.56
IL  7,929.33  3,698.19   952.21  2,689.81  2,286.11   815.43 RI  2,067.10    965.75   109.05    679.32    693.44   421.08
IN  6,944.30  3,776.05   714.96  3,137.56  1,966.86   565.84 SC  6,774.87  3,833.78   798.56  3,000.44  2,504.89   906.45
IA  4,476.34  2,236.57   423.81  1,623.43  1,657.50   493.10 SD  2,893.66  1,752.01   333.62  1,663.55    934.58   216.75
KS  4,230.86  2,620.84   482.81  1,564.50  1,737.00   435.46 TN  7,423.71  4,855.99   558.85  2,761.52  3,169.12   757.81
KY  4,789.37  3,066.84   390.04  2,344.54  2,085.41   664.76 TX 15,465.43  9,842.63 1,719.95  6,819.34  6,688.81 1,890.63
LA  5,873.90  3,043.96   505.91  1,935.08  2,095.88 1,471.82 UT  3,529.74  2,253.30   600.66  1,641.26  1,442.88   764.12
ME  3,312.40  1,924.30   331.27  1,505.03  1,372.78   463.81 VT  1,657.19    639.84    95.95    550.51    346.65    50.95
MD  5,858.64  3,497.24   802.94  2,500.33  2,516.94   939.61 VA  8,740.46  5,142.28 1,114.21  3,139.86  3,554.78 1,105.08
MA  5,278.66  2,559.95   542.50  2,001.91  1,518.92   969.55 WA  8,009.60  4,738.23   739.46  3,535.40  2,873.14 1,381.90
MI  7,209.58  3,938.27   746.98  3,129.56  2,648.37 1,037.14 WV  3,511.49  1,889.20   382.49  1,368.99  1,626.72   478.28
MN  5,684.29  3,608.27   775.45  3,094.62  2,029.34   734.96 WI  7,339.02  3,425.60   686.16  2,765.05  2,056.33   718.87
MS  4,482.34  2,725.95   312.83  1,621.29  1,944.79   591.71 WY  2,353.40  1,288.74   142.20  1,161.07    730.47   401.93
SE Table 8.2 Civilian Veterans Ages 18-64 Years Living in the Community for the United States and States, by Disability Status: 2021
State Total Disability No Disability   State Total Disability No Disability
Count % Count % Count % Count %
U.S. 41,588.13 16,186.74 0.07 36,568.73 0.02 MO  5,567.62  2,171.15 0.48  4,868.69 0.16
AL  4,614.67  2,202.08 0.48  4,363.11 0.17 MT  2,712.73  1,242.99 1.54  2,422.94 0.43
AK  2,396.42  1,242.91 1.97  2,087.92 0.56 NE  3,486.88  1,253.47 0.97  3,096.27 0.31
AZ  6,680.38  2,502.70 0.54  6,174.24 0.16 NV  3,668.30  1,818.21 0.88  3,287.88 0.19
AR  3,747.89  2,088.03 0.76  2,970.00 0.20 NH  2,830.81  1,077.12 1.17  2,701.27 0.35
CA  9,883.30  4,503.11 0.20  8,725.59 0.04 NJ  3,478.78  1,769.25 0.40  3,115.52 0.06
CO  5,445.61  2,153.75 0.64  4,787.16 0.15 NM  2,922.63  1,652.39 0.92  2,727.11 0.26
CT  2,336.89  1,287.58 0.63  2,191.07 0.11 NY  6,134.46  2,610.04 0.22  5,941.64 0.05
DE  1,830.21    954.00 1.40  1,535.26 0.30 NC  8,448.04  3,935.33 0.50  7,236.62 0.13
DC  1,195.46    757.83 1.60  1,057.82 0.26 ND  2,120.90  1,058.89 2.23  1,785.67 0.44
FL  8,977.08  4,756.54 0.36  8,142.11 0.07 OH  5,967.36  2,928.49 0.35  5,853.48 0.10
GA  7,882.46  3,885.71 0.50  6,566.21 0.11 OK  4,428.12  2,330.19 0.64  3,791.98 0.19
HI  2,836.45  1,387.79 1.83  2,350.46 0.32 OR  3,764.48  1,927.39 0.57  3,627.62 0.16
ID  3,688.72  1,574.55 1.08  3,487.38 0.35 PA  7,299.64  2,555.03 0.28  6,667.24 0.10
IL  5,731.41  2,356.18 0.30  5,120.68 0.07 RI  1,690.55    747.80 0.91  1,505.98 0.25
IN  5,288.80  2,365.77 0.49  4,459.45 0.13 SC  5,703.93  2,816.95 0.70  4,761.06 0.18
IA  3,683.57  1,476.22 0.70  3,359.59 0.20 SD  2,319.85  1,068.13 1.70  1,943.84 0.43
KS  3,585.22  1,514.14 0.76  3,129.70 0.21 TN  5,516.87  2,890.59 0.51  4,761.12 0.13
KY  4,374.10  2,108.77 0.49  4,092.51 0.18 TX 13,087.21  5,108.66 0.27 12,109.76 0.08
LA  5,054.42  2,246.77 0.55  4,319.55 0.19 UT  2,695.79  1,169.76 0.58  2,696.11 0.15
ME  2,590.29  1,112.31 0.94  2,435.62 0.33 VT  1,223.81    396.97 0.89  1,161.60 0.34
MD  4,995.45  2,210.79 0.65  4,887.44 0.14 VA  7,863.19  2,941.52 0.54  6,919.36 0.15
MA  4,081.86  1,694.31 0.41  3,664.73 0.09 WA  7,279.89  3,361.28 0.62  6,132.38 0.15
MI  5,173.33  2,367.09 0.34  4,793.48 0.09 WV  2,738.72  1,490.09 0.82  2,376.02 0.27
MN  4,283.25  2,006.03 0.54  3,891.74 0.13 WI  5,784.26  2,333.28 0.61  5,087.88 0.16
MS  3,693.18  1,643.39 0.57  3,228.70 0.22 WY  1,778.74    759.23 1.96  1,607.19 0.53
SE Table 8.3 Poverty — Civilian Veterans with Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Poverty   State Total Poverty
Count % Count %
U.S. 16,186.74 5,675.78  0.32 MO  2,171.15   923.39  2.37
AL  2,202.08 1,048.16  2.70 MT  1,242.99   874.48  9.06
AK  1,242.91   160.89  2.27 NE  1,253.47   330.64  3.52
AZ  2,502.70 1,051.17  2.32 NV  1,818.21   806.81  3.67
AR  2,088.03   798.32  3.24 NH  1,077.12   399.16  6.14
CA  4,503.11 1,659.91  1.30 NJ  1,769.25   472.97  2.41
CO  2,153.75   746.43  2.18 NM  1,652.39   501.68  3.56
CT  1,287.58   424.30  3.91 NY  2,610.04 1,170.29  2.47
DE    954.00   198.08  4.10 NC  3,935.33 1,321.61  1.63
DC    757.83   545.95 16.22 ND  1,058.89   208.52  5.43
FL  4,756.54 1,673.13  1.14 OH  2,928.49 1,205.43  2.14
GA  3,885.71 1,199.95  1.41 OK  2,330.19   887.60  2.40
HI  1,387.79   421.88  4.44 OR  1,927.39 1,139.08  3.36
ID  1,574.55   266.58  2.06 PA  2,555.03   924.09  1.85
IL  2,356.18 1,228.98  2.63 RI    747.80   168.84  4.21
IN  2,365.77   778.80  1.99 SC  2,816.95 1,215.02  3.02
IA  1,476.22   475.52  3.23 SD  1,068.13   212.77  4.48
KS  1,514.14   631.94  3.78 TN  2,890.59 1,042.73  2.07
KY  2,108.77   925.90  2.85 TX  5,108.66 1,758.67  0.95
LA  2,246.77 1,174.20  3.79 UT  1,169.76   576.87  5.03
ME  1,112.31   569.42  5.97 VT    396.97    84.98  8.31
MD  2,210.79   701.10  2.47 VA  2,941.52   937.69  1.60
MA  1,694.31   631.01  3.31 WA  3,361.28 1,159.34  2.06
MI  2,367.09 1,179.20  2.58 WV  1,490.09   857.06  5.56
MN  2,006.03   511.14  2.64 WI  2,333.28 1,644.92  5.98
MS  1,643.39   625.11  2.99 WY    759.23   403.54  8.59
SE Table 8.4 Poverty — Civilian Veterans without Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Poverty   State Total Poverty
Count % Count %
U.S. 36,568.73 8,097.73 0.12 MO  4,868.69 1,042.21 0.73
AL  4,363.11 1,442.78 1.10 MT  2,422.94   783.67 2.21
AK  2,087.92   585.75 2.07 NE  3,096.27   851.76 1.80
AZ  6,174.24 1,384.78 0.78 NV  3,287.88 1,243.05 1.59
AR  2,970.00 1,051.36 1.51 NH  2,701.27   278.13 0.70
CA  8,725.59 2,055.43 0.36 NJ  3,115.52   956.66 0.91
CO  4,787.16 1,587.27 0.97 NM  2,727.11 1,010.92 1.96
CT  2,191.07   459.55 0.91 NY  5,941.64 1,526.10 0.67
DE  1,535.26   498.11 2.66 NC  7,236.62 1,927.58 0.72
DC  1,057.82   430.83 4.63 ND  1,785.67   451.07 2.76
FL  8,142.11 2,373.09 0.47 OH  5,853.48 1,685.40 0.66
GA  6,566.21 1,596.51 0.60 OK  3,791.98 1,016.78 1.12
HI  2,350.46   718.79 1.91 OR  3,627.62 1,227.80 1.28
ID  3,487.38   605.43 1.17 PA  6,667.24 1,527.16 0.64
IL  5,120.68 1,741.26 0.84 RI  1,505.98   392.96 2.36
IN  4,459.45   979.02 0.74 SC  4,761.06 1,715.63 1.11
IA  3,359.59   538.28 0.84 SD  1,943.84   416.95 1.81
KS  3,129.70   730.37 1.23 TN  4,761.12 1,201.72 0.77
KY  4,092.51 1,300.39 1.36 TX 12,109.76 2,869.26 0.45
LA  4,319.55 1,607.19 1.58 UT  2,696.11   775.36 1.51
ME  2,435.62   592.74 1.69 VT  1,161.60    65.80 0.69
MD  4,887.44   685.67 0.42 VA  6,919.36 1,559.80 0.45
MA  3,664.73   779.94 0.93 WA  6,132.38 1,442.96 0.65
MI  4,793.48 1,722.04 0.94 WV  2,376.02 1,086.94 2.73
MN  3,891.74 1,067.34 1.13 WI  5,087.88 1,192.10 0.90
MS  3,228.70   954.14 1.44 WY  1,607.19   357.91 2.43