Annual Disability Statistics Compendium Standard Errors Companion 2023

Population and Prevalence

Section 1: Population and Prevalence

SE Table 1.3 - Civilians Living in the Community for the United States and States, by Disability Status: 2021
State Total Disability No Disability   State Total Disability No Disability
Count % Count % Count % Count %
U.S. 14,038.23 73,913.44 0.02 75,561.26 0.02 MO  2,115.04 10,797.41 0.18 10,481.23 0.18
AL  2,150.24 11,408.17 0.23 11,152.52 0.23 MT  1,182.59  5,455.34 0.50  5,385.41 0.50
AK  1,813.48  4,441.31 0.63  4,447.51 0.63 NE  1,373.80  6,010.05 0.31  6,330.76 0.31
AZ  1,698.14 10,762.18 0.15 10,861.91 0.15 NV  1,519.84  7,429.66 0.24  7,605.59 0.24
AR  1,212.67  9,687.26 0.33  9,816.69 0.33 NH    796.74  4,513.32 0.33  4,551.80 0.33
CA  4,309.29 27,764.94 0.07 28,165.82 0.07 NJ  1,153.01 11,035.80 0.12 11,091.05 0.12
CO  2,673.02  9,685.50 0.17 10,063.67 0.17 NM  1,376.71  6,405.60 0.31  6,458.52 0.31
CT    876.31  7,801.18 0.22  7,903.69 0.22 NY  3,632.66 20,934.77 0.11 20,845.51 0.11
DE    937.95  3,915.11 0.40  3,960.79 0.40 NC  3,386.70 13,612.38 0.13 14,231.36 0.13
DC    725.53  2,703.13 0.41  2,888.25 0.41 ND  2,188.68  3,851.66 0.51  4,562.81 0.51
FL  3,757.41 23,944.08 0.11 24,703.86 0.11 OH  1,768.52 16,553.24 0.14 16,539.33 0.14
GA  3,103.10 14,681.39 0.14 15,093.21 0.14 OK  2,119.95 10,226.27 0.26 10,176.59 0.26
HI  2,265.19  4,604.99 0.33  4,939.93 0.33 OR    824.32  8,984.25 0.21  8,957.39 0.21
ID    984.43  7,257.33 0.39  7,251.86 0.39 PA  1,104.75 18,211.97 0.14 18,207.37 0.14
IL  2,518.88 14,297.58 0.11 14,807.22 0.11 RI    712.61  4,762.84 0.44  4,973.41 0.44
IN  1,305.72 10,995.08 0.16 11,129.52 0.16 SC  2,181.44 10,138.65 0.20 10,429.55 0.20
IA  1,605.47  8,602.30 0.27  8,735.08 0.27 SD  1,095.29  4,252.50 0.49  4,407.70 0.49
KS  1,420.63  8,588.25 0.30  8,600.53 0.30 TN  1,846.40 11,688.53 0.17 11,493.81 0.17
KY  1,650.39  9,696.18 0.22  9,738.62 0.22 TX  4,354.24 22,168.52 0.08 22,823.81 0.08
LA  1,962.54 10,606.49 0.24 11,140.76 0.24 UT  1,145.38  6,828.31 0.21  6,849.46 0.21
ME    322.00  5,921.89 0.44  5,908.75 0.44 VT    768.72  3,933.89 0.62  4,189.24 0.62
MD  2,949.28 10,059.31 0.17 10,784.17 0.17 VA  4,157.58 11,761.65 0.14 12,667.97 0.14
MA    817.46 10,702.74 0.15 10,720.32 0.15 WA  3,435.82 11,574.35 0.15 12,016.67 0.15
MI  1,070.64 15,744.16 0.16 15,791.49 0.16 WV    622.41  5,708.16 0.33  5,731.42 0.33
MN    778.40 11,844.62 0.21 11,663.95 0.21 WI    864.88 11,447.75 0.20 11,618.95 0.20
MS  1,602.45  7,085.63 0.24  7,043.44 0.24 WY    658.50  3,005.08 0.53  3,126.50 0.53
SE Table 1.4 - Civilians Living in the Community for the United States and States — Hearing Disability: 2021
State Total Disability Hearing   State Total Disability Hearing
Count % Count %
U.S. 14,038.23 73,913.44 42,551.05 0.01 MO  2,115.04 10,797.41  5,417.93 0.09
AL  2,150.24 11,408.17  5,254.75 0.11 MT  1,182.59  5,455.34  2,753.88 0.25
AK  1,813.48  4,441.31  2,478.73 0.35 NE  1,373.80  6,010.05  2,720.21 0.14
AZ  1,698.14 10,762.18  5,709.87 0.08 NV  1,519.84  7,429.66  3,975.86 0.13
AR  1,212.67  9,687.26  3,755.85 0.13 NH    796.74  4,513.32  2,626.78 0.19
CA  4,309.29 27,764.94 13,564.96 0.04 NJ  1,153.01 11,035.80  4,915.25 0.05
CO  2,673.02  9,685.50  4,831.89 0.08 NM  1,376.71  6,405.60  3,645.32 0.18
CT    876.31  7,801.18  3,838.55 0.11 NY  3,632.66 20,934.77  9,482.75 0.05
DE    937.95  3,915.11  2,156.78 0.22 NC  3,386.70 13,612.38  8,304.94 0.08
DC    725.53  2,703.13  1,370.04 0.21 ND  2,188.68  3,851.66  2,585.51 0.34
FL  3,757.41 23,944.08 10,325.55 0.05 OH  1,768.52 16,553.24  8,348.11 0.07
GA  3,103.10 14,681.39  7,294.33 0.07 OK  2,119.95 10,226.27  5,514.91 0.14
HI  2,265.19  4,604.99  2,562.20 0.19 OR    824.32  8,984.25  4,506.25 0.11
ID    984.43  7,257.33  3,899.29 0.21 PA  1,104.75 18,211.97  7,688.79 0.06
IL  2,518.88 14,297.58  7,097.70 0.06 RI    712.61  4,762.84  1,764.87 0.16
IN  1,305.72 10,995.08  5,374.49 0.08 SC  2,181.44 10,138.65  4,535.13 0.09
IA  1,605.47  8,602.30  3,905.84 0.12 SD  1,095.29  4,252.50  2,440.36 0.28
KS  1,420.63  8,588.25  3,877.21 0.13 TN  1,846.40 11,688.53  5,583.61 0.08
KY  1,650.39  9,696.18  5,536.10 0.12 TX  4,354.24 22,168.52 12,003.19 0.04
LA  1,962.54 10,606.49  4,379.84 0.10 UT  1,145.38  6,828.31  3,628.45 0.11
ME    322.00  5,921.89  2,842.77 0.21 VT    768.72  3,933.89  2,407.02 0.38
MD  2,949.28 10,059.31  4,894.48 0.08 VA  4,157.58 11,761.65  5,869.01 0.07
MA    817.46 10,702.74  6,116.38 0.09 WA  3,435.82 11,574.35  6,706.82 0.09
MI  1,070.64 15,744.16  7,577.12 0.08 WV    622.41  5,708.16  3,536.50 0.20
MN    778.40 11,844.62  5,831.51 0.10 WI    864.88 11,447.75  5,520.74 0.09
MS  1,602.45  7,085.63  3,891.78 0.14 WY    658.50  3,005.08  1,874.35 0.33
SE Table 1.5 Civilians Living in the Community for the United States and States — Vision Disability: 2021
State Total Disability Vision   State Total Disability Vision
Count % Count %
U.S. 14,038.23 73,913.44 36,661.20 0.01 MO  2,115.04 10,797.41  6,430.79 0.11
AL  2,150.24 11,408.17  5,299.04 0.11 MT  1,182.59  5,455.34  1,792.44 0.16
AK  1,813.48  4,441.31  1,863.06 0.26 NE  1,373.80  6,010.05  2,545.47 0.13
AZ  1,698.14 10,762.18  5,012.54 0.07 NV  1,519.84  7,429.66  4,335.89 0.14
AR  1,212.67  9,687.26  4,455.18 0.15 NH    796.74  4,513.32  1,870.55 0.14
CA  4,309.29 27,764.94 12,099.21 0.03 NJ  1,153.01 11,035.80  5,116.75 0.06
CO  2,673.02  9,685.50  4,490.39 0.08 NM  1,376.71  6,405.60  3,438.40 0.17
CT    876.31  7,801.18  4,290.20 0.12 NY  3,632.66 20,934.77  7,896.91 0.04
DE    937.95  3,915.11  2,345.94 0.24 NC  3,386.70 13,612.38  6,778.83 0.07
DC    725.53  2,703.13  1,486.02 0.23 ND  2,188.68  3,851.66  2,259.07 0.30
FL  3,757.41 23,944.08  9,773.67 0.05 OH  1,768.52 16,553.24  6,167.18 0.05
GA  3,103.10 14,681.39  8,589.78 0.08 OK  2,119.95 10,226.27  5,471.46 0.14
HI  2,265.19  4,604.99  2,143.30 0.15 OR    824.32  8,984.25  4,313.19 0.10
ID    984.43  7,257.33  3,412.30 0.18 PA  1,104.75 18,211.97  7,550.37 0.06
IL  2,518.88 14,297.58  6,715.97 0.05 RI    712.61  4,762.84  2,406.88 0.22
IN  1,305.72 10,995.08  5,698.65 0.09 SC  2,181.44 10,138.65  5,042.70 0.10
IA  1,605.47  8,602.30  3,657.23 0.12 SD  1,095.29  4,252.50  1,993.50 0.23
KS  1,420.63  8,588.25  3,617.65 0.13 TN  1,846.40 11,688.53  5,725.96 0.08
KY  1,650.39  9,696.18  5,037.97 0.11 TX  4,354.24 22,168.52 12,875.86 0.04
LA  1,962.54 10,606.49  6,149.85 0.14 UT  1,145.38  6,828.31  3,268.36 0.10
ME    322.00  5,921.89  1,958.78 0.14 VT    768.72  3,933.89  1,768.05 0.28
MD  2,949.28 10,059.31  4,328.06 0.07 VA  4,157.58 11,761.65  4,955.89 0.06
MA    817.46 10,702.74  5,027.42 0.07 WA  3,435.82 11,574.35  5,482.72 0.07
MI  1,070.64 15,744.16  5,099.75 0.05 WV    622.41  5,708.16  2,843.88 0.16
MN    778.40 11,844.62  4,557.60 0.08 WI    864.88 11,447.75  4,686.49 0.08
MS  1,602.45  7,085.63  3,970.46 0.14 WY    658.50  3,005.08  1,680.79 0.30
SE Table 1.6 Civilians Living in the Community for the United States and States — Cognitive Disability: 2021
State Total Disability Cognitive   State Total Disability Cognitive
Count % Count %
U.S. 14,038.23 73,913.44 55,078.32 0.02 MO  2,115.04 10,797.41  7,747.79 0.13
AL  2,150.24 11,408.17  7,939.21 0.17 MT  1,182.59  5,455.34  3,125.67 0.30
AK  1,813.48  4,441.31  3,199.85 0.48 NE  1,373.80  6,010.05  4,261.98 0.23
AZ  1,698.14 10,762.18  9,193.52 0.14 NV  1,519.84  7,429.66  4,620.31 0.16
AR  1,212.67  9,687.26  6,859.38 0.25 NH    796.74  4,513.32  3,530.90 0.27
CA  4,309.29 27,764.94 19,011.51 0.05 NJ  1,153.01 11,035.80  6,310.34 0.07
CO  2,673.02  9,685.50  7,138.84 0.13 NM  1,376.71  6,405.60  4,749.47 0.24
CT    876.31  7,801.18  5,252.69 0.15 NY  3,632.66 20,934.77 13,782.81 0.07
DE    937.95  3,915.11  2,925.07 0.31 NC  3,386.70 13,612.38  9,860.95 0.10
DC    725.53  2,703.13  1,968.09 0.32 ND  2,188.68  3,851.66  2,485.34 0.36
FL  3,757.41 23,944.08 16,321.58 0.08 OH  1,768.52 16,553.24 11,002.93 0.10
GA  3,103.10 14,681.39  9,583.93 0.10 OK  2,119.95 10,226.27  6,854.13 0.19
HI  2,265.19  4,604.99  3,505.36 0.27 OR    824.32  8,984.25  6,418.19 0.16
ID    984.43  7,257.33  5,172.94 0.29 PA  1,104.75 18,211.97 13,570.15 0.11
IL  2,518.88 14,297.58  9,867.70 0.08 RI    712.61  4,762.84  3,238.69 0.32
IN  1,305.72 10,995.08  8,055.51 0.13 SC  2,181.44 10,138.65  7,209.18 0.15
IA  1,605.47  8,602.30  5,974.22 0.20 SD  1,095.29  4,252.50  2,577.78 0.31
KS  1,420.63  8,588.25  5,802.52 0.21 TN  1,846.40 11,688.53  8,020.23 0.12
KY  1,650.39  9,696.18  7,489.76 0.18 TX  4,354.24 22,168.52 16,402.17 0.06
LA  1,962.54 10,606.49  7,196.51 0.17 UT  1,145.38  6,828.31  5,933.94 0.19
ME    322.00  5,921.89  4,178.07 0.32 VT    768.72  3,933.89  2,609.51 0.43
MD  2,949.28 10,059.31  6,781.71 0.12 VA  4,157.58 11,761.65  7,969.36 0.10
MA    817.46 10,702.74  7,346.21 0.11 WA  3,435.82 11,574.35  7,642.15 0.11
MI  1,070.64 15,744.16 11,469.56 0.12 WV    622.41  5,708.16  4,211.04 0.25
MN    778.40 11,844.62  9,404.33 0.18 WI    864.88 11,447.75  7,779.99 0.14
MS  1,602.45  7,085.63  5,886.24 0.22 WY    658.50  3,005.08  1,861.42 0.35
SE Table 1.7 Civilians Living in the Community for the United States and States — Ambulatory Disability: 2021
State Total Disability Ambulatory   State Total Disability Ambulatory
Count % Count %
U.S. 14,038.23 73,913.44 52,360.80 0.02 MO  2,115.04 10,797.41  6,706.15 0.12
AL  2,150.24 11,408.17  8,519.76 0.18 MT  1,182.59  5,455.34  3,361.34 0.33
AK  1,813.48  4,441.31  2,644.48 0.40 NE  1,373.80  6,010.05  3,480.37 0.19
AZ  1,698.14 10,762.18  6,899.84 0.10 NV  1,519.84  7,429.66  5,270.68 0.18
AR  1,212.67  9,687.26  6,165.25 0.22 NH    796.74  4,513.32  2,898.88 0.22
CA  4,309.29 27,764.94 15,544.50 0.04 NJ  1,153.01 11,035.80  8,305.38 0.10
CO  2,673.02  9,685.50  5,790.28 0.11 NM  1,376.71  6,405.60  4,735.39 0.24
CT    876.31  7,801.18  4,635.96 0.14 NY  3,632.66 20,934.77 13,615.77 0.07
DE    937.95  3,915.11  2,644.41 0.28 NC  3,386.70 13,612.38  8,991.70 0.09
DC    725.53  2,703.13  2,079.00 0.34 ND  2,188.68  3,851.66  2,430.55 0.35
FL  3,757.41 23,944.08 14,577.79 0.07 OH  1,768.52 16,553.24 10,399.07 0.09
GA  3,103.10 14,681.39  9,745.42 0.10 OK  2,119.95 10,226.27  6,087.10 0.17
HI  2,265.19  4,604.99  3,229.46 0.25 OR    824.32  8,984.25  6,506.85 0.16
ID    984.43  7,257.33  4,264.40 0.24 PA  1,104.75 18,211.97 13,287.83 0.11
IL  2,518.88 14,297.58  9,404.57 0.08 RI    712.61  4,762.84  2,914.01 0.28
IN  1,305.72 10,995.08  8,794.48 0.14 SC  2,181.44 10,138.65  7,435.72 0.15
IA  1,605.47  8,602.30  5,161.27 0.17 SD  1,095.29  4,252.50  3,412.87 0.42
KS  1,420.63  8,588.25  4,814.91 0.18 TN  1,846.40 11,688.53  8,633.85 0.13
KY  1,650.39  9,696.18  7,400.23 0.18 TX  4,354.24 22,168.52 17,068.02 0.06
LA  1,962.54 10,606.49  7,510.43 0.18 UT  1,145.38  6,828.31  3,414.28 0.11
ME    322.00  5,921.89  4,400.93 0.34 VT    768.72  3,933.89  2,464.39 0.41
MD  2,949.28 10,059.31  6,582.36 0.12 VA  4,157.58 11,761.65  9,092.45 0.11
MA    817.46 10,702.74  6,280.31 0.10 WA  3,435.82 11,574.35  7,049.00 0.10
MI  1,070.64 15,744.16  9,588.68 0.10 WV    622.41  5,708.16  4,534.23 0.27
MN    778.40 11,844.62  6,242.18 0.12 WI    864.88 11,447.75  6,658.58 0.12
MS  1,602.45  7,085.63  5,528.54 0.20 WY    658.50  3,005.08  1,826.77 0.34
SE Table 1.8 Civilians Living in the Community for the United States and States — Self-Care Disability: 2021
State Total Disability Self-Care   State Total Disability Self-Care
Count % Count %
U.S. 14,038.23 73,913.44 34,496.02 0.01 MO  2,115.04 10,797.41  4,136.82 0.07
AL  2,150.24 11,408.17  4,932.55 0.11 MT  1,182.59  5,455.34  1,833.43 0.18
AK  1,813.48  4,441.31  1,783.59 0.27 NE  1,373.80  6,010.05  2,471.86 0.14
AZ  1,698.14 10,762.18  5,201.99 0.08 NV  1,519.84  7,429.66  3,353.21 0.11
AR  1,212.67  9,687.26  4,461.66 0.16 NH    796.74  4,513.32  1,828.68 0.14
CA  4,309.29 27,764.94 10,612.01 0.03 NJ  1,153.01 11,035.80  5,161.70 0.06
CO  2,673.02  9,685.50  3,688.80 0.07 NM  1,376.71  6,405.60  3,753.37 0.19
CT    876.31  7,801.18  3,030.29 0.09 NY  3,632.66 20,934.77  9,724.01 0.05
DE    937.95  3,915.11  2,345.72 0.25 NC  3,386.70 13,612.38  5,435.10 0.06
DC    725.53  2,703.13  1,187.93 0.19 ND  2,188.68  3,851.66  1,515.76 0.22
FL  3,757.41 23,944.08  9,907.37 0.05 OH  1,768.52 16,553.24  6,087.40 0.06
GA  3,103.10 14,681.39  6,617.59 0.07 OK  2,119.95 10,226.27  3,379.26 0.09
HI  2,265.19  4,604.99  2,279.96 0.18 OR    824.32  8,984.25  5,057.53 0.13
ID    984.43  7,257.33  2,561.24 0.15 PA  1,104.75 18,211.97  7,616.44 0.06
IL  2,518.88 14,297.58  6,020.23 0.05 RI    712.61  4,762.84  2,081.29 0.20
IN  1,305.72 10,995.08  5,137.93 0.08 SC  2,181.44 10,138.65  4,793.43 0.10
IA  1,605.47  8,602.30  3,028.33 0.10 SD  1,095.29  4,252.50  1,799.16 0.22
KS  1,420.63  8,588.25  3,026.89 0.11 TN  1,846.40 11,688.53  5,337.80 0.08
KY  1,650.39  9,696.18  4,980.15 0.12 TX  4,354.24 22,168.52 11,864.41 0.04
LA  1,962.54 10,606.49  5,179.08 0.12 UT  1,145.38  6,828.31  2,593.53 0.08
ME    322.00  5,921.89  2,226.41 0.17 VT    768.72  3,933.89  1,603.31 0.26
MD  2,949.28 10,059.31  4,128.71 0.07 VA  4,157.58 11,761.65  5,636.88 0.07
MA    817.46 10,702.74  4,658.22 0.07 WA  3,435.82 11,574.35  4,304.95 0.06
MI  1,070.64 15,744.16  5,622.98 0.06 WV    622.41  5,708.16  3,295.41 0.20
MN    778.40 11,844.62  5,371.99 0.10 WI    864.88 11,447.75  4,537.54 0.08
MS  1,602.45  7,085.63  3,920.39 0.14 WY    658.50  3,005.08  1,076.56 0.20
SE Table 1.9 Civilians Living in the Community for the United States and States — Independent Living Disability: 2021
State Total Disability Independent Living   State Total Disability Independent Living
Count % Count %
U.S. 14,038.23 73,913.44 48,135.23 0.02 MO  2,115.04 10,797.41  5,746.83 0.12
AL  2,150.24 11,408.17  6,992.11 0.17 MT  1,182.59  5,455.34  3,010.52 0.33
AK  1,813.48  4,441.31  2,279.47 0.41 NE  1,373.80  6,010.05  3,081.82 0.20
AZ  1,698.14 10,762.18  6,035.05 0.10 NV  1,519.84  7,429.66  5,017.89 0.20
AR  1,212.67  9,687.26  5,380.90 0.23 NH    796.74  4,513.32  2,276.86 0.20
CA  4,309.29 27,764.94 14,859.84 0.05 NJ  1,153.01 11,035.80  6,937.80 0.09
CO  2,673.02  9,685.50  5,750.70 0.12 NM  1,376.71  6,405.60  4,436.75 0.26
CT    876.31  7,801.18  4,088.66 0.14 NY  3,632.66 20,934.77 12,631.67 0.08
DE    937.95  3,915.11  2,655.30 0.32 NC  3,386.70 13,612.38  8,462.89 0.10
DC    725.53  2,703.13  1,699.10 0.31 ND  2,188.68  3,851.66  2,004.55 0.34
FL  3,757.41 23,944.08 12,417.19 0.07 OH  1,768.52 16,553.24  9,599.68 0.10
GA  3,103.10 14,681.39  8,878.87 0.10 OK  2,119.95 10,226.27  6,471.32 0.21
HI  2,265.19  4,604.99  2,686.80 0.24 OR    824.32  8,984.25  5,094.99 0.15
ID    984.43  7,257.33  3,720.36 0.25 PA  1,104.75 18,211.97 11,461.99 0.11
IL  2,518.88 14,297.58  9,409.88 0.09 RI    712.61  4,762.84  2,867.24 0.32
IN  1,305.72 10,995.08  6,777.42 0.13 SC  2,181.44 10,138.65  6,868.89 0.16
IA  1,605.47  8,602.30  4,854.67 0.19 SD  1,095.29  4,252.50  2,228.53 0.32
KS  1,420.63  8,588.25  4,676.82 0.20 TN  1,846.40 11,688.53  6,720.57 0.12
KY  1,650.39  9,696.18  7,044.08 0.20 TX  4,354.24 22,168.52 11,898.07 0.05
LA  1,962.54 10,606.49  6,972.53 0.19 UT  1,145.38  6,828.31  4,513.32 0.18
ME    322.00  5,921.89  3,900.07 0.34 VT    768.72  3,933.89  2,448.45 0.45
MD  2,949.28 10,059.31  5,569.19 0.11 VA  4,157.58 11,761.65  7,359.16 0.11
MA    817.46 10,702.74  6,358.65 0.11 WA  3,435.82 11,574.35  7,167.93 0.12
MI  1,070.64 15,744.16  8,222.32 0.10 WV    622.41  5,708.16  4,529.44 0.31
MN    778.40 11,844.62  8,181.13 0.18 WI    864.88 11,447.75  6,196.80 0.13
MS  1,602.45  7,085.63  4,706.88 0.20 WY    658.50  3,005.08  1,483.82 0.32