Annual Disability Statistics Compendium Standard Errors Companion 2023

Functional/ADL

Section 2: Functioning

SE Table 2.1 Functioning — Civilians Ages 18-64 Years Living in the Community with Vision Disabilities who have either Self-Care Disabilities or Independent Living Disabilities for the United States and States: 2021
State Self-Care Independent Living   State Self-Care Independent Living
Count % Count % Count % Count %
U.S. 11,744.44 0.25 16,407.46 0.36 MO  1,662.67 1.67  1,994.41 1.97
AL  1,613.46 1.65  2,313.26 2.24 MT    559.90 3.94    744.87 5.03
AK    626.05 6.41    647.63 6.34 NE    847.72 2.97    911.81 3.20
AZ  1,410.46 1.49  1,982.33 2.07 NV  1,278.93 2.47  1,496.15 2.82
AR  1,397.54 2.21  2,272.65 3.24 NH    515.46 3.29    780.80 4.33
CA  3,621.56 0.70  4,607.62 0.87 NJ  1,484.28 1.51  2,034.79 1.89
CO  1,317.49 1.86  1,975.96 2.44 NM    780.57 2.37  1,142.23 3.28
CT  1,123.69 2.73  1,379.05 3.22 NY  2,648.38 1.16  3,234.76 1.37
DE    842.91 5.85  1,053.80 6.64 NC  2,247.39 1.32  2,986.37 1.69
DC    490.09 4.66    591.11 5.27 ND    342.77 3.05    470.37 3.99
FL  2,711.58 0.97  3,671.45 1.15 OH  2,140.66 1.23  2,330.02 1.36
GA  2,137.87 1.26  2,786.12 1.45 OK  1,085.80 1.25  2,075.68 2.21
HI    783.91 5.84    988.81 6.44 OR  1,183.19 1.99  1,622.71 2.62
ID    691.26 2.28    946.92 3.22 PA  2,444.73 1.46  2,990.83 1.64
IL  2,076.58 1.20  2,701.28 1.44 RI    463.23 3.01    835.07 5.09
IN  1,374.15 1.58  1,958.67 2.18 SC  1,556.98 1.95  2,054.10 2.34
IA  1,040.78 2.78  1,526.85 4.19 SD    595.25 5.60    771.53 6.78
KS    890.66 2.34  1,372.58 3.40 TN  1,901.38 1.50  2,680.18 1.99
KY  1,443.56 1.52  1,971.51 2.05 TX  3,666.67 0.78  5,143.78 1.01
LA  1,552.20 1.48  2,116.34 2.02 UT  1,052.89 3.00  1,332.15 3.40
ME    893.56 5.54  1,023.41 5.17 VT    595.61 9.46    685.58 9.58
MD    908.65 1.32  1,441.70 2.10 VA  1,639.57 1.45  2,531.88 1.96
MA  1,192.94 1.73  1,483.65 1.93 WA  1,174.78 1.24  1,765.41 1.92
MI  1,772.88 1.44  2,341.83 1.82 WV  1,059.46 3.02  1,290.41 3.48
MN  1,397.11 2.84  1,948.92 3.68 WI  1,511.06 2.31  2,002.31 2.66
MS  1,530.44 1.98  1,761.25 2.03 WY    585.57 6.66    659.21 6.84
SE Table 2.2 Functioning — Civilians Ages 18-64 Years Living in the Community with Vision Disabilities who have Both or Only Self-Care Disabilities and Independent Living Disabilities for the United States and States: 2021
State Both Self-Care and Independent Living Self-Care Only Independent Living Only   State Both Self-Care and Independent Living Self-Care Only Independent Living Only
Count % Count % Count % Count % Count % Count %
U.S. 11,563.29 0.25 3,943.21  0.09 11,089.70 0.26 MO  1,591.27 1.64   452.42  0.49  1,426.16 1.57
AL  1,380.87 1.45   655.43  0.74  1,696.76 1.83 MT    552.11 4.06   340.26  2.63    595.79 4.43
AK    584.31 5.99   220.65  2.43    470.55 5.07 NE    835.45 3.03   257.67  0.95    524.61 1.98
AZ  1,278.60 1.36   430.79  0.47  1,429.77 1.53 NV  1,145.22 2.32   633.91  1.37  1,131.47 2.40
AR  1,201.35 1.90   767.48  1.39  1,670.91 2.64 NH    490.04 3.11    94.37  0.67    557.05 3.45
CA  3,711.06 0.73 1,162.30  0.26  3,148.42 0.71 NJ  1,503.61 1.53   612.33  0.66  1,520.19 1.53
CO  1,257.24 1.75   430.46  0.66  1,416.19 1.90 NM    764.88 2.28   121.61  0.38    737.24 2.15
CT  1,034.11 2.52   450.08  1.11    920.99 2.15 NY  2,425.05 1.07   843.03  0.40  2,263.49 1.06
DE    842.91 5.85    -1.00 -1.00    629.07 4.55 NC  1,903.68 1.17   899.96  0.59  2,283.68 1.48
DC    481.00 4.56    69.45  0.73    346.64 3.47 ND    342.77 3.05    410.56 3.20
FL  2,446.46 0.88 1,161.62  0.44  3,025.66 1.06 OH  1,883.03 1.15   921.15  0.58  1,811.46 1.20
GA  1,856.79 1.11 1,022.92  0.67  2,225.03 1.35 OK  1,058.18 1.21   442.19  0.52  1,823.29 2.00
HI    789.07 5.87   108.56  0.92    581.26 4.48 OR  1,108.82 1.93   657.68  1.17  1,176.52 2.00
ID    453.35 1.65   497.21  1.68    832.39 2.79 PA  2,138.05 1.27 1,126.56  0.71  2,663.45 1.61
IL  1,820.96 1.07   718.19  0.51  1,637.83 1.06 RI    436.96 2.82   142.07  1.00    624.86 4.06
IN  1,266.36 1.47   541.41  0.60  1,383.64 1.47 SC  1,486.69 1.94   566.94  0.78  1,365.07 1.68
IA  1,055.73 2.79   247.31  0.75    860.81 2.63 SD    480.69 4.71   302.40  3.01    587.66 5.59
KS    722.47 2.00   515.04  1.42  1,325.43 3.50 TN  1,847.03 1.47   728.10  0.62  1,692.41 1.34
KY  1,336.51 1.44   597.10  0.67  1,384.63 1.50 TX  3,552.50 0.78 1,229.52  0.29  3,157.10 0.66
LA  1,339.74 1.33   504.62  0.50  1,562.02 1.56 UT  1,052.89 3.00    820.75 2.16
ME    764.03 5.26   459.80  3.05    814.02 4.68 VT    595.61 9.46    310.15 5.09
MD    813.84 1.22   448.85  0.69  1,285.44 1.99 VA  1,560.71 1.42   495.35  0.49  1,923.72 1.70
MA  1,071.20 1.58   595.11  0.91    986.92 1.33 WA  1,150.03 1.27   501.84  0.57  1,675.31 1.95
MI  1,603.70 1.31   811.90  0.71  1,787.48 1.51 WV    778.40 2.28   537.22  1.66    963.07 2.89
MN  1,341.76 2.72   226.39  0.49  1,284.32 2.56 WI  1,506.85 2.29   462.98  0.79  1,327.77 2.00
MS  1,357.67 1.77   509.90  0.71  1,198.60 1.55 WY    577.22 6.51    93.77  1.24    329.11 3.94
SE Table 2.3 Functioning — Civilians Ages 18-64 Years Living in the Community with Hearing Disabilities who have either Self-Care Disabilities or Independent Living Disabilities for the United States and States: 2021
State Self-Care Independent Living   State Self-Care Independent Living
Count % Count % Count % Count %
U.S. 9,713.21 0.23 12,584.78 0.27 MO 1,155.01 1.34  1,674.39 1.79
AL 1,289.61 1.60  1,692.39 2.10 MT   279.94 1.55    496.18 2.95
AK   459.53 2.83    531.14 3.20 NE   784.01 2.40    956.23 2.93
AZ 1,316.90 1.41  1,630.97 1.62 NV   935.71 1.97  1,184.22 2.62
AR 1,159.06 2.23  1,329.35 2.52 NH   542.78 2.96    832.32 4.37
CA 3,467.37 0.88  4,299.79 0.97 NJ 1,224.41 1.71  1,552.78 2.07
CO 1,149.70 1.40  1,557.55 1.71 NM   887.33 2.38  1,390.21 3.11
CT   825.55 2.05  1,073.85 2.64 NY 2,000.54 0.99  2,346.16 1.19
DE   816.34 6.44    827.40 6.50 NC 1,598.74 1.20  2,721.05 1.69
DC   324.55 4.67    343.36 4.77 ND   320.38 2.35    449.07 3.44
FL 2,404.03 1.03  2,617.96 1.03 OH 1,406.06 0.90  1,811.32 1.20
GA 1,489.10 1.17  2,042.21 1.55 OK 1,059.44 1.28  1,411.24 1.55
HI   360.17 2.40    445.88 3.12 OR 1,205.82 1.68  1,538.38 2.04
ID   709.71 2.44    781.57 2.90 PA 1,374.94 0.93  2,459.51 1.48
IL 1,647.71 1.19  2,290.68 1.52 RI   356.65 2.93    550.51 3.93
IN 1,361.13 1.37  1,631.26 1.55 SC 1,319.33 1.87  1,318.37 1.82
IA 1,145.48 2.53  1,281.61 2.77 SD   507.11 3.26    765.61 4.49
KS   870.57 1.83  1,322.72 2.64 TN 1,645.88 1.47  2,064.12 1.64
KY 1,591.07 1.72  1,883.13 2.00 TX 2,590.21 0.68  3,416.72 0.87
LA 1,508.47 1.80  1,591.26 1.99 UT   908.05 2.13  1,347.38 3.01
ME   848.99 4.22    865.35 4.07 VT   317.94 3.56    393.38 4.20
MD   895.32 1.39  1,198.11 1.83 VA 1,661.83 1.37  1,796.27 1.35
MA 1,011.50 1.49  1,210.61 1.70 WA 1,269.26 1.18  1,954.17 1.80
MI 1,713.88 1.27  1,951.51 1.43 WV   920.78 2.60  1,048.94 3.02
MN   997.79 1.39  1,333.06 1.86 WI 1,642.61 1.99  2,154.33 2.59
MS   911.57 1.81  1,434.85 2.56 WY   465.51 4.98    440.14 4.62
SE Table 2.4 Functioning — Civilians Ages 18-64 Years Living in the Community with Hearing Disabilities who have Both or Only Self-Care Disabilities and Independent Living Disabilities for the United States and States: 2021
State Both Self-Care and Independent Living Self-Care Only Independent Living Only   State Both Self-Care and Independent Living Self-Care Only Independent Living Only
Count % Count % Count % Count % Count % Count %
U.S. 9,020.03 0.21 3,982.02 0.10 7,929.21 0.18 MO 1,145.30 1.34   411.24 0.48 1,198.44 1.30
AL 1,247.22 1.56   326.87 0.42 1,220.80 1.57 MT   248.23 1.42   126.54 0.69   421.03 2.52
AK   314.20 1.99   278.54 1.70   387.09 2.31 NE   598.21 1.90   532.94 1.70   741.99 2.37
AZ 1,285.29 1.37   405.58 0.44 1,086.49 1.10 NV   970.26 2.11   301.79 0.78   638.55 1.68
AR 1,076.74 2.13   502.80 1.03   693.77 1.39 NH   538.19 2.94    34.50 0.20   586.40 3.26
CA 3,377.47 0.86 1,036.85 0.29 2,589.81 0.63 NJ 1,201.26 1.69   334.60 0.48   945.46 1.29
CO 1,058.01 1.30   546.09 0.71 1,082.63 1.25 NM   770.04 2.08   553.70 1.55 1,109.07 2.62
CT   790.52 2.02   312.57 0.78   915.36 2.30 NY 1,884.41 0.93   680.67 0.38 1,485.67 0.85
DE   769.68 6.16   194.20 1.63   223.02 1.89 NC 1,606.91 1.16   689.67 0.54 2,117.33 1.40
DC   319.83 4.59    50.25 0.77   133.69 1.98 ND   316.89 2.31    53.72 0.40   356.63 2.69
FL 2,118.52 0.91   936.76 0.41 2,275.46 0.94 OH 1,189.48 0.77   718.84 0.47 1,455.33 1.00
GA 1,245.51 0.97   913.25 0.75 1,586.64 1.26 OK 1,010.71 1.22   422.33 0.56 1,097.21 1.36
HI   360.17 2.40   296.78 2.21 OR 1,026.46 1.42   586.35 0.90 1,083.68 1.59
ID   694.81 2.37   142.87 0.48   508.25 1.86 PA 1,241.84 0.86   561.29 0.37 2,059.54 1.24
IL 1,631.35 1.18   511.74 0.39 1,480.86 1.04 RI   325.51 2.66   129.51 1.11   424.09 3.13
IN 1,150.77 1.13   533.65 0.58 1,014.16 1.04 SC 1,102.46 1.60   575.82 0.88   835.55 1.31
IA 1,161.62 2.58   105.92 0.25   705.32 1.63 SD   507.11 3.26   554.82 3.70
KS   783.33 1.67   394.46 0.86 1,078.74 2.25 TN 1,552.95 1.37   646.78 0.60 1,396.15 1.14
KY 1,356.22 1.52   700.43 0.79 1,198.42 1.33 TX 2,393.46 0.63 1,227.61 0.34 2,505.60 0.67
LA 1,228.51 1.54   717.97 0.93 1,063.52 1.46 UT   875.64 2.01   267.49 0.68 1,026.93 2.46
ME   632.57 3.19   503.67 2.67   592.88 3.01 VT   307.85 3.58   112.98 1.37   226.13 2.54
MD   788.24 1.24   295.19 0.49   837.99 1.39 VA 1,488.38 1.23   561.11 0.52 1,130.37 1.00
MA   806.69 1.23   550.67 0.86   845.08 1.22 WA 1,124.53 1.06   556.30 0.53 1,438.25 1.37
MI 1,420.02 1.08   821.70 0.62 1,479.48 1.12 WV   711.70 2.05   529.39 1.56   635.16 1.89
MN   940.84 1.31   421.71 0.63   803.95 1.21 WI 1,517.64 1.90   703.92 0.93 1,299.74 1.69
MS   868.24 1.72   259.36 0.52 1,250.58 2.31 WY   427.25 4.67   210.75 2.21   317.79 3.41
SE Table 2.5 Functioning — Civilians Ages 18-64 Years Living in the Community with Ambulatory Disabilities who have Self-Care Disabilities or Independent Living Disabilities for the United States and States: 2021
State Self-Care Independent Living   State Self-Care Independent Living
Count % Count % Count % Count %
U.S. 23,571.97 0.21 27,315.62 0.22 MO  2,765.71 1.25  3,493.47 1.40
AL  3,012.41 1.26  4,270.62 1.48 MT  1,269.31 3.70  1,383.65 3.56
AK  1,026.70 4.41  1,196.40 4.69 NE  1,572.73 2.82  1,651.63 2.94
AZ  2,784.59 1.38  3,308.90 1.46 NV  2,170.36 1.85  2,451.55 2.24
AR  3,030.67 1.77  3,514.07 1.93 NH  1,229.84 3.59  1,593.36 4.23
CA  6,404.64 0.66  7,393.34 0.69 NJ  3,244.50 1.61  3,527.65 1.44
CO  2,314.47 1.85  3,118.94 1.94 NM  2,339.79 2.38  2,337.42 2.50
CT  2,008.63 1.90  2,038.03 1.75 NY  5,647.16 0.91  6,615.61 0.91
DE  1,640.32 4.83  1,669.62 4.77 NC  3,603.03 1.13  4,567.22 1.14
DC    896.37 3.60  1,116.98 4.63 ND    657.28 4.00    794.50 5.12
FL  5,821.51 0.94  5,661.45 0.84 OH  3,843.00 0.80  4,986.27 1.08
GA  4,260.53 1.10  5,196.09 1.28 OK  2,610.91 1.36  3,600.19 1.67
HI  1,296.65 3.73  1,479.64 3.89 OR  2,799.69 1.88  2,885.81 2.03
ID  2,108.76 3.06  2,068.28 3.17 PA  4,867.43 1.17  5,252.92 1.07
IL  4,302.89 1.09  5,307.47 1.18 RI  1,348.97 3.58  1,413.33 3.54
IN  3,042.28 1.29  3,721.85 1.12 SC  3,367.25 1.57  3,969.80 1.85
IA  2,265.88 1.95  2,874.03 2.34 SD  1,380.56 5.05  1,556.82 5.10
KS  1,626.37 1.91  2,327.58 2.47 TN  3,419.72 1.20  4,214.28 1.31
KY  3,173.57 1.36  3,722.88 1.28 TX  7,193.12 0.68  8,221.41 0.73
LA  3,241.44 1.52  3,813.83 1.61 UT  1,780.27 2.45  2,413.04 2.66
ME  1,508.79 2.83  2,259.31 3.19 VT    877.20 4.93  1,117.72 5.97
MD  2,761.12 1.63  2,815.80 1.42 VA  3,265.23 1.17  3,963.74 1.30
MA  2,382.87 1.39  3,478.36 1.72 WA  2,954.89 1.33  3,135.79 1.30
MI  3,859.11 0.96  5,345.53 1.29 WV  2,308.65 2.33  3,079.52 2.72
MN  2,375.15 2.03  2,907.05 2.38 WI  2,889.04 1.88  3,364.67 1.89
MS  2,708.45 1.60  3,048.54 1.57 WY    804.47 4.87    972.26 5.40
SE Table 2.6 Functioning — Civilians Ages 18-64 Years Living in the Community with Ambulatory Disabilities who have Both or Only Self-Care Disabilities and Independent Living Disabilities for the United States and States: 2021
State Both Self-Care and Independent Living Self-Care Only Independent Living   State Both Self-Care and Independent Living Self-Care Only Independent Living
Count % Count % Count % Count % Count % Count %
U.S. 20,722.20 0.20 10,558.44 0.11 18,723.27 0.19 MO  2,320.26 1.11  1,416.55 0.70  2,265.95 0.98
AL  2,639.05 1.10  1,419.97 0.68  2,960.41 1.17 MT  1,203.60 3.59    464.78 1.69    688.60 2.25
AK    944.43 4.40    514.61 2.52    819.02 3.73 NE  1,588.71 2.91    832.11 1.73    967.33 2.04
AZ  2,627.56 1.25  1,107.42 0.62  2,176.42 1.13 NV  1,915.61 1.74    961.23 1.03  1,531.50 1.74
AR  2,939.91 1.83    971.33 0.74  1,908.32 1.43 NH  1,181.37 3.52    368.15 1.27    927.60 2.92
CA  6,228.40 0.69  2,571.64 0.30  5,083.19 0.57 NJ  2,959.49 1.51  1,449.79 0.78  2,374.97 1.11
CO  2,221.75 1.73    902.92 0.84  2,125.18 1.63 NM  1,981.20 2.41  1,168.25 1.40  1,586.52 1.96
CT  1,786.41 1.87    997.20 1.14  1,688.24 1.95 NY  5,450.37 0.88  1,696.53 0.35  4,070.69 0.77
DE  1,414.35 4.36    549.78 1.78    653.15 2.05 NC  3,431.97 1.07  1,542.16 0.47  3,724.12 0.98
DC    854.54 3.60    280.15 1.29    703.08 3.37 ND    548.49 3.51    234.77 1.45    510.92 3.47
FL  5,052.41 0.84  2,521.36 0.42  4,052.38 0.65 OH  3,315.55 0.82  2,072.05 0.53  3,189.35 0.78
GA  3,660.99 1.02  2,066.72 0.62  3,542.11 1.02 OK  2,610.89 1.34    852.52 0.59  2,017.46 1.18
HI  1,161.15 3.52    566.09 1.89    940.27 2.98 OR  2,455.75 1.81  1,302.08 1.00  1,353.84 1.08
ID  1,424.91 2.42  1,198.88 2.16  1,277.73 2.46 PA  4,314.65 1.06  2,014.61 0.55  4,355.75 1.15
IL  3,983.85 1.06  2,059.26 0.64  3,187.37 0.87 RI  1,264.33 3.44    362.46 1.22    679.84 2.37
IN  2,534.90 1.09  1,450.28 0.68  2,534.65 0.92 SC  2,912.18 1.45  1,450.76 0.78  2,397.04 1.30
IA  2,320.04 2.10    609.91 0.80  1,463.43 1.73 SD  1,230.58 4.77    427.79 1.94    769.94 3.20
KS  1,372.80 1.69    790.86 1.00  1,895.49 2.25 TN  3,173.88 1.09  1,447.28 0.59  2,685.63 0.98
KY  2,872.03 1.28  1,388.71 0.67  2,457.26 1.02 TX  5,710.89 0.59  3,377.74 0.41  4,886.38 0.55
LA  2,773.91 1.33  1,677.13 0.97  2,422.50 1.28 UT  1,637.63 2.29    758.26 1.15  1,690.41 2.17
ME  1,435.56 2.68    649.15 1.47  1,781.52 3.31 VT    823.33 4.78    226.44 1.50    636.29 4.02
MD  2,446.94 1.49  1,155.00 0.78  2,011.78 1.29 VA  3,003.75 1.14  1,415.68 0.61  2,379.88 0.94
MA  2,042.51 1.26  1,512.54 1.05  2,599.97 1.55 WA  2,501.46 1.20  1,253.87 0.63  2,154.37 1.06
MI  3,505.30 0.91  1,626.56 0.53  3,224.01 0.95 WV  2,246.18 2.35  1,073.70 1.31  1,570.89 1.50
MN  2,186.99 1.97  1,270.23 1.17  1,882.11 1.65 WI  2,498.88 1.70  1,286.82 0.94  2,297.53 1.53
MS  2,412.65 1.44    993.17 0.70  1,921.09 1.27 WY    729.00 4.68    400.21 2.64    673.76 4.14
SE Table 2.7 Functioning — Civilians Ages 18-64 Years Living in the Community with Cognitive Disabilities who have Self-Care Disabilities or Independent Living Disabilities for the United States and States: 2021
State Self-Care Independent Living   State Self-Care Independent Living
Count % Count % Count % Count %
U.S. 17,938.66 0.17 28,234.27 0.21 MO  2,234.82 0.91  3,907.11 1.45
AL  2,739.71 1.39  3,896.96 1.60 MT    972.39 2.07  1,942.05 3.65
AK    979.69 3.80  1,610.10 4.69 NE  1,276.64 2.17  1,886.22 2.99
AZ  2,099.80 0.93  4,505.06 1.58 NV  1,722.90 1.80  2,143.71 1.85
AR  2,755.51 1.96  3,789.19 2.05 NH  1,014.59 2.16  1,733.40 3.30
CA  4,774.34 0.45  8,329.12 0.62 NJ  2,307.19 1.18  3,821.88 1.57
CO  2,096.85 1.24  3,443.56 1.69 NM  1,807.91 1.98  2,736.47 2.40
CT  1,730.09 1.54  2,666.17 1.95 NY  4,717.98 0.76  6,442.94 0.92
DE  1,210.29 3.67  1,675.19 4.09 NC  3,359.53 0.90  5,251.40 1.25
DC    762.00 3.36    976.88 4.54 ND    614.49 3.46    883.53 4.63
FL  4,910.46 0.84  6,930.92 0.90 OH  2,964.23 0.63  4,769.73 0.97
GA  3,009.00 0.88  5,348.86 1.26 OK  2,121.12 1.19  4,061.60 1.61
HI  1,099.35 3.06  1,569.30 3.43 OR  2,106.20 1.13  3,365.11 1.59
ID  1,423.53 2.15  2,340.51 2.87 PA  3,486.40 0.75  5,553.77 1.10
IL  3,436.27 0.93  5,519.64 1.16 RI  1,001.26 2.51  1,469.58 3.01
IN  2,435.85 1.02  3,926.51 1.40 SC  2,095.03 1.19  3,851.62 1.62
IA  2,005.49 1.82  2,844.57 2.02 SD  1,345.34 5.11  1,529.68 5.09
KS  2,059.77 1.87  3,366.84 2.40 TN  2,919.08 0.97  4,125.10 1.13
KY  2,880.43 1.36  4,416.45 1.58 TX  6,106.79 0.69  8,349.21 0.75
LA  2,496.82 1.31  4,268.43 1.74 UT  1,583.66 1.38  3,477.33 2.22
ME  1,063.79 1.70  2,468.05 2.92 VT  1,095.90 3.94  1,490.83 4.56
MD  2,306.10 1.38  3,156.99 1.64 VA  2,778.92 1.17  3,919.81 1.31
MA  2,140.35 0.95  3,787.95 1.27 WA  2,477.46 0.92  4,235.46 1.26
MI  3,210.69 0.72  6,182.13 1.20 WV  1,654.70 1.85  3,078.36 2.70
MN  2,226.23 1.07  4,547.55 1.80 WI  2,786.94 1.39  4,361.24 1.63
MS  2,163.89 1.55  3,420.51 1.86 WY    746.13 4.41    959.10 4.84
SE Table 2.8 Functioning — Civilians Ages 18-64 Years Living in the Community with Cognitive Disabilities who have Both or Only Self-Care Disabilities and Independent Living Disabilities for the United States and States: 2021
State Both Self-Care and Independent Living Self-Care Only Independent Living Only   State Both Self-Care and Independent Living Self-Care Only Independent Living Only
Count % Count % Count % Count % Count % Count %
U.S. 17,492.39 0.16 6,920.78 0.07 24,417.77 0.22 MO  2,127.11 0.89   792.47 0.37  3,047.17 1.28
AL  2,500.63 1.27   584.23 0.31  3,372.28 1.61 MT    951.01 2.03   359.24 0.98  1,572.82 3.67
AK    921.48 3.54   262.31 1.03  1,503.12 4.81 NE  1,064.11 1.86   823.48 1.50  1,412.98 2.34
AZ  2,109.48 0.91   534.96 0.27  3,766.07 1.51 NV  1,570.68 1.63   760.74 0.92  1,718.68 1.92
AR  2,631.25 1.90   807.28 0.66  2,567.27 1.67 NH    983.10 2.12   234.41 0.55  1,480.48 3.20
CA  4,764.64 0.44 1,372.48 0.15  7,179.55 0.65 NJ  2,316.84 1.21   987.23 0.53  3,369.90 1.53
CO  2,060.39 1.23   566.43 0.35  2,694.14 1.40 NM  1,775.12 2.03   548.53 0.68  2,301.93 2.52
CT  1,636.54 1.47   453.02 0.45  2,123.42 1.85 NY  4,683.89 0.77 1,155.19 0.22  4,452.90 0.80
DE  1,102.35 3.39   379.54 1.36  1,097.16 3.32 NC  3,132.89 0.85 1,122.04 0.34  4,159.54 1.15
DC    759.18 3.36    69.45 0.35    623.99 3.33 ND    591.49 3.31   150.99 0.85    748.99 3.89
FL  4,568.78 0.79 1,548.26 0.27  5,883.16 0.82 OH  2,569.20 0.59 1,173.34 0.27  3,890.54 0.86
GA  2,678.66 0.81 1,583.61 0.49  4,906.16 1.28 OK  2,175.88 1.24   674.14 0.43  3,303.95 1.56
HI  1,044.45 2.89   307.15 0.90  1,372.21 3.39 OR  2,067.62 1.16 1,000.84 0.56  2,950.22 1.48
ID  1,158.72 1.77   586.98 0.94  1,827.95 2.34 PA  3,374.04 0.77 1,639.39 0.38  5,234.00 1.13
IL  3,465.87 0.96   819.17 0.25  4,117.43 1.03 RI    956.62 2.36   286.72 0.78  1,193.47 2.78
IN  2,332.04 0.99   716.61 0.34  2,958.83 1.20 SC  2,043.35 1.16   636.82 0.42  3,015.51 1.52
IA  2,020.37 1.83   481.27 0.52  1,929.28 1.71 SD  1,317.18 5.08   206.54 0.82  1,309.05 5.05
KS  1,983.38 1.81   656.63 0.66  2,621.20 2.16 TN  2,754.75 0.90   901.51 0.38  2,853.61 1.12
KY  2,574.78 1.20 1,257.25 0.67  3,313.27 1.39 TX  5,384.77 0.61 1,950.44 0.25  7,291.56 0.84
LA  2,264.94 1.17 1,051.15 0.61  3,488.97 1.65 UT  1,468.91 1.26   628.79 0.61  2,915.50 2.11
ME  1,059.16 1.69   167.79 0.29  2,211.26 2.88 VT  1,072.63 3.95   196.78 0.88    951.56 3.86
MD  2,124.66 1.30   792.92 0.51  2,537.08 1.49 VA  2,692.73 1.14   716.65 0.31  3,092.11 1.10
MA  2,049.63 0.90   868.31 0.46  2,938.39 1.23 WA  2,188.33 0.83 1,033.03 0.39  4,090.22 1.32
MI  2,958.97 0.73 1,303.00 0.36  4,728.22 1.06 WV  1,655.16 1.86   330.35 0.43  2,369.78 2.43
MN  2,217.35 1.09   586.05 0.31  3,560.12 1.54 WI  2,588.64 1.30   758.19 0.42  3,476.25 1.58
MS  2,093.70 1.51   644.90 0.53  2,752.33 1.84 WY    707.90 4.25   239.46 1.43    840.29 4.43