Annual Disability Statistics Compendium Standard Errors Companion 2023

Employment

Section 3: Employment

SE Table 3.1 Employment — Civilians with Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Employed   State Total Employed
Count % Count %
U.S. 57,938.66 37,687.84 0.14 MO  8,656.08  6,106.54 1.08
AL  7,746.46  4,925.26 0.97 MT  4,174.52  2,766.28 3.18
AK  3,504.18  2,284.78 3.19 NE  4,399.45  2,967.12 1.70
AZ  8,656.50  6,109.57 0.83 NV  6,247.08  3,910.36 1.25
AR  7,381.86  4,006.05 1.19 NH  3,165.25  2,430.91 2.14
CA 18,899.28 11,437.32 0.46 NJ  7,984.41  5,343.08 0.97
CO  7,248.48  4,956.87 0.99 NM  4,817.98  3,080.63 1.47
CT  6,194.19  4,784.58 1.42 NY 14,572.11  9,103.30 0.64
DE  3,065.18  2,044.18 2.82 NC 10,440.84  6,508.78 0.82
DC  2,492.17  2,005.65 3.63 ND  3,004.41  2,448.00 3.17
FL 16,007.11  9,813.94 0.62 OH 12,094.70  7,875.65 0.69
GA 11,847.24  7,715.76 0.86 OK  8,521.78  5,228.93 1.11
HI  3,114.13  2,345.89 2.58 OR  7,332.22  5,374.36 1.23
ID  6,215.17  4,168.28 1.89 PA 11,722.44  7,569.27 0.70
IL 12,150.20  7,374.37 0.77 RI  3,308.75  2,183.83 2.13
IN  8,207.10  5,728.84 0.86 SC  8,198.68  4,838.99 1.07
IA  6,662.74  4,730.90 1.62 SD  3,563.08  2,861.20 3.28
KS  6,110.71  4,327.56 1.39 TN  9,598.66  5,110.80 0.82
KY  8,051.09  4,793.14 0.86 TX 17,970.13 12,657.91 0.50
LA  7,349.02  5,148.62 1.13 UT  5,712.90  4,741.33 1.62
ME  5,176.88  3,019.56 2.11 VT  3,148.96  1,853.33 3.45
MD  7,974.60  5,137.72 1.11 VA  8,870.59  5,313.62 0.77
MA  8,264.43  4,892.24 1.02 WA  8,908.11  5,965.96 0.88
MI 12,635.36  7,601.87 0.83 WV  4,445.93  2,613.23 1.43
MN  7,693.25  5,445.46 1.13 WI  8,962.86  6,035.52 1.06
MS  5,977.50  3,664.67 1.11 WY  2,286.66  1,603.03 2.45
SE Table 3.2 Employment — Civilians without Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Employed   State Total Employed
Count % Count %
U.S. 63,760.80 99,152.29 0.05 MO  8,480.84 11,447.46 0.33
AL  7,883.51 11,935.39 0.36 MT  4,372.54  5,772.75 0.80
AK  4,173.40  5,039.98 0.95 NE  4,997.68  7,074.42 0.54
AZ  8,940.16 11,412.57 0.26 NV  6,666.43 10,036.26 0.49
AR  7,523.89  8,863.44 0.46 NH  3,530.14  5,157.74 0.57
CA 19,757.40 28,158.07 0.11 NJ  8,389.15 13,842.66 0.22
CO  8,102.46 10,693.76 0.27 NM  5,379.87  8,417.40 0.69
CT  6,714.56  8,947.96 0.37 NY 15,507.91 22,447.82 0.17
DE  3,267.20  4,087.03 0.71 NC 12,083.29 15,338.82 0.24
DC  2,703.40  4,066.02 0.84 ND  4,033.26  4,455.20 0.79
FL 16,333.81 25,964.53 0.21 OH 13,100.08 16,937.65 0.21
GA 13,130.59 17,344.62 0.22 OK  8,779.72 12,113.54 0.46
HI  3,758.13  5,771.53 0.67 OR  7,935.10 11,256.27 0.36
ID  6,406.78  7,121.61 0.56 PA 13,570.06 17,331.74 0.22
IL 13,206.97 18,452.53 0.21 RI  3,650.77  5,079.75 0.68
IN  9,124.26 13,869.75 0.31 SC  9,111.98 11,367.97 0.32
IA  7,088.37  9,152.37 0.40 SD  3,733.95  4,746.76 0.81
KS  6,641.30  8,816.52 0.50 TN  9,644.51 13,726.82 0.30
KY  8,233.19 10,440.23 0.37 TX 18,842.19 28,541.54 0.16
LA  7,823.87 12,481.52 0.44 UT  6,201.18  7,231.75 0.35
ME  5,329.12  6,300.73 0.63 VT  3,480.80  4,390.04 0.90
MD  9,271.88 12,935.29 0.32 VA 11,047.18 15,368.55 0.26
MA  8,631.92 13,940.91 0.27 WA  9,659.32 13,454.15 0.24
MI 12,900.07 16,968.07 0.25 WV  4,823.62  6,285.09 0.63
MN  8,600.51 11,999.17 0.34 WI 10,028.99 12,780.18 0.31
MS  6,471.31  8,600.23 0.55 WY  2,546.77  3,099.02 0.94
SE Table 3.3 Employment — Civilians with Hearing Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Employed   State Total Employed
Count % Count %
U.S. 26,984.97 18,025.06 0.32 MO  3,723.58  2,700.52 2.07
AL  3,752.96  2,867.47 2.27 MT  2,001.58  1,535.94 4.72
AK  1,841.99  1,164.28 5.26 NE  2,198.28  1,841.14 3.99
AZ  3,362.54  2,630.15 1.90 NV  2,440.47  2,063.23 3.25
AR  2,356.16  2,030.46 3.53 NH  1,623.34  1,491.84 5.32
CA  8,756.04  5,851.59 1.19 NJ  3,168.92  2,346.32 2.39
CO  3,558.14  2,597.30 2.22 NM  2,519.18  1,648.42 3.41
CT  2,549.85  1,845.22 3.18 NY  5,777.45  4,718.72 1.73
DE  1,397.17  1,037.08 6.36 NC  5,281.42  3,323.83 1.57
DC    952.73    650.05 7.21 ND  1,949.66  1,821.24 5.70
FL  5,413.67  3,928.00 1.38 OH  4,743.98  3,883.02 1.86
GA  5,085.91  3,589.86 1.99 OK  3,528.36  2,501.69 2.15
HI  1,512.04  1,280.46 5.30 OR  2,911.18  2,467.65 2.52
ID  3,001.79  2,873.38 4.65 PA  5,136.73  3,543.80 1.39
IL  4,737.47  3,494.94 1.60 RI  1,194.80  1,008.28 5.22
IN  3,897.19  2,945.58 2.03 SC  3,236.54  2,218.08 2.45
IA  2,878.95  2,167.57 3.01 SD  1,938.52  1,531.87 4.80
KS  2,779.54  1,937.99 3.30 TN  3,678.71  2,468.74 1.96
KY  3,935.05  2,567.25 2.04 TX  8,203.95  6,810.98 1.16
LA  3,742.06  2,280.67 2.38 UT  2,886.38  2,469.69 3.18
ME  1,704.23  1,133.70 4.59 VT  1,265.29    851.17 7.53
MD  3,179.84  2,560.79 2.53 VA  4,097.19  3,053.20 1.80
MA  3,773.30  2,359.74 2.56 WA  4,278.23  3,242.96 1.86
MI  4,614.26  3,437.45 1.77 WV  2,157.57  1,734.52 3.64
MN  3,117.71  2,277.54 2.52 WI  4,189.39  2,656.97 2.14
MS  2,919.63  2,291.92 3.49 WY  1,041.88    777.72 3.87
SE Table 3.4 Employment — Civilians with Vision Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Employed   State Total Employed
Count % Count %
U.S. 28,037.94 20,694.96 0.35 MO  4,069.99  2,609.38 2.35
AL  3,845.99  2,128.17 2.20 MT  1,374.11    905.39 5.83
AK  1,321.56    996.05 6.32 NE  2,119.51  1,469.02 4.23
AZ  3,397.95  2,817.31 1.88 NV  3,138.07  1,900.03 2.82
AR  3,086.52  1,827.93 2.50 NH  1,500.46  1,061.82 5.44
CA  8,998.75  7,121.63 1.14 NJ  3,563.71  2,411.66 1.83
CO  3,571.45  2,549.67 2.30 NM  2,766.94  1,711.79 3.82
CT  3,311.02  2,666.29 3.65 NY  6,569.77  4,612.06 1.44
DE  1,717.12  1,280.00 6.63 NC  5,402.50  3,105.87 1.78
DC  1,323.69    852.19 5.99 ND  1,783.79  1,372.89 6.70
FL  6,909.80  5,276.75 1.36 OH  5,620.48  3,442.44 1.63
GA  5,844.95  3,942.04 1.83 OK  3,848.23  3,120.26 2.40
HI  1,497.92  1,006.33 6.25 OR  2,989.73  2,150.35 3.09
ID  2,929.14  2,633.70 4.51 PA  5,391.00  4,184.92 1.94
IL  5,299.87  3,805.80 1.96 RI  1,712.29  1,346.05 5.50
IN  4,081.98  3,048.17 2.43 SC  4,050.88  2,557.77 2.10
IA  2,912.89  2,234.57 4.00 SD  1,510.48  1,053.78 6.77
KS  2,606.41  2,017.27 3.70 TN  4,656.33  3,221.67 2.02
KY  3,634.35  2,236.06 2.08 TX  9,968.88  6,926.13 0.97
LA  4,049.02  2,790.34 2.24 UT  2,391.54  1,931.89 3.73
ME  1,566.74    800.89 4.39 VT  1,153.65    632.00 9.51
MD  3,129.33  2,523.06 2.83 VA  4,421.05  2,767.69 1.79
MA  3,163.32  2,149.83 2.44 WA  4,347.94  2,782.65 2.32
MI  3,569.52  2,565.19 2.17 WV  2,145.57  1,150.41 3.45
MN  3,344.18  2,282.98 4.01 WI  3,535.88  2,311.35 2.62
MS  3,527.81  2,252.35 2.13 WY  1,280.71    959.56 6.19
SE Table 3.5 Employment — Civilians with Cognitive Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Employed   State Total Employed
Count % Count %
U.S. 43,960.98 23,714.59 0.20 MO  5,922.77  3,839.62 1.55
AL  5,195.78  3,016.30 1.48 MT  2,965.26  1,712.88 4.31
AK  2,609.03  1,571.09 5.12 NE  3,040.87  1,926.87 2.89
AZ  6,786.92  3,588.90 1.24 NV  4,025.72  2,177.49 2.14
AR  5,453.82  2,572.58 1.82 NH  2,756.72  1,852.36 3.21
CA 13,957.23  6,900.95 0.61 NJ  4,700.56  2,932.14 1.39
CO  5,324.90  3,925.70 1.85 NM  3,741.95  2,108.53 2.38
CT  3,842.04  2,622.98 2.02 NY  9,301.07  4,809.50 0.78
DE  2,215.94  1,466.21 4.64 NC  7,063.37  4,348.14 1.19
DC  1,598.48  1,140.94 5.06 ND  1,988.77  1,526.91 5.48
FL 11,103.38  5,837.51 0.83 OH  8,160.36  5,143.00 1.06
GA  7,791.17  4,283.18 1.10 OK  5,700.67  3,206.02 1.70
HI  2,268.63  1,362.18 3.36 OR  5,730.93  3,340.16 1.52
ID  4,098.16  2,932.95 3.22 PA  8,973.87  5,821.75 1.19
IL  8,326.75  4,349.79 1.20 RI  2,153.76  1,436.87 3.09
IN  5,563.56  3,278.02 1.17 SC  5,460.90  2,815.31 1.68
IA  4,406.81  2,637.08 2.12 SD  2,074.58  1,549.30 4.82
KS  5,001.90  3,142.41 2.03 TN  6,837.94  3,731.70 1.33
KY  5,848.59  2,730.19 1.18 TX 13,491.92  8,465.27 0.82
LA  5,556.60  2,733.08 1.49 UT  5,142.89  3,600.70 2.21
ME  3,639.09  1,966.03 2.68 VT  2,223.71  1,053.09 4.41
MD  5,035.60  3,199.48 1.84 VA  6,107.15  3,522.49 1.20
MA  6,327.08  3,170.09 1.45 WA  6,411.72  4,036.51 1.32
MI  8,935.37  4,618.54 1.12 WV  3,746.65  1,809.63 2.13
MN  6,181.58  4,708.92 1.79 WI  6,258.16  3,942.55 1.67
MS  4,530.16  2,138.99 1.59 WY  1,582.59  1,169.46 5.17
SE Table 3.6 Employment — Civilians with Ambulatory Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Employment   State Total Employment
Count % Count %
U.S. 38,687.05 19,148.71 0.18 MO  5,640.58  2,902.16 1.30
AL  6,226.45  2,926.91 1.32 MT  2,402.45  1,567.53 4.37
AK  2,226.05  1,350.47 5.02 NE  2,473.20  1,660.88 3.00
AZ  5,323.28  2,920.47 1.12 NV  4,152.02  2,124.74 1.90
AR  4,713.21  2,341.14 1.60 NH  1,985.83  1,184.45 3.59
CA 10,397.42  5,892.94 0.63 NJ  5,589.20  2,865.18 1.40
CO  3,886.65  1,880.54 1.17 NM  3,457.20  1,638.66 1.88
CT  3,466.63  1,894.61 1.81 NY  8,643.10  4,586.58 0.88
DE  2,080.39  1,175.69 3.99 NC  6,712.69  4,033.47 1.18
DC  1,913.21  1,155.68 4.77 ND  1,555.32  1,066.23 4.94
FL  9,649.55  5,210.16 0.76 OH  8,295.42  4,165.18 0.95
GA  7,068.89  3,308.36 0.94 OK  4,812.33  2,524.25 1.41
HI  2,042.41  1,254.11 3.46 OR  4,381.85  2,635.68 1.93
ID  3,591.34  1,829.71 3.04 PA  8,064.72  3,915.50 0.87
IL  7,571.55  3,450.82 0.95 RI  1,980.73    904.86 2.80
IN  6,543.43  3,647.87 1.35 SC  5,576.51  2,777.22 1.37
IA  3,941.60  1,996.19 2.11 SD  2,205.32    917.74 3.99
KS  3,086.57  1,873.18 2.05 TN  6,024.57  2,616.25 0.93
KY  5,665.55  2,520.55 1.16 TX 14,515.95  7,951.36 0.75
LA  5,195.78  2,777.41 1.44 UT  3,252.30  2,154.70 2.61
ME  3,598.65  1,208.88 2.34 VT  1,879.41    781.46 4.37
MD  4,992.42  3,090.41 1.69 VA  6,948.71  3,804.96 1.25
MA  4,232.76  2,278.22 1.52 WA  5,092.74  2,843.25 1.28
MI  7,391.80  3,540.34 1.01 WV  3,761.54  1,580.47 1.93
MN  4,301.24  2,520.69 1.84 WI  4,795.13  3,128.42 1.80
MS  4,545.22  2,036.64 1.31 WY  1,526.87    852.14 4.44
SE Table 3.7 Employment — Civilians with Self-Care Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Employed   State Total Employed
Count % Count %
U.S. 24,809.77 9,848.62  0.25 MO  3,301.41 1,522.05  1.92
AL  3,450.88 1,173.21  1.79 MT  1,373.82   720.34  5.95
AK  1,283.10   668.75  6.69 NE  1,695.11   730.30  4.30
AZ  3,049.98 1,369.57  2.01 NV  2,154.39 1,123.25  3.36
AR  3,510.06 1,062.25  2.14 NH  1,457.46   889.95  5.87
CA  7,076.24 3,126.36  0.82 NJ  3,841.92 1,548.32  1.78
CO  2,676.22 1,114.53  2.16 NM  2,466.50 1,062.13  2.92
CT  2,124.44 1,045.69  2.79 NY  6,054.00 2,232.19  1.09
DE  1,700.13   772.75  5.48 NC  4,288.99 1,956.52  1.66
DC    919.94   390.03  5.54 ND    921.14   450.17 10.44
FL  6,582.46 2,851.05  1.19 OH  4,016.72 1,719.98  1.32
GA  4,645.12 1,804.17  1.54 OK  2,697.16 1,088.13  2.25
HI  1,447.65   634.22  4.91 OR  3,035.02 1,333.10  2.32
ID  2,185.06   897.72  4.07 PA  5,200.89 2,283.36  1.50
IL  4,745.34 1,919.35  1.44 RI  1,451.09   416.73  3.31
IN  3,491.50 1,599.82  1.98 SC  3,443.06 1,325.33  2.06
IA  2,231.96 1,142.64  3.48 SD  1,448.63   313.75  4.32
KS  2,374.14   714.06  2.55 TN  3,644.38 1,393.90  1.54
KY  3,256.91 1,331.23  1.81 TX  7,764.46 2,973.53  0.94
LA  3,509.99 1,383.98  1.85 UT  1,929.48 1,041.26  3.84
ME  1,790.62   540.06  3.26 VT  1,203.39   274.50  4.31
MD  2,994.68 1,297.09  2.47 VA  3,838.96 1,884.64  1.87
MA  2,761.84 1,018.12  1.60 WA  3,504.68 1,217.26  1.54
MI  4,343.84 1,431.22  1.18 WV  2,544.47   626.11  2.11
MN  2,898.97 1,374.67  2.85 WI  3,331.33 1,519.37  2.32
MS  2,797.27   779.20  1.50 WY    821.11   384.24  6.76
SE Table 3.8 Employment — Civilians with Independent Living Disabilities Ages 18-64 Years Living in the Community for the United States and States: 2021
State Total Employed   State Total Employed
Count % Count %
U.S. 37,743.02 19,510.05 0.23 MO  4,935.48  2,364.53 1.30
AL  5,019.15  1,815.68 1.08 MT  2,377.21  1,098.82 3.79
AK  2,037.30    937.06 4.10 NE  2,320.04  1,420.93 3.15
AZ  5,473.82  2,909.94 1.57 NV  3,001.84  1,493.44 2.00
AR  4,822.55  1,438.18 1.29 NH  2,029.95  1,275.29 3.71
CA 10,587.47  4,889.74 0.58 NJ  5,149.43  1,999.45 1.05
CO  4,694.24  2,156.17 1.36 NM  3,310.65  1,689.17 2.40
CT  3,346.91  1,457.09 1.60 NY  8,823.46  3,279.29 0.68
DE  2,181.62  1,051.94 3.79 NC  6,778.77  3,033.75 1.14
DC  1,332.88    605.59 4.85 ND  1,216.97    487.09 5.16
FL  8,804.35  4,292.56 0.87 OH  6,397.64  3,054.44 1.02
GA  7,256.74  2,734.71 1.05 OK  5,423.16  2,263.37 1.55
HI  1,935.30  1,422.45 4.48 OR  4,122.67  2,129.39 1.58
ID  2,806.34  1,197.51 2.86 PA  7,717.05  3,758.41 1.12
IL  7,321.84  2,730.19 0.88 RI  1,959.96    862.57 2.57
IN  5,270.76  2,826.36 1.34 SC  5,316.25  2,192.41 1.63
IA  3,503.41  1,877.89 2.45 SD  1,785.24  1,052.84 5.63
KS  4,125.73  1,783.76 2.15 TN  5,290.10  2,368.29 1.14
KY  5,417.80  2,069.30 1.22 TX  9,928.74  4,576.16 0.68
LA  5,584.56  1,900.48 1.29 UT  4,227.46  1,734.34 1.92
ME  3,257.39  1,512.74 2.39 VT  1,939.50    722.89 3.64
MD  4,278.74  1,963.91 1.55 VA  5,668.65  2,690.00 1.23
MA  4,985.93  2,066.80 1.36 WA  5,589.85  2,859.88 1.41
MI  8,204.22  3,175.11 1.02 WV  3,909.67  1,235.86 1.91
MN  5,755.51  3,136.79 1.99 WI  4,918.16  2,793.67 1.68
MS  3,939.42  1,416.73 1.39 WY  1,149.25    634.18 5.15